Attribute	Method	Min_DL	Max_DL	Unit	2RSD_20a	2RSD_21f	APR_20a	APR_21f	Publisher
SiO2_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	2.40	-9999	100.19	-9999	Alberta Geological Survey
Al2O3_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	3.84	-9999	98.80	-9999	Alberta Geological Survey
Fe2O3_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	1.47	-9999	101.41	-9999	Alberta Geological Survey
MnO_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.001	-9999	per cent	1.35	-9999	101.86	-9999	Alberta Geological Survey
MgO_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	2.42	-9999	97.00	-9999	Alberta Geological Survey
CaO_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	3.91	-9999	101.97	-9999	Alberta Geological Survey
Na2O_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	3.63	-9999	97.11	-9999	Alberta Geological Survey
K2O_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	4.18	-9999	99.18	-9999	Alberta Geological Survey
TiO2_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.001	-9999	per cent	3.26	-9999	100.23	-9999	Alberta Geological Survey
P2O5_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	13.79	-9999	95.67	-9999	Alberta Geological Survey
LOI_pct	Loss on Ignition (LOI) furnace	0.01	-9999	per cent	22.17	-9999	131.75	-9999	Alberta Geological Survey
Total_pct	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.01	-9999	per cent	-9999	-9999	-9999	-9999	Alberta Geological Survey
Sc_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	-9999	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Be_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	-9999	ppm	16.22	-9999	108.33	-9999	Alberta Geological Survey
V_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	5	10000	ppm	3.87	-9999	102.98	-9999	Alberta Geological Survey
Cr_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	20	10000	ppm	7.81	-9999	93.10	-9999	Alberta Geological Survey
Co_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	1	1000	ppm	9.58	-9999	96.35	-9999	Alberta Geological Survey
Ni_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	10000	ppm	7.22	21.86	95.90	128.31	Alberta Geological Survey
Cu_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	10000	ppm	17.68	61.35	105.07	124.30	Alberta Geological Survey
Zn_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	10000	ppm	4.07	28.84	96.38	127.49	Alberta Geological Survey
Cd_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.5	2000	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
S_4A_pct	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.001	20	per cent	15.43	-9999	90.78	-9999	Alberta Geological Survey
Ga_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	1	500	ppm	7.34	-9999	103.61	-9999	Alberta Geological Survey
Ge_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.5	500	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
As_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	5	2000	ppm	30.25	-9999	84.12	-9999	Alberta Geological Survey
Rb_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	1	1000	ppm	5.94	-9999	99.27	-9999	Alberta Geological Survey
Sr_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	2	10000	ppm	4.26	-9999	98.29	-9999	Alberta Geological Survey
Y_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.5	10000	ppm	4.48	-9999	96.64	-9999	Alberta Geological Survey
Zr_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	1	10000	ppm	5.37	-9999	97.56	-9999	Alberta Geological Survey
Nb_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.2	1000	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Mo_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	2	100	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Mo_OV_ppm	Sodium Peroxide Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method.	0.001	5	per cent	-9999	-9999	-9999	-9999	Alberta Geological Survey
Ag_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	0.3	100	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
In_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.1	200	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Sn_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	1	1000	ppm	0	-9999	98.28	-9999	Alberta Geological Survey
Sb_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.2	200	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Cs_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.1	1000	ppm	8.03	-9999	98.24	-9999	Alberta Geological Survey
Ba_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	2	500000	ppm	2.42	-9999	102.13	-9999	Alberta Geological Survey
La_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.05	2000	ppm	4.47	-9999	98.54	-9999	Alberta Geological Survey
Ce_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.05	3000	ppm	5.83	-9999	99.39	-9999	Alberta Geological Survey
Ce_OV_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method.	0.1	10000	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Pr_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	2.73	-9999	98.56	-9999	Alberta Geological Survey
Nd_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.05	2000	ppm	4.85	-9999	99.37	-9999	Alberta Geological Survey
Sm_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	3.92	-9999	101.64	-9999	Alberta Geological Survey
Eu_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.005	1000	ppm	5.95	-9999	99.24	-9999	Alberta Geological Survey
Gd_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	8.01	-9999	93.73	-9999	Alberta Geological Survey
Tb_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	5.47	-9999	97.50	-9999	Alberta Geological Survey
Dy_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	5.23	-9999	100.71	-9999	Alberta Geological Survey
Ho_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	6.10	-9999	94.95	-9999	Alberta Geological Survey
Er_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	4.79	-9999	95.13	-9999	Alberta Geological Survey
Tm_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.005	1000	ppm	3.98	-9999	95.82	-9999	Alberta Geological Survey
Yb_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	5.36	-9999	98.11	-9999	Alberta Geological Survey
Lu_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.002	1000	ppm	4.33	-9999	98.98	-9999	Alberta Geological Survey
Hf_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.1	1000	ppm	7.44	-9999	90.64	-9999	Alberta Geological Survey
Ta_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	500	ppm	4.94	-9999	98.69	-9999	Alberta Geological Survey
W_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.5	5000	ppm	16.38	-9999	77.40	-9999	Alberta Geological Survey
Tl_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.05	1000	ppm	7.55	-9999	97.98	-9999	Alberta Geological Survey
Pb_4A_ppm	Four Acid Digestion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	5	5000	ppm	5.65	-9999	91.78	-9999	Alberta Geological Survey
Bi_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.1	2000	ppm	-9999	-9999	-9999	-9999	Alberta Geological Survey
Th_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.05	2000	ppm	4.31	-9999	100.91	-9999	Alberta Geological Survey
U_FUS_ppm	Lithium Borate Fusion and Inductively Coupled Plasma - Mass Spectrometry (ICP-MS) method	0.01	1000	ppm	5.48	-9999	100.10	-9999	Alberta Geological Survey
U3O8_pct	Delayed Neutron Counting method.	0.001	1	per cent	-9999	-9999	-9999	-9999	Alberta Geological Survey
Li_FUS_ppm	Sodium Peroxide Fusion and Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) method	15	10000	ppm	5.72	-9999	105.48	-9999	Alberta Geological Survey
Au_FA_ppb	Fire Assay and Inductively Coupled Plasma - Optical Emission Spectrometry (FA), (ICP-OES) method.	2	30000	ppb	-9999	-9999	-9999	-9999	Alberta Geological Survey
Pd_FA_ppb	Fire Assay and Inductively Coupled Plasma - Optical Emission Spectrometry (FA), (ICP-OES) method.	5	30000	ppb	-9999	-9999	-9999	-9999	Alberta Geological Survey
Pt_FA_ppb	Fire Assay and Inductively Coupled Plasma - Optical Emission Spectrometry (FA), (ICP-OES) method.	5	30000	ppb	-9999	-9999	-9999	-9999	Alberta Geological Survey
