UWI	Well_ID	Lat_NAD83	Long_NAD83	T_dpth_m	B_dpth_m	Length_m	Geo_unit	Commodity	Publisher
100081208318W500	AA/08-12-083-18W5/0	56.177553	-116.691384	667.5	685.15	17.65	Gething Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100010300220W400	00/01-03-002-20W4/0	49.090167	-112.590997	1516	1547	31	Exshaw Formation; Wabamun Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100010603815W400	00/01-06-038-15W4/0	52.232226	-112.126958	1991.87	2477.11	485.24	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100011706507W600	00/01-17-065-07W6/0	54.619175	-119.013458	2450	2466.18	16.18	Paddy Member; Cadotte Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100012406611W600	00/01-24-066-11W6/0	54.723136	-119.517421	2383.6	2410.96	27.36	Paddy Member; Cadotte Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100012706026W400	00/01-27-060-26W4/0	54.212263	-113.803722	2249.12	2272.73	23.61	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100013405722W400	00/01-34-057-22W4/0	53.965307	-113.177728	2094.28	2154.94	60.66	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100020105204W400	00/02-01-052-04W4/0	53.454405	-110.459288	600	614.92	14.92	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021007004W400	00/02-10-070-04W4/0	55.042082	-110.521521	667	814.2	147.2	Prairie Evaporite Formation; Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021408417W500	00/02-14-084-17W5/0	56.277182	-116.568526	631.8	634.02	2.22	Gething Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021409503W400	00/02-14-095-03W4/0	57.238787	-110.368623	78.93	135.05	56.12	Wabiskaw Member; McMurray Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021507106W600	00/02-15-071-06W6/0	55.143424	-118.830085	2354.88	2375.31	20.42	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021507425W400	00/02-15-074-25W4/0	55.403251	-113.757516	555	590.85	35.85	Clearwater Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100021707103W500	00/02-17-071-03W5/0	55.143245	-114.421815	2049.48	2086.66	37.19	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100022508211W600	00/02-25-082-11W6/0	56.132596	-119.576245	1874.82	1908.72	33.9	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100022806320W500	00/02-28-063-20W5/0	54.474457	-116.959118	1551.43	1584.31	32.88	Fish Scales Formation; Paddy Member; Cadotte Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100023208912W400	00/02-32-089-12W4/0	56.758438	-111.873435	391	713.24	322.24	Fort Vermilion Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100023209407W400	00/02-32-094-07W4/0	57.192062	-111.08959	246.43	384.63	138.2	Waterways Formation; Slave Point Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100040102811W400	00/04-01-028-11W4/0	51.359795	-111.431828	2256.74	2266.49	9.75	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100040209206W500	00/04-02-092-06W5/0	56.947548	-114.856537	1317	1335.25	18.25	Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100040305012W500	00/04-03-050-12W5/0	53.28031	-115.681274	1850	1868	18	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100041201527W400	00/04-12-015-27W4/0	50.238968	-113.595302	3237.28	3607.61	370.33	Cambrian strata; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100041407808W500	00/04-14-078-08W5/0	55.754075	-115.136314	1737.65	1752.6	14.95	Watt Mountain Formation; Gilwood Member; Muskeg Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100041512219W500	00/04-15-122-19W5/0	59.590829	-117.19021	27.45	381.2	353.75	Loon River Formation; Gething Formation; Winterburn Group; Woodbend Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100041609502W500	00/04-16-095-02W5/0	57.238375	-114.266321	1263.5	1299.5	36	Muskeg Formation; Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100043206710W500	00/04-32-067-10W5/0	54.838217	-115.497147	2477.41	2570.78	93.37	Swan Hills Formation; Slave Point Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100050103506W500	00/05-01-035-06W5/0	51.974251	-114.733464	2826	2839.25	13.25	Ostracod Beds; Ellerslie Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052004702W500	00/05-20-047-02W5/0	53.066115	-114.264617	1297.17	1303	5.83	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052203505W500	00/05-22-035-05W5/0	52.017749	-114.638859	2670.6	2688.8	18.2	Ostracod Beds; Ellerslie Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052504802W400	00/05-25-048-02W4/0	53.165997	-110.174698	618	641.84	23.84	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052603506W500	00/05-26-035-06W5/0	52.032804	-114.757242	2760	2792.7	32.7	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052809510W400	00/05-28-095-10W4/0	57.269196	-111.576026	175	328.12	153.12	Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100052906201W500	00/05-29-062-01W5/0	54.390658	-114.123711	2208.89	2278.38	69.49	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100053006506W600	00/05-30-065-06W6/0	54.651407	-118.900398	3366.6	3386	19.4	Belloy Formation; Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100053407806W400	00/05-34-078-06W4/0	55.800822	-110.855519	861.06	873.56	12.5	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100053506218W500	00/05-35-062-18W5/0	54.404786	-116.598182	3119.32	3450.34	331.01	Watt Mountain Formation; Cambrian strata; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100060709502W500	00/06-07-095-02W5/0	57.226882	-114.313305	1236	1272	36	Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100060904427W400	00/06-09-044-27W4/0	52.775262	-113.866006	1564.54	1590.34	25.8	Exshaw Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100061103506W500	00/06-11-035-06W5/0	51.989605	-114.753609	2839.21	2934.92	95.71	Mannville Group; Fernie Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100061106316W500	00/06-11-063-16W5/0	54.435462	-116.310372	3476.85	3477.87	1.02	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100061308513W600	00/06-13-085-13W6/0	56.367966	-119.914995	1888.54	1922.98	34.44	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100061704805W500	00/06-17-048-05W5/0	53.141022	-114.698169	1367.23	1379	11.77	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100061807903W600	00/06-18-079-03W6/0	55.844953	-118.461688	1464.56	1476.76	12.19	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100062506616W400	00/06-25-066-16W4/0	54.738287	-112.289555	1566.37	1606.91	40.54	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100062607903W600	00/06-26-079-03W6/0	55.874582	-118.356292	2508.5	2510.94	2.44	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100062608313W600	00/06-26-083-13W6/0	56.222874	-119.941824	1953.16	2053.24	100.08	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100062708011W600	00/06-27-080-11W6/0	55.960394	-119.63712	2319	2355.8	36.8	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100062708413W600	00/06-27-084-13W6/0	56.310127	-119.968076	1943.71	1985.77	42.06	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100063107710W600	00/06-31-077-10W6/0	55.714052	-119.542128	2300.94	2323.49	22.56	Belloy Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100063601901W400	00/06-36-019-01W4/0	50.650496	-110.021019	2169	2187	18	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100063606312W500	00/06-36-063-12W5/0	54.492312	-115.680417	2929.29	3264.41	335.12	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100063607825W400	00/06-36-078-25W4/0	55.798975	-113.751214	434.5	454.52	20.02	Clearwater Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100070108505W600	00/07-01-085-05W6/0	56.341416	-118.643264	529	547	18	Peace River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100070807213W600	00/07-08-072-13W6/0	55.218703	-119.955207	3305	3324.8	19.8	Belloy Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100071406807W600	00/07-14-068-07W6/0	54.884465	-118.948598	2819.5	2844	24.5	Belloy Formation; Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100072407618W400	00/07-24-076-18W4/0	55.597219	-112.654792	1411.22	1414.58	3.35	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100072506807W600	00/07-25-068-07W6/0	54.913368	-118.923716	2741	2772	31	Belloy Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100073208910W402	00/07-32-089-10W4/2	56.759454	-111.554658	1656.5	2364.25	707.75	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100073409407W400	00/07-34-094-07W4/0	57.197892	-111.036933	261.27	397.77	136.5	Waterways Formation; Slave Point Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Cambrian strata; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100073607709W600	00/07-36-077-09W6/0	55.713593	-119.251037	3565.55	3566.31	0.76	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100080608310W600	00/08-06-083-10W6/0	56.163854	-119.562006	1836	1869.75	33.75	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100081007502W500	00/08-10-075-02W5/0	55.481978	-114.211635	610	635	25	Bluesky Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100081104906W500	00/08-11-049-06W5/0	53.210923	-114.762889	1298	1316	18	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100081208318W500	00/08-12-083-18W5/0	56.177553	-116.691384	667.5	685.15	17.65	Gething Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100081305705W400	00/08-13-057-05W4/0	53.923975	-110.603908	855.5	1048	192.5	Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100081807204W600	00/08-18-072-04W6/0	55.23422	-118.590497	2173	2191.65	18.65	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083003506W500	00/08-30-035-06W5/0	52.032368	-114.840324	2892.2	2928	35.8	Ostracod Beds; Ellerslie Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083104805W400	00/08-31-048-05W4/0	53.182586	-110.716192	628.5	673.55	45.05	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083306403W400	00/08-33-064-03W4/0	54.580004	-110.389292	1260	1317.9	57.9	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083403406W500	00/08-34-034-06W5/0	51.959878	-114.762983	2894	2922.6	28.6	Ostracod Beds; Ellerslie Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083506203W600	00/08-35-062-03W6/0	54.403597	-118.331189	2310	2345.58	35.58	Paddy Member; Cadotte Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083601901W400	00/08-36-019-01W4/0	50.648836	-110.009958	1647.55	1675.2	27.65	Prairie Evaporite Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100083603505W500	00/08-36-035-05W5/0	52.049393	-114.57391	2503	2555	52	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100090109507W400	00/09-01-095-07W4/0	57.216637	-110.984781	275.71	417.49	141.78	McMurray Formation; Waterways Formation; Slave Point Formation; Fort Vermilion Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100090405204W400	00/09-04-052-04W4/0	53.463447	-110.527947	482	540.94	58.94	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100091004903W400	00/09-10-049-03W4/0	53.213772	-110.348271	663	684.88	21.88	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100091603212W500	00/09-16-032-12W5/0	51.746034	-115.633833	1474.01	2280.21	806.2	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100100506802W500	00/10-05-068-02W5/0	54.859717	-114.265517	2048.56	2055.57	7.01	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101102024W400	00/10-11-020-24W4/0	50.683275	-113.222047	2631.34	2677.06	45.72	Elk Point Group; Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101205027W400	00/10-12-050-27W4/0	53.304827	-113.815609	1652	1670.64	18.64	Leduc Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101503821W400	00/10-15-038-21W4/0	52.268384	-112.919227	2867.56	2870.61	3.05	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101504901W400	00/10-15-049-01W4/0	53.22895	-110.063435	1775.46	1782.17	6.71	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101508408W600	00/10-15-084-08W6/0	56.284888	-119.168576	1530.71	1602.64	71.93	Stoddart Group; Debolt Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100101807701W600	00/10-18-077-01W6/0	55.675093	-118.137891	1592.88	1601.33	8.45	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100102212001W600	00/10-22-120-01W6/0	59.439294	-118.068923	1229.26	1247.55	18.29	Slave Point Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100102308722W400	00/10-23-087-22W4/0	56.56066	-113.390435	1191.77	1199.39	7.62	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100102504703W400	00/10-25-047-03W4/0	53.083316	-110.307016	636	658.82	22.82	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100102606707W600	00/10-26-067-07W6/0	54.831544	-118.949284	2948.4	2978.1	29.7	Belloy Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100102710909W600	00/10-27-109-09W6/0	58.494422	-119.403628	2230.83	2233.88	3.05	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100103008412W600	00/10-30-084-12W6/0	56.313528	-119.88302	1869.95	1897.11	27.16	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100103203504W500	00/10-32-035-04W5/0	52.052659	-114.532265	2432.3	2449.98	17.68	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100103306707W600	00/10-33-067-07W6/0	54.846076	-119.000089	2959.8	2973.48	13.68	Belloy Formation; Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100103306804W400	00/10-33-068-04W4/0	54.933194	-110.547845	485	516	31	Clearwater Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100103504802W400	00/10-35-048-02W4/0	53.186732	-110.186402	612	635.71	23.71	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100110404903W500	00/11-04-049-03W5/0	53.203004	-114.385266	1177	1195	18	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100110407802W600	00/11-04-078-02W6/0	55.732545	-118.249916	1445.67	1464.26	18.59	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100110704807W500	00/11-07-048-07W5/0	53.127309	-115.016393	1514	1530.25	16.25	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100111107313W500	00/11-11-073-13W5/0	55.310901	-115.889346	2250.34	2257.35	7.01	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100111808309W600	00/11-18-083-09W6/0	56.199189	-119.416078	1734.31	1783.03	48.71	Stoddart Group; Debolt Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100112107811W600	00/11-21-078-11W6/0	55.77673	-119.646416	2484.12	2508.75	24.63	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100112605127W400	00/11-26-051-27W4/0	53.433876	-113.87614	1586.18	1601.42	15.24	Nisku Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100112609113W400	00/11-26-091-13W4/0	56.924047	-111.979792	290	600.92	310.92	Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100112809406W400	00/11-28-094-06W4/0	57.187113	-110.907541	369.6	440.98	71.38	Slave Point Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100112903504W500	00/11-29-035-04W5/0	52.038571	-114.542354	2480.16	2497.84	17.68	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100113209509W400	00/11-32-095-09W4/0	57.28958	-111.43272	79.8	271.64	191.84	Waterways Formation; Slave Point Formation; Watt Mountain Formation; Muskeg Formation; Keg River Formation; Contact Rapids Formation; Chinchaga Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100120105105W400	00/12-01-051-05W4/0	53.376903	-110.617957	568.6	601.63	33.03	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100121103506W500	00/12-11-035-06W5/0	51.99405	-114.757372	2858.2	2888	29.8	Ostracod Beds; Ellerslie Member	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100121104903W400	00/12-11-049-03W4/0	53.212884	-110.341068	675	710.82	35.82	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100121304504W400	00/12-13-045-04W4/0	52.880189	-110.458112	729	747.1	18.1	Mannville Group; Nisku Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100121407801W600	00/12-14-078-01W6/0	55.761482	-118.048566	1244.19	1378.61	134.42	Montney Formation; Belloy Formation; Stoddart Group; Debolt Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100122604506W500	00/12-26-045-06W5/0	52.911751	-114.769216	1565	1579.5	14.5	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100122905026W400	00/12-29-050-26W4/0	53.34691	-113.778132	1609.34	1630.18	20.83	Ireton Formation; Leduc Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100123607004W500	00/12-36-070-04W5/0	55.106489	-114.482385	2092.45	2113.79	21.34	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100131104712W500	00/13-11-047-12W5/0	53.044972	-115.656536	1984	2020.2	36.2	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100132107307W400	00/13-21-073-07W4/0	55.343031	-111.026612	730	934.2	204.2	Slave Point Formation; Fort Vermilion Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100132304903W400	00/13-23-049-03W4/0	53.24825	-110.34414	659	695.1	36.1	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100133109606W400	00/13-31-096-06W4/0	57.379257	-110.979541	174.04	265.41	91.37	Keg River Formation; Contact Rapids Formation; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100133505810W600	00/13-35-058-10W6/0	54.063295	-119.384793	1517.9	1542.29	24.38	Charlie Lake Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100141812319W500	00/14-18-123-19W5/0	59.689124	-117.301455	59.37	102.53	43.16	Gething Formation; Winterburn Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100150205013W500	00/15-02-050-13W5/0	53.291858	-115.792739	1937.88	1950	12.12	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100152507708W500	00/15-25-077-08W5/0	55.706254	-115.096146	1771.4	1782.75	11.35	Watt Mountain Formation; Muskeg Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100153212318W500	00/15-32-123-18W5/0	59.732238	-117.090275	28.02	41.75	13.73	Loon River Formation; Gething Formation; Winterburn Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100153410904W600	00/15-34-109-04W6/0	58.511748	-118.569006	1945.54	1946.99	1.45	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100160907520W500	00/16-09-075-20W5/0	55.489927	-117.029282	2438.4	2444.6	6.2	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100161004613W400	00/16-10-046-13W4/0	52.956503	-111.79583	1591	1633	42	Keg River Formation; Cambrian Strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100161403505W500	00/16-14-035-05W5/0	52.010514	-114.601876	2617	2668	51	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100161907710W600	00/16-19-077-10W6/0	55.691989	-119.528449	2213.46	2258	44.54	Belloy Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100162404904W500	00/16-24-049-04W5/0	53.247388	-114.445609	1213.04	1231	17.96	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100162803505W500	00/16-28-035-05W5/0	52.039175	-114.649927	2612	2628.2	16.2	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100163403505W500	00/16-34-035-05W5/0	52.054018	-114.625675	2559	2624	65	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100163411821W500	00/16-34-118-21W5/0	59.298745	-117.475122	1255.47	1311.86	56.39	Keg River Formation; Chinchaga Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
100163509510W400	00/16-35-095-10W4/0	57.2929	-111.496452	124	301.8	177.8	Waterways Formation; Slave Point Formation; Fort Vermilion Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation; Chinchaga Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102053605621W400	02/05-36-056-21W4/0	53.880857	-112.998338	972.31	1274.98	302.67	Leduc Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102060904804W400	02/06-09-048-04W4/0	53.123798	-110.533087	543	658.31	115.31	Joli Fou Formation; Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102061504809W500	02/06-15-048-09W5/0	53.140882	-115.233899	1603	1621.24	18.24	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102062302413W400	02/06-23-024-13W4/0	51.056773	-111.719247	1783	1824.8	41.8	Keg River Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102062509611W400	02/06-25-096-11W4/0	57.355753	-111.648595	235	282.94	47.94	Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation; Chinchaga Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102071307606W400	02/07-13-076-06W4/0	55.581604	-110.790035	12.4	131.22	118.82	Sediment above bedrock	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102081804902W400	02/08-18-049-02W4/0	53.224877	-110.274775	671	728.34	57.34	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102083604405W500	02/08-36-044-05W5/0	52.8346684	-114.5846893	1641.46	1647.25	5.79	Cardium Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102102108011W600	02/10-21-080-11W6/0	55.952401	-119.651443	2320	2342.28	22.28	Stoddart Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102102705721W400	02/10-27-057-21W4/0	53.958116	-113.0348103	1105	1231.6	126.6	Duvernay Formation; Cooking Lake Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102131406404W600	02/13-14-064-04W6/0	54.5434345	-118.5006182	2196	2242	46	Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
102161204903W400	02/16-12-049-03W4/0	53.218714	-110.299894	683.1	719.4	36.3	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA013109209W400	AA/01-31-092-09W4/0	57.017731	-111.431027	11	73.85	62.85	McMurray Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA031909114W400	AA/03-19-091-14W4/0	56.902646	-112.249377	145	209.22	64.22	Wabiskaw Member; McMurray Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA040306503W400	AA/04-03-065-03W4/0	54.58984	-110.380612	477.4	520.93	43.53	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA041506503W400	AA/04-15-065-03W4/0	54.620109	-110.380524	428.24	473.41	45.16	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA060706504W400	AA/06-07-065-04W4/0	54.607877	-110.601297	1284	1333.08	49.08	Cambrian strata	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA101008007W400	AA/10-10-080-07W4/0	55.920059	-111.005302	322.6	359.79	37.19	McMurray Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA101708215W500	AA/10-17-082-15W5/0	56.109199	-116.309994	647	674.41	27.41	Gething Formation; Debolt Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA120709508W400	AA/12-07-095-08W4/0	57.229971	-111.305041	189.8	310.95	121.15	Fort Vermilion Formation; Watt Mountain Formation; Prairie Evaporite Formation; Keg River Formation; Contact Rapids Formation; Precambrian basement	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AA151208407W400	AA/15-12-084-07W4/0	56.273323	-110.963591	271.7	352.6	80.9	Wabiskaw Member; McMurray Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1AB103109405W400	AB/10-31-094-05W4/0	57.199156	-110.791054	3.65	202.7	199.05	Clearwater Formation	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1B0102405005W400	B0/10-24-050-05W4/0	53.329455	-110.601423	657	675.1	18.1	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
1D0011004804W400	D0/01-10-048-04W4/0	53.120898	-110.493935	666.6	684.55	17.96	Mannville Group	"Minerals, pore space, hydrocarbons"	Alberta Geological Survey
