Sample_ID	Original	UWI	Well_name	Lat_NAD83	Long_NAD83	KB_el_m28	Depth_m	Domain	Gen_lith	Mass_g	K2O_pct	U_FUS_ppm	Th_FUS_ppm	K_wt_pt	RHP_uW_m3	Publisher					
24BA001	original	100/10-10-075-08W6/00	SPOKE RESOURCES VALHALLA 10-10-75-8	55.486167	-119.146145	828.8	3519.52	Ksituan	granitoid	84	7.06	5.21	10.1	5.86	1.39	Alberta Geological Survey					
24BA002	original	100/10-10-075-08W6/00	SPOKE RESOURCES VALHALLA 10-10-75-8	55.486167	-119.146145	828.8	3526.10	Ksituan	granitoid	53	4.78	2.66	6.69	3.97	0.91	Alberta Geological Survey					
24BA003	original	100/15-34-043-10W4/00	PCP KILLAM 15-34-43-10	52.755110	-111.365940	672.5	2147.73	Loverna	metavolcanic	62	0.14	0.1	0.32	0.12	0.04	Alberta Geological Survey					
24BA004	re-run	100/01-31-013-20W4/00	SLE ET AL ROBIN 1-31-13-20	50.123498	-112.715436	895.9	2556.30	Medicine Hat	granitoid	115	2.19	0.45	7.99	1.82	0.74	Alberta Geological Survey					
24BA005	re-run	100/16-19-116-04W6/00	OVV ZAMA 16-19-116-4	59.094800	-118.658007	380.4	1727.20	Hottah	dioritoid	77	2.7	1.34	1.34	2.24	0.34	Alberta Geological Survey					
24BA006	re-run	100/15-23-079-16W5/00	Baytex Energy Ltd.	55.866200	-116.384522	680.9	2039.45	Buffalo High	granitoid	64	5.24	7.37	23	4.35	2.20	Alberta Geological Survey					
24BA007	re-run	103/03-04-057-20W4/00	SCL REDWATER 3-4-57-20	53.893186	-112.915159	613.2	2115.40	Rimbey	granitoid	49	1.71	1.36	8.79	1.42	0.78	Alberta Geological Survey					
24BA008	re-run	103/03-04-057-20W4/00	SCL REDWATER 3-4-57-20	53.893186	-112.915159	613.2	2117.0	Rimbey	granitoid	49	2.22	0.75	3.71	1.84	0.45	Alberta Geological Survey					
24BA009	re-run	100/01-19-083-09W5/00	AEL WAINOCO UTIKUMA 1-19-83-9	56.205133	-115.403385	682.8	1753.10	Buffalo Utikuma	granitoid	86	8.24	4.05	5.14	6.84	1.11	Alberta Geological Survey					
24BA010	re-run	100/01-19-083-09W5/00	AEL WAINOCO UTIKUMA 1-19-83-9	56.205133	-115.403385	682.8	1755.10	Buffalo Utikuma	granitoid	83	2.55	7.94	18.4	2.12	1.69	Alberta Geological Survey					
24BA011	re-run	100/10-13-060-04W4/00	TEXEX ET AL CHAR LAKE 10-13-60-4	54.189649	-110.463783	601.4	1435.70	Loverna	granitoid	179	1.65	0.14	0.65	1.37	0.18	Alberta Geological Survey					
24BA012	re-run	100/04-14-076-22W5/00	NRL77 GVILLEE 4-14-76-22	55.579719	-117.307638	556.0	2453.26	Buffalo Arch	granitoid	165	4.52	6.56	24.1	3.75	2.20	Alberta Geological Survey					
24BA013	re-run	100/09-10-088-03W5/00	MURPHY TOTAL PEERLESS LAKE 9-10-88-3	56.620251	-114.379484	740.0	1461.55	Buffalo Utikuma	metasedimentary	79	0.04	0.23	1.58	0.03	0.12	Alberta Geological Survey					
24BA004_O	original	100/01-31-013-20W4/00	SLE ET AL ROBIN 1-31-13-20	50.123498	-112.715436	895.9	2556.30	Medicine Hat	granitoid	115	2.25	0.45	8.02	1.87	0.74	Alberta Geological Survey					
24BA006_O	original	100/15-23-079-16W5/00	Baytex Energy Ltd.	55.866200	-116.384522	680.9	2039.45	Buffalo High	granitoid	64	5.32	8.45	25	4.42	2.37	Alberta Geological Survey					
24BA007_O	original	103/03-04-057-20W4/00	SCL REDWATER 3-4-57-20	53.893186	-112.915159	613.2	2115.40	Rimbey	granitoid	49	1.71	1.03	7.53	1.42	0.68	Alberta Geological Survey					
24BA017	original	103/07-11-059-20W4/00	SCL RADWAY 7-11-59-20	54.085174	-112.886521	641.4	2062.38	Rimbey	gneiss	135	2.23	0.92	2.47	1.85	0.37	Alberta Geological Survey					
24BA018	original	103/07-11-059-20W4/00	SCL RADWAY 7-11-59-20	54.085174	-112.886521	641.4	2063.13	Rimbey	gneiss	105	3.99	2.74	4.71	3.31	0.71	Alberta Geological Survey					
24BA008_O	original	103/03-04-057-20W4/00	SCL REDWATER 3-4-57-20	53.893186	-112.915159	613.2	2117.0	Rimbey	granitoid	49	2.16	0.61	2.89	1.79	0.38	Alberta Geological Survey					
24BA009_O	original	100/01-19-083-09W5/00	AEL WAINOCO UTIKUMA 1-19-83-9	56.205133	-115.403385	682.8	1753.10	Buffalo Utikuma	granitoid	86	8.08	3.56	4.51	6.71	1.04	Alberta Geological Survey					
24BA021	original	100/02-31-093-02W5/00	GULF SENEX 2-31-93-2	57.106945	-114.304935	657.6	1348.90	Buffalo Utikuma	gabbroid	61	0.24	0.03	0.31	0.20	0.04	Alberta Geological Survey					
24BA022	original	100/02-31-093-02W5/00	GULF SENEX 2-31-93-2	57.106945	-114.304935	657.6	1352.90	Buffalo Utikuma	charnockitoid	81	1.52	0.74	1.18	1.26	0.22	Alberta Geological Survey					
24BA023	original	100/02-31-093-02W5/00	GULF SENEX 2-31-93-2	57.106945	-114.304935	657.6	1359.90	Buffalo Utikuma	charnockitoid	61	1.81	0.27	1.11	1.50	0.23	Alberta Geological Survey					
24BA010_O	original	100/01-19-083-09W5/00	AEL WAINOCO UTIKUMA 1-19-83-9	56.205133	-115.403385	682.8	1755.10	Buffalo Utikuma	granitoid	83	2.48	7.98	21.2	2.06	1.87	Alberta Geological Survey					
24BA011_O	original	100/10-13-060-04W4/00	TEXEX ET AL CHAR LAKE 10-13-60-4	54.189649	-110.463783	601.4	1435.70	Loverna	granitoid	179	1.61	0.16	0.7	1.34	0.18	Alberta Geological Survey					
24BA026	original	100/13-11-116-08W6/00	IMPERIAL AMBER 13-11-116-8	59.065202	-119.248878	408.1	1846.80	Hottah	metavolcanic	76	0.28	3.97	15	0.23	1.17	Alberta Geological Survey					
24BA027	original	100/13-20-085-02W5/00	SHELL TROUT 13-20-85-2	56.388713	-114.287609	698.7	1620.40	Buffalo Utikuma	gneiss	74	6.55	0.65	9.06	5.44	1.15	Alberta Geological Survey					
24BA028	original	100/12-23-092-16W5/00	IOE JACKPINE 12-23-92-16	56.998843	-116.465384	710.8	1789.40	Buffalo High	gneiss	176	10.05	0.91	3.31	8.34	1.04	Alberta Geological Survey					
24BA029	original	100/12-23-092-16W5/00	IOE JACKPINE 12-23-92-16	56.998843	-116.465384	710.8	1793.06	Buffalo High	gneiss	134	6.99	1.14	11.2	5.80	1.35	Alberta Geological Survey					
24BA030	original	102/10-08-099-13W5/00	HONOLULU MOBIL BUFFALO A10-8-99-13	57.578817	-116.091571	687.6	1716.0	Buffalo High	gneiss	71	2.63	0.45	14.6	2.18	1.23	Alberta Geological Survey					
24BA031	original	100/13-09-086-21W4/00	TRITON ET AL BUFFALO 13-9-86-21	56.446358	-113.265010	578.2	1206.65	Taltson Slave - Birch	gneiss	71	6.98	4.05	18.2	5.79	1.91	Alberta Geological Survey					
24BA032	original	100/06-33-099-07W5/02	CALSTAN SENEX CREEK 6-33-99-7	57.633907	-115.085558	407.5	1222.10	Buffalo Utikuma	gneiss	93	5.43	4.49	26.8	4.51	2.40	Alberta Geological Survey					
24BA012_O	original	100/04-14-076-22W5/00	NRL77 GVILLEE 4-14-76-22	55.579719	-117.307638	556.0	2453.26	Buffalo Arch	granitoid	165	4.45	5.47	19.5	3.69	1.84	Alberta Geological Survey					
24BA034	original	100/10-18-081-06W5/00	ATLANTIC MUSKWA 10-18-81-6	56.023533	-114.923850	652.9	1762.51	Buffalo Utikuma	gneiss	196	4.78	1.42	40.2	3.97	3.19	Alberta Geological Survey					
24BA035	original	100/10-23-086-09W6/00	SHELL WORSLEY 10-23-86-9	56.474068	-119.301739	637.6	2289.43	Ksituan	gneiss	274	5.23	1.82	22.2	4.34	1.99	Alberta Geological Survey					
24BA036	original	100/14-36-080-10W5/00	AMOCO A-6 UTIKUMA 14-36-80-10	55.983146	-115.426938	656.2	1691.48	Buffalo Utikuma	gneiss	189	4.69	1.24	1.89	3.89	0.53	Alberta Geological Survey					
24BA037	original	100/02-02-080-06W5/00	TEXCAN ET AL MCCONACHIE 2-2-80-6	55.899607	-114.819426	642.8	1762.64	Buffalo Utikuma	gneiss	143	2.86	0.8	7.45	2.37	0.76	Alberta Geological Survey					
24BA014	original	100/11-29-088-23W5/00	OAK ET AL LONESTAR 11-29-88-23	56.663878	-117.635349	636.9	1974.55	Buffalo High	granitoid	141	4.12	3.14	6.49	3.42	0.85	Alberta Geological Survey					
24BA039	original	100/02-02-080-06W5/00	TEXCAN ET AL MCCONACHIE 2-2-80-6	55.899607	-114.819426	642.8	1765.59	Buffalo Utikuma	gneiss	252	2.56	2.96	4.12	2.13	0.56	Alberta Geological Survey					
24BA040	original	100/08-09-079-11W5/00	SUMMERLAND GIFT 8-9-79-11	55.829599	-115.645278	698.7	1886.45	Buffalo Utikuma	dioritoid	112	4.08	1.6	2.84	3.39	0.56	Alberta Geological Survey					
24BA041	original	100/08-09-079-11W5/00	SUMMERLAND GIFT 8-9-79-11	55.829599	-115.645278	698.7	1892.40	Buffalo Utikuma	gneiss	277	2.82	1.92	4.06	2.34	0.55	Alberta Geological Survey					
24BA042	original	100/13-20-075-02W6/00	CHEVRON SMOKEY R 13-20-75-2	55.517703	-118.281525	645.3	2929.30	Ksituan	gneiss	250	6.23	2.92	15	5.17	1.60	Alberta Geological Survey					
24BA015	original	100/11-29-088-23W5/00	OAK ET AL LONESTAR 11-29-88-23	56.663878	-117.635349	636.9	1974.85	Buffalo High	granitoid	169	5.6	3.57	12	4.65	1.36	Alberta Geological Survey					
24BA016	original	1AA/06-08-066-02W4/00	ESSO MEDLEY OV 6-8-66-2	54.695154	-110.272779	613.8	1215.83	Loverna	granitoid	81	8.05	3.64	19.6	6.68	2.08	Alberta Geological Survey					
24BA019	original	1AA/12-10-098-03W4/00	SILVERBIRCH AUDET 12-10-98-3	57.491093	-110.407260	485.0	202.12	Rae	granitoid	43	6.47	0.77	53.7	5.37	4.24	Alberta Geological Survey					
24BA046	original	100/10-10-066-06W4/00	BP LEMING 10-10-66-6	54.699699	-110.820299	632.6	1352.56	Loverna	metasedimentary	172	3.33	3.56	22.1	2.76	1.88	Alberta Geological Survey					
24BA047	original	100/10-10-066-06W4/00	BP LEMING 10-10-66-6	54.699699	-110.820299	632.6	1355.15	Loverna	metasedimentary	155	6.16	2.83	17.8	5.11	1.79	Alberta Geological Survey					
24BA048	original	1AA/06-07-065-04W4/00	ESSO 80 LEPING OV 6-7-65-4	54.607881	-110.601376	627.2	1332.93	Loverna	gneiss	64	5.49	4.62	20.3	4.56	1.96	Alberta Geological Survey					
24BA049	original	100/01-32-064-03W4/00	ESSO 83 SWD ETHELLK 1-32-64-3	54.575268	-110.413196	660.0	1332.26	Loverna	gneiss	84	1.99	1.91	16.2	1.65	1.33	Alberta Geological Survey					
24BA050	original	100/01-32-064-03W4/00	ESSO 83 SWD ETHELLK 1-32-64-3	54.575268	-110.413196	660.0	1335.56	Loverna	gneiss	208	1.75	1.02	7.98	1.45	0.72	Alberta Geological Survey					
24BA051	original	100/02-02-073-01W6/00	Canlin PUSKWA 2-2-73-1	55.289031	-118.035585	677.6	3102.92	Chinchaga	metavolcanic	115	3.26	2.38	17.8	2.71	1.55	Alberta Geological Survey					
24BA053	original	100/02-02-073-01W6/00	Canlin PUSKWA 2-2-73-1	55.289031	-118.035585	677.6	3105.25	Chinchaga	metavolcanic	113	2.7	2.42	26.3	2.24	2.09	Alberta Geological Survey					
24BA054	original	100/06-05-055-17W4/00	WHITECAP WILDON 6-5-55-17	53.722681	-112.495674	676.0	2118.59	Lacombe	metavolcanic	78	1.48	1.7	5.85	1.23	0.57	Alberta Geological Survey					
24BA055	original	100/06-05-055-17W4/00	WHITECAP WILDON 6-5-55-17	53.722681	-112.495674	676.0	2120.97	Lacombe	metavolcanic	244	3.27	2.85	7.74	2.71	0.87	Alberta Geological Survey					
24BA020	original	100/07-05-085-11W4/00	SUNCOR ET AL HANGSTN 7-5-85-11	56.338844	-111.703607	541.8	842.45	Taltson Charles Lake - Athabasca	granitoid	94	2.96	1.68	33.2	2.46	2.57	Alberta Geological Survey					
24BA024	original	100/09-22-082-12W4/00	CLL DIVIDE 9-22-82-12	56.125171	-111.780986	765.2	1106.18	Taltson South	granitoid	452	5.19	1.73	1.89	4.31	0.58	Alberta Geological Survey					
24BA025	original	100/09-22-082-12W4/00	CLL DIVIDE 9-22-82-12	56.125171	-111.780986	765.2	1111.0	Taltson South	granitoid	278	3.72	3.53	64.7	3.09	4.86	Alberta Geological Survey					`
24BA033	original	100/10-06-091-01W5/00	IOE LIEGE RIVER 10-6-91-1	56.866403	-114.146678	592.2	1309.45	Buffalo Utikuma	granitoid	289	8.73	0.76	6.25	7.25	1.13	Alberta Geological Survey					
24BA038	original	100/02-02-080-06W5/00	TEXCAN ET AL MCCONACHIE 2-2-80-6	55.899607	-114.819426	642.8	1763.34	Buffalo Utikuma	granitoid	179	8.48	2.02	0.85	7.04	0.77	Alberta Geological Survey					
24BA043	original	102/01-14-059-10W4/00	CNRL 102 CACHE 1-14-59-10	54.096746	-111.379149	651.1	1709.89	Loverna	granitoid	157	5.32	13.6	21.9	4.42	2.30	Alberta Geological Survey					
24BA044	original	102/01-14-059-10W4/00	CNRL 102 CACHE 1-14-59-10	54.096746	-111.379149	651.1	1718.65	Loverna	granitoid	79	5.12	12.1	26.3	4.25	2.54	Alberta Geological Survey					
24BA045	original	100/07-18-083-14W5/00	HUSKY ET AL SEAL 7-18-83-14	56.195193	-116.196966	709.5	1790.29	Buffalo High	granitoid	207	6.07	4.96	40.3	5.04	3.39	Alberta Geological Survey					
24BA065	original	100/14-20-095-06W5/00	BSRL PANNY 14-20-95-6	57.261794	-114.936229	538.1	1237.10	Buffalo Utikuma	metasedimentary	109	2.03	2.09	14.4	1.69	1.21	Alberta Geological Survey					
24BA066	original	100/14-20-095-06W5/00	BSRL PANNY 14-20-95-6	57.261794	-114.936229	538.1	1239.17	Buffalo Utikuma	metasedimentary	237	3.65	2.5	19.3	3.03	1.69	Alberta Geological Survey					
24BA067	original	100/06-10-077-25W4/00	IMP PELICAN HILLS 6-10-77-25	55.655195	-113.799995	797.4	1861.67	Unknown	gneiss	157	2.79	1.37	18.3	2.32	1.52	Alberta Geological Survey					
24BA068	original	100/06-10-077-25W4/00	IMP PELICAN HILLS 6-10-77-25	55.655195	-113.799995	797.4	1863.86	Unknown	gneiss	162	1.66	0.56	0.86	1.38	0.20	Alberta Geological Survey					
24BA056	original	100/02-29-085-09W4/00	SUNCOR ET AL HANGSTN 2-29-85-9	56.393732	-111.386687	567.3	727.97	Taltson Charles Lake - Athabasca	granitoid	145	6.34	7.58	86.8	5.26	6.70	Alberta Geological Survey					
24BA070	original	100/15-27-077-12W5/02	CPEC LHORSE 1-34-77-12	55.711554	-115.764643	712.9	2138.29	Buffalo High	gneiss	110	4.76	0.64	3.92	3.95	0.66	Alberta Geological Survey					
24BA072	original	100/05-35-062-18W5/00	CHEVRON GULF FOX CK 5-35-62-18	54.404769	-116.598318	877.2	3448.0	Chinchaga	amphibolite	159	0.48	0.08	0.28	0.40	0.06	Alberta Geological Survey					
24BA057	original	100/02-29-085-09W4/00	SUNCOR ET AL HANGSTN 2-29-85-9	56.393732	-111.386687	567.3	728.49	Taltson Charles Lake - Athabasca	granitoid	148	6.59	7.58	85.4	5.47	6.62	Alberta Geological Survey					
24BA074	original	100/07-14-057-06W4/00	TEXEX ET AL ELK POINT 7-14-57-6	53.924261	-110.781760	604.7	1588.38	Loverna	gneiss	205	4.79	4.78	18.6	3.98	1.79	Alberta Geological Survey					
24BA076	original	100/07-18-064-03W4/00	ESSO 79 SWD COLDLK 7-18-64-3	54.535581	-110.443813	587.2	1287.71	Loverna	gneiss	91	2	0.64	6.67	1.66	0.63	Alberta Geological Survey					
24BA077	original	100/10-15-038-21W4/00	CPOG OBERLIN 10-15-38-21	52.268384	-112.919227	819.6	2869.24	Lacombe	metavolcanic	79	2.34	4.69	16	1.94	1.42	Alberta Geological Survey					
24BA059	original	111/07-31-094-05W4/00	SUNCOR OB191 FIREBAG 7-31-94-5	57.197448	-110.794260	583.2	421.12	Taltson Charles Lake - Athabasca	granitoid	136	4.83	6.02	25.1	4.01	2.27	Alberta Geological Survey					
24BA060	original	111/07-31-094-05W4/00	SUNCOR OB191 FIREBAG 7-31-94-5	57.197448	-110.794260	583.2	424.75	Taltson Charles Lake - Athabasca	granitoid	155	5.34	6.19	33.1	4.43	2.87	Alberta Geological Survey					
24BA061	original	100/01-27-060-26W4/00	IMP-BAYSEL RIVERDALE NO. 1-27-60-26	54.212254	-113.803762	650.1	2291.34	Thorsby	granitoid	99	5.13	33.9	19.1	4.26	2.64	Alberta Geological Survey					
24BA062	original	100/15-24-109-17W5/00	IMPERIAL SURETTE LAKE NO. 1	58.483779	-116.690304	309.4	1361.30	Buffalo High	granitoid	110	4.01	0.88	3.46	3.33	0.58	Alberta Geological Survey					
25BA001	original	100/01-23-079-11W5/00	SUMMERLAND GIFT 1-23-79-11	55.855538	-115.593750	668.9	1833.33	Buffalo Utikuma	syenitoid	184	9.23	8.25	4.63	7.66	1.26	Alberta Geological Survey					
25BA002	original	100/01-23-079-11W5/00	SUMMERLAND GIFT 1-23-79-11	55.855538	-115.593750	668.9	1837.51	Buffalo Utikuma	gneiss	319	3.86	5.03	21.2	3.20	1.90	Alberta Geological Survey					
25BA003	original	100/04-12-015-27W4/00	CHEVRON PARKLAND 4-12-15-27	50.238968	-113.595302	1008.6	3603.01	Vulcan Low	metavolcanic	138	2.41	0.41	5.26	2.00	0.56	Alberta Geological Survey					
25BA004	original	100/05-31-065-06W5/00	HUDSON'S BAY EAST VIRGINIA HILLS 1	54.666747	-114.906106	797.1	2563.0	Buffalo Arch	gabbroid	91	2.44	1.99	8.27	2.03	0.82	Alberta Geological Survey					
25BA005	original	102/05-35-059-21W4/00	SCL THORH 5-35-59-21	54.143162	-113.045751	646.8	2101.17	Rimbey	gneiss	116	0.63	2.23	2.75	0.52	0.30	Alberta Geological Survey					
24BA063	original	100/07-34-083-15W5/00	ALBERTA856 SLAVE 7-34-83-15	56.235621	-116.276591	698.1	1783.35	Buffalo High	granitoid	104	10.51	2.4	37.9	8.73	3.50	Alberta Geological Survey					
24BA064	original	100/12-30-125-02W6/00	SHELL THURSTON LAKE 30-125-2	59.889970	-118.345366	745.8	1826.11	Great Bear	granitoid	275	5.39	2.31	14.9	4.47	1.51	Alberta Geological Survey					
25BA008	original	100/07-32-089-10W4/00	AOC GRANITE 7-32-89-10	56.759454	-111.554658	409.3	2352.32	Taltson Charles Lake - Athabasca	gneiss	119	5.66	0.68	21.8	4.70	1.97	Alberta Geological Survey					
25BA009	original	100/07-32-089-10W4/00	AOC GRANITE 7-32-89-10	56.759454	-111.554658	409.3	2356.73	Taltson Charles Lake - Athabasca	gneiss	191	3.86	0.39	5.04	3.20	0.66	Alberta Geological Survey					
25BA010	original	100/07-32-089-10W4/00	AOC GRANITE 7-32-89-10	56.759454	-111.554658	409.3	2362.25	Taltson Charles Lake - Athabasca	gneiss	95	1.79	0.41	8.73	1.49	0.75	Alberta Geological Survey					
25BA011	original	100/10-27-080-08W5/00	MOBIL NW NIPISI 10-27-80-8	55.965777	-115.159519	661.4	1844.80	Buffalo Utikuma	dioritoid	132	6.86	1.15	26.1	5.70	2.37	Alberta Geological Survey					
25BA012	original	100/12-29-081-09W5/00	SUMMERLAND NIPISI 12-29-81-9	56.053156	-115.379975	653.5	1729.47	Buffalo Utikuma	metavolcanic	92	4.2	0.32	0.41	3.49	0.36	Alberta Geological Survey					
25BA013	original	100/16-18-107-06W6/00	IMPERIAL RAINBOW LAKE NO. 16-18-107-	58.296137	-118.980383	540.7	2242.41	Nova	gneiss	203	5.67	2.23	10.7	4.71	1.24	Alberta Geological Survey					
24BA069	original	100/10-20-062-08W5/00	MOBIL OIL GOOSE CREEK 10-20-62-8	54.379380	-115.160574	776.6	2786.65	Wabamun	granitoid	210	5.83	1.09	1.26	4.84	0.57	Alberta Geological Survey					
24BA005_O	original	100/16-19-116-04W6/00	OVV ZAMA 16-19-116-4	59.094800	-118.658007	380.4	1727.20	Hottah	dioritoid	77	2.76	1.22	1.41	2.29	0.35	Alberta Geological Survey					
24BA073	original	100/08-16-088-02W6/00	CLEAR HILLS NO. 8-16	56.629742	-118.242491	731.8	2103.62	Unknown	granitoid	151	4.56	8.14	22.4	3.79	2.12	Alberta Geological Survey					
24BA079	original	100/11-08-075-22W5/00	TERRAQUEST  MCLEANS CK 11-8-75-22	55.484276	-117.381663	589.2	2584.94	Chinchaga	granitoid	166	6.28	9.38	49.7	5.21	4.18	Alberta Geological Survey					
24BA080	original	100/11-08-075-22W5/00	TERRAQUEST  MCLEANS CK 11-8-75-22	55.484276	-117.381663	589.2	2586.44	Chinchaga	granitoid	159	5.03	18.1	23	4.18	2.47	Alberta Geological Survey					
24BA081	original	100/16-12-066-13W5/00	HOME UNION HB VIRGINIA HILLS 16-12	54.703171	-115.819177	1167.4	3203.87	Buffalo Arch	granitoid	155	2.51	1.51	7.89	2.08	0.78	Alberta Geological Survey					
24BA082	original	100/10-06-082-01W5/00	IMP. FUTURITY GODIN LAKE 10-6-82-1	56.081443	-114.141808	581.6	1526.64	Buffalo Utikuma	granitoid	152	2.96	3.99	3.89	2.46	0.61	Alberta Geological Survey					
25BA006	original	103/06-09-060-15W4/00	PEMBINA PIPELI ACG BELLIS 6-9-60-15	54.170917	-112.191427	681.1	1893.19	Loverna	granitoid	83	8.31	4.87	5.3	6.90	1.15	Alberta Geological Survey					
25BA007	original	103/06-09-060-15W4/00	PEMBINA PIPELI ACG BELLIS 6-9-60-15	54.170917	-112.191427	681.1	1896.10	Loverna	granitoid	107	1.81	4.84	12.6	1.50	1.14	Alberta Geological Survey					
24BA013_O	original	100/09-10-088-03W5/00	MURPHY TOTAL PEERLESS LAKE 9-10-88-3	56.620251	-114.379484	740.0	1461.55	Buffalo Utikuma	metasedimentary	79	0.04	0.21	1.41	0.03	0.11	Alberta Geological Survey					
