Sample_ID	UWI	Lat_NAD83	Long_NAD83	KB_el_m28	Geol_unit	Depth_m	Domain	Gen_lith	Method	Den_mt_gcc	Den_sat_gcc	Poro_pt	Temp_C	TCs_m_W_mK	TCs_sd	TCs_IF	TCs_A_W_mK	TCs_B_W_mK	TCs_C_W_mK	TCs_ani_pt	TCd_A_m	TCd_A_m_sd	TCd_A_IF	TCd_B_m	TCd_B_sd	TCd_B_IF	TCd_ani_pt	TDsm_mm2_s	TDs_sd	TDs_IF	TDdm_mm2_s	TDd_sd	TDd_IF	Publisher
24BA012	100/04-14-076-22W5/00	55.579719	-117.307638	556.0	Precambrian basement	2453.26	Buffalo Arch	granitoid	Transient optical scanning	2.618	2.615	0.15	21	3.92	0.13	0.14	-9999	-9999	-9999	-9999	3.39	0.1	0.12	3.3	0.09	0.31	3	1.36	0.03	0.18	1.5	0.03	0.26	Alberta Geological Survey
24BA014	100/11-29-088-23W5/00	56.663878	-117.635349	636.9	Precambrian basement	1974.55	Buffalo High	granitoid	Transient optical scanning	2.652	2.65	0.12	21	3.65	0.23	0.16	-9999	-9999	-9999	-9999	3.23	0.06	0.22	3.94	0.17	0.19	22	1.45	0.03	0.16	1.49	0.03	0.26	Alberta Geological Survey
24BA023	100/02-31-093-02W5/00	57.106945	-114.304935	657.6	Precambrian basement	1359.90	Buffalo Utikuma	charnockitoid	Transient optical scanning	2.64	2.635	0.34	21	2.13	0.05	0.14	-9999	-9999	-9999	-9999	1.93	0.03	0.13	1.67	0.09	0.14	16	0.96	0.02	0.19	1.19	0.12	0.27	Alberta Geological Survey
24BA027	100/13-20-085-02W5/00	56.388713	-114.287609	698.7	Precambrian basement	1620.40	Buffalo Utikuma	gneiss	Transient optical scanning	2.677	2.667	0.6	21	2.82	0.06	0.13	-9999	-9999	-9999	-9999	2.82	0.08	0.11	2.65	0.01	0.09	6	2.93	0.84	0.27	1.14	0.02	0.3	Alberta Geological Survey
24BA029	100/12-23-092-16W5/00	56.998843	-116.465384	710.8	Precambrian basement	1793.06	Buffalo High	gneiss	Transient optical scanning	2.656	2.65	0.4	21	2.87	0.08	0.11	-9999	-9999	-9999	-9999	2.79	0.15	0.14	2.63	0.04	0.12	6	1.41	0.02	0.23	1.34	0.03	0.22	Alberta Geological Survey
24BA033	100/10-06-091-01W5/00	56.866403	-114.146678	592.2	Precambrian basement	1309.45	Buffalo Utikuma	granitoid	Transient optical scanning	2.636	2.587	2.99	21	2.35	0.13	0.06	-9999	-9999	-9999	-9999	1.71	0.01	0.19	1.39	0.06	0.32	24	1.11	0.07	0.3	1.27	0.01	0.28	Alberta Geological Survey
24BA038	100/02-02-080-06W5/00	55.899607	-114.819426	642.8	Precambrian basement	1763.34	Buffalo Utikuma	granitoid	Transient optical scanning	2.642	2.637	0.3	21	3.26	0.08	0.11	-9999	-9999	-9999	-9999	2.75	0.15	0.12	2.98	0.15	0.13	8	1.45	0.24	0.14	1.5	0.15	0.14	Alberta Geological Survey
25BA017	100/12-29-081-09W5/00	56.053156	-115.379975	653.5	Precambrian basement	1729.07	Buffalo Utikuma	metavolcanic rock	Transient optical scanning	2.632	2.63	0.17	21	2.63	0.11	0.15	-9999	-9999	-9999	-9999	1.68	0.03	1.5	1.66	0.02	0.09	1	1.32	0.12	0.13	2.09	0.34	0.23	Alberta Geological Survey
25BA018	100/01-23-079-11W5/00	55.855538	-115.593750	668.9	Precambrian basement	1833.33	Buffalo Utikuma	syenitoid	Transient optical scanning	2.61	2.607	0.17	21	3.17	0.29	0.1	-9999	-9999	-9999	-9999	2.6	0.04	0.17	2.43	0.04	0.37	7	2.26	0.35	0.32	1.48	0.03	0.33	Alberta Geological Survey
25BA019	100/01-23-079-11W5/00	55.855538	-115.593750	668.9	Precambrian basement	1837.51	Buffalo Utikuma	gneiss	Transient optical scanning	2.726	2.721	0.27	21	2.74	0.07	0.18	-9999	-9999	-9999	-9999	2.05	0.08	0.19	2.25	0.12	0.13	10	1.33	0.12	0.11	1.38	0.05	0.09	Alberta Geological Survey
25BA022	100/04-12-015-27W4/00	50.238968	-113.595302	1008.6	Precambrian basement	3603.01	Vulcan Low	metavolcanic	Transient optical scanning	2.694	2.685	0.55	21	2.84	0.08	0.28	-9999	-9999	-9999	-9999	2.59	0.01	0.13	1.96	0.03	0.36	32	1.15	0.07	0.2	1.22	0.02	0.21	Alberta Geological Survey
25BA023	100/10-27-080-08W5/00	55.965777	-115.159519	661.4	Precambrian basement	1844.80	Buffalo Utikuma	dioritoid	Transient optical scanning	2.837	2.835	0.12	21	2.05	0.07	0.15	-9999	-9999	-9999	-9999	2.08	0.06	0.14	1.97	0.07	0.14	6	0.96	0.07	0.2	1.02	0.01	0.12	Alberta Geological Survey
25BA024	100/05-31-065-06W5/00	54.666747	-114.906106	797.1	Precambrian basement	2563.00	Buffalo Arch	gabbroid	Transient optical scanning	2.883	2.878	0.27	21	2.69	0.07	0.23	-9999	-9999	-9999	-9999	2.43	0.06	0.22	2.17	0.08	0.1	12	1.17	0.12	0.3	1.06	0.02	0.17	Alberta Geological Survey
25BA029	100/15-32-050-03W5/00	53.366230	-114.396823	679.2	Precambrian basement	3027.20	Wabamun	granitoid	Transient optical scanning	2.612	2.535	4.78	21	3.63	0.03	0.06	-9999	-9999	-9999	-9999	2.68	0.09	0.13	2.49	0.06	0.12	8	5.46	3.21	3.66	1.42	0.03	0.23	Alberta Geological Survey
25BA030	100/15-32-050-03W5/00	53.366230	-114.396823	679.2	Precambrian basement	3028.70	Wabamun	granitoid	Transient optical scanning	2.629	2.62	0.5	21	3.7	0.32	0.16	-9999	-9999	-9999	-9999	3.02	0.06	0.11	3.18	0.09	0.35	5	1.47	0.05	0.37	1.33	0.04	0.28	Alberta Geological Survey
25BA031	102/05-35-059-21W4/00	54.143162	-113.045751	646.8	Precambrian basement	2101.17	Rimbey	gneiss	Transient optical scanning	2.745	2.744	0.05	21	2.24	0.02	0.07	-9999	-9999	-9999	-9999	2.06	0.04	0.11	1.72	0.03	0.07	20	0.93	0.03	0.03	0.96	0.01	0.06	Alberta Geological Survey
25BA_HW_015	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2353.45	Taltson Charles Lake - Athabasca	gneiss	Transient optical scanning	2.699	2.684	0.93	21	2.8	0.09	0.34	-9999	-9999	-9999	-9999	2.02	0.05	0.29	1.93	0.08	0.08	5	1.03	0.02	0.22	0.89	0.02	0.17	Alberta Geological Survey
25BA_HW_02T	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2356.73	Taltson Charles Lake - Athabasca	gneiss	Transient optical scanning	2.675	2.665	0.56	21	2.65	0.17	0.18	-9999	-9999	-9999	-9999	1.45	0.01	0.21	1.79	0.03	0.15	24	1.24	0.11	0.3	1.09	0.03	0.24	Alberta Geological Survey
24BA006	100/15-23-079-16W5/00	55.866200	-116.384522	680.9	Precambrian basement	2039.45	Buffalo High	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.13	-9999	-9999	3.09	3.18	3.11	2.9	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA007	103/03-04-057-20W4/00	53.893186	-112.915159	613.2	Precambrian basement	2115.40	Rimbey	granitoid	Divided bar 	-9999	-9999	<1	-9999	2.2	-9999	-9999	2.09	2.31	-9999	10	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA008	103/03-04-057-20W4/00	53.893186	-112.915159	613.2	Precambrian basement	2117.00	Rimbey	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.14	-9999	-9999	3.14	3.13	-9999	0.3	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA009	100/01-19-083-09W5/00	56.205133	-115.403385	682.8	Precambrian basement	1753.10	Buffalo Utikuma	granitoid	Divided bar 	-9999	-9999	<1	-9999	2.77	-9999	-9999	2.58	2.91	2.82	12	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA011	100/10-13-060-04W4/00	54.189649	-110.463783	601.4	Precambrian basement	1435.70	Loverna	granitoid	Divided bar 	-9999	-9999	<1	-9999	2.71	-9999	-9999	2.78	2.62	2.74	5.9	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA016	1AA/06-08-066-02W4/00	54.695154	-110.272779	613.8	Precambrian basement	1215.83	Loverna	granitoid	Divided bar 	-9999	-9999	<1	-9999	2.97	-9999	-9999	2.97	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA021	100/02-31-093-02W5/00	57.106945	-114.304935	657.6	Precambrian basement	1348.90	Buffalo Utikuma	gabbroid	Divided bar 	-9999	-9999	<1	-9999	2.47	-9999	-9999	2.45	2.48	-9999	1.2	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA024	100/09-22-082-12W4/00	56.125171	-111.780986	765.2	Precambrian basement	1106.18	Taltson South	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.2	-9999	-9999	2.83	3.48	3.29	20.6	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA031	100/13-09-086-21W4/00	56.446358	-113.265010	578.2	Precambrian basement	1206.65	Taltson Slave - Birch	gneiss	Divided bar 	-9999	-9999	1	-9999	3.49	-9999	-9999	3.37	3.6	-9999	6.6	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA039	100/02-02-080-06W5/00	55.899607	-114.819426	642.8	Precambrian basement	1765.59	Buffalo Utikuma	gneiss	Divided bar 	-9999	-9999	<1	-9999	2.74	-9999	-9999	2.74	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA044	102/01-14-059-10W4/00	54.096746	-111.379149	651.1	Precambrian basement	1718.65	Loverna	granitoid	Divided bar 	-9999	-9999	<1	-9999	2.98	-9999	-9999	2.92	3.03	-9999	3.7	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA045	100/07-18-083-14W5/00	56.195193	-116.196966	709.5	Precambrian basement	1790.29	Buffalo High	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.5	-9999	-9999	3.53	3.35	3.61	7.5	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA046	100/10-10-066-06W4/00	54.699699	-110.820299	632.6	Precambrian basement	1352.56	Loverna	metasedimentary	Divided bar 	-9999	-9999	<1	-9999	3.58	-9999	-9999	4.07	3.09	-9999	27.4	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA052	100/02-02-073-01W6/00	55.289031	-118.035585	677.6	Precambrian basement	3102.92	Chinchaga	metavolcanic	Divided bar 	-9999	-9999	<1	-9999	4.25	-9999	-9999	4.18	4.32	-9999	3.3	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA058	111/07-31-094-05W4/00	57.197448	-110.794260	583.2	Precambrian basement	419.90	Taltson Charles Lake - Athabasca	granitoid	Divided bar 	-9999	-9999	<1	-9999	4.46	-9999	-9999	4.46	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA063	100/07-34-083-15W5/00	56.235621	-116.276591	698.1	Precambrian basement	1783.35	Buffalo High	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.1	-9999	-9999	3.1	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA065	100/14-20-095-06W5/00	57.261794	-114.936229	538.1	Precambrian basement	1237.10	Buffalo Utikuma	metasedimentary	Divided bar 	-9999	-9999	<1	-9999	3.99	-9999	-9999	4	3.98	-9999	0.5	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA066	100/14-20-095-06W5/00	57.261794	-114.936229	538.1	Precambrian basement	1239.17	Buffalo Utikuma	metasedimentary	Divided bar 	-9999	-9999	<1	-9999	2.93	-9999	-9999	3.09	2.76	-9999	11.3	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA071	100/05-35-062-18W5/00	54.404769	-116.598318	877.2	Precambrian basement	3447.84	Chinchaga	amphibolite	Divided bar 	-9999	-9999	<1	-9999	5.6	-9999	-9999	5.6	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA075	100/07-18-064-03W4/00	54.535581	-110.443813	587.2	Precambrian basement	1286.70	Loverna	gneiss	Divided bar 	-9999	-9999	<1	-9999	2.93	-9999	-9999	2.89	2.97	-9999	2.7	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA078	100/10-15-038-21W4/00	52.268384	-112.919227	819.6	Precambrian basement	2870.30	Lacombe	metavolcanic	Divided bar 	-9999	-9999	<1	-9999	4.24	-9999	-9999	4.24	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA079	100/11-08-075-22W5/00	55.484276	-117.381663	589.2	Precambrian basement	2584.94	Chinchaga	granitoid	Divided bar 	-9999	-9999	1	-9999	2.72	-9999	-9999	2.72	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
24BA080	100/11-08-075-22W5/00	55.484276	-117.381663	589.2	Precambrian basement	2586.44	Chinchaga	granitoid	Divided bar 	-9999	-9999	<1	-9999	3.04	-9999	-9999	3.06	3.01	-9999	1.7	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
25BA027	103/06-09-060-15W4/00	54.170917	-112.191427	681.1	Precambrian basement	1893.36	Loverna	granitoid	Divided bar 	-9999	-9999	<1	21	3.26	-9999	-9999	3.26	3.25	-9999	0.3	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	Alberta Geological Survey
