Sample_ID	UWI	Lat_NAD83	Long_NAD83	KB_el_m28	Geol_unit	Depth_m	Domain	Gen_lith	Length_cm	Diam_cm	L_D_ratio	Dens_gcc	Temp_C	Pc_st1_MPa	CS_st1_ MPa	YM_st1_GPa	Pc_st2_MPa	CS_st2_MPa	YM_st2_GPa	Pc_st3_MPa	CS_st3_MPa	YM_st3_GPa	Pc_st4_MPa	CS_st4_MPa	YM_st4_Gpa	Poi_rat_st1	UCS_MPa	Frict_coeff	Cohesn_MPa	Publisher
24BA002	100/10-10-075-08W6/00	55.486167	-119.146145	828.8	Precambrian basement	3526.1	Ksituan	granitoid	7.23	3.75	1.93	2.76	194.44	8.27	206.35	57.00	15.17	252.05	65.04	28.96	343.46	67.72	42.75	434.86	71.54	0.21	151.51	1.09	29.42	Alberta Geological Survey
24BA004	100/01-31-013-20W4/00	50.123498	-112.715436	895.9	Precambrian basement	2556.3	Medicine Hat	granitoid	7.66	3.74	2.05	2.70	141.11	8.27	287.83	78.42	15.17	337.74	82.18	28.96	437.55	81.75	42.75	537.36	79.25	0.19	227.94	1.16	42.36	Alberta Geological Survey
24BA005	100/16-19-116-04W6/00	59.094800	-118.658007	380.4	Precambrian basement	1727.2	Hottah	dioritoid	4.82	2.53	1.91	2.75	95.00	8.27	203.77	72.28	15.17	230.65	78.37	28.96	284.39	73.28	42.75	338.13	74.70	0.23	171.53	0.73	43.44	Alberta Geological Survey
24BA018	103/07-11-059-20W4/00	54.085174	-112.886521	641.4	Precambrian basement	2063.13	Rimbey	gneiss	5.20	2.54	2.04	2.77	113.89	8.27	80.00	48.19	15.17	122.99	64.85	28.96	188.53	76.08	42.75	289.20	50.89	0.20	29.12	1.02	5.74	Alberta Geological Survey
24BA025	100/09-22-082-12W4/00	56.125171	-111.780986	765.2	Precambrian basement	1111	Taltson South	granitoid	7.18	3.76	1.91	2.68	67.22	8.27	259.36	71.02	15.17	291.46	68.48	28.96	355.65	67.11	42.75	419.84	66.85	0.21	220.85	0.85	51.18	Alberta Geological Survey
24BA030	102/10-08-099-13W5/00	57.578817	-116.091571	687.6	Precambrian basement	1716	Buffalo High	gneiss	5.90	3.75	1.57	2.75	95.00	8.27	188.55	51.36	15.17	222.26	58.04	28.96	289.66	62.52	42.75	357.07	72.11	0.15	148.11	0.88	33.49	Alberta Geological Survey
24BA032	100/06-33-099-07W5/02	57.633907	-115.085558	407.5	Precambrian basement	1222.1	Buffalo Utikuma	gneiss	4.59	2.54	1.80	2.61	67.22	8.27	220.88	77.86	15.17	255.59	78.85	28.96	325.02	84.57	42.75	394.45	82.85	0.25	179.22	0.90	39.94	Alberta Geological Survey
24BA034	100/10-18-081-06W5/00	56.023533	-114.92385	652.9	Precambrian basement	1762.51	Buffalo Utikuma	gneiss	3.37	2.53	1.33	2.69	97.22	8.27	53.67	20.45	-9999	-9999	-9999	28.96	-9999	-9999	-9999	-9999	-9999	0.25	-9999	-9999	-9999	Alberta Geological Survey
24BA037	100/02-02-080-06W5/00	55.899607	-114.819426	642.8	Precambrian basement	1762.64	Buffalo Utikuma	gneiss	4.94	2.54	1.95	2.75	97.22	8.27	169.24	70.20	15.17	200.08	73.85	28.96	261.68	75.54	42.75	323.26	77.15	0.24	132.28	0.82	31.29	Alberta Geological Survey
24BA040	100/08-09-079-11W5/00	55.829599	-115.645278	698.7	Precambrian basement	1886.45	Buffalo Utikuma	dioritoid	6.92	3.75	1.85	2.64	103.89	8.27	126.79	43.91	15.17	154.74	47.94	28.96	210.64	50.55	42.75	266.54	51.59	0.18	93.26	0.76	23.16	Alberta Geological Survey
24BA062	100/15-24-109-17W5/00	58.483779	-116.690304	309.4	Precambrian basement	1361.3	Buffalo High	granitoid	5.24	2.49	2.11	2.76	75.00	8.27	237.76	67.83	15.17	273.18	71.56	28.96	344.01	74.29	42.75	414.85	73.34	0.29	195.26	0.91	43.08	Alberta Geological Survey
24BA067	100/06-10-077-25W4/00	55.655195	-113.799995	797.4	Precambrian basement	1861.67	Unknown	gneiss	4.38	2.48	1.76	2.69	102.78	8.27	162.00	63.42	15.17	218.63	66.04	28.96	291.83	69.92	42.75	277.88	55.46	0.20	128.46	0.98	27.04	Alberta Geological Survey
24BA069	100/10-20-062-08W5/00	54.379380	-115.160574	776.6	Precambrian basement	2786.65	Wabamun	granitoid	5.05	2.49	2.03	2.66	153.33	8.27	262.40	72.17	15.17	296.56	81.69	28.96	364.87	81.79	42.75	433.18	84.16	0.26	221.41	0.89	49.74	Alberta Geological Survey
24BA073	100/08-16-088-02W6/00	56.629742	-118.242491	731.8	Precambrian basement	2103.62	Unknown	granitoid	5.13	2.49	2.06	2.61	116.11	8.27	509.75	94.94	15.17	569.13	89.35	28.96	687.77	89.16	42.75	806.41	88.67	0.26	438.63	1.30	74.77	Alberta Geological Survey
25BA021	"	100/16-18-107-06W6/00"	58.296137	-118.980383	540.7	Precambrian basement	2242.41	Nova	gneiss	4.80	2.49	1.93	2.71	123.33	8.27	134.83	42.24	15.17	154.72	45.06	28.96	194.50	47.25	42.75	234.27	52.77	0.25	110.97	0.55	32.67	Alberta Geological Survey
25BA022	100/04-12-015-27W4/00	50.238968	-113.595302	1008.6	Precambrian basement	3603.01	Vulcan Low	metavolcanic	4.30	2.49	1.73	2.75	198.33	8.27	136.02	66.94	15.17	159.03	75.00	28.96	205.05	63.93	42.75	251.07	79.41	0.18	108.41	0.64	29.67	Alberta Geological Survey
25BA029a	100/15-32-050-03W5/00	53.366230	-114.396823	679.2	Precambrian basement	3027.2	Wabamun	granitoid	4.11	2.50	1.65	2.48	166.67	8.27	134.69	31.17	15.17	157.84	35.01	28.96	204.06	38.71	42.75	250.31	39.33	0.19	106.94	0.64	29.20	Alberta Geological Survey
25BA031	102/05-35-059-21W4/00	54.143162	-113.045751	646.8	Precambrian basement	2101.17	Rimbey	gneiss	4.46	2.50	1.79	2.83	115.56	8.27	189.02	61.07	15.17	234.22	65.43	28.96	324.61	75.21	42.75	415.00	74.65	0.23	134.79	1.08	26.32	Alberta Geological Survey
25BA_HW_013	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2352.26	Taltson Charles Lake - Athabasca	gneiss	5.99	3.81	1.57	2.60	129.44	8.27	337.71	40.40	15.17	388.51	49.28	28.96	490.11	60.41	42.75	591.71	64.35	0.28	276.75	1.17	50.98	Alberta Geological Survey
25BA_HW_018	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2355.62	Taltson Charles Lake - Athabasca	gneiss	5.91	3.81	1.55	2.68	130.00	8.27	261.93	30.11	15.17	312.19	42.97	28.96	412.71	55.63	42.75	513.24	65.67	0.28	201.61	1.16	37.34	Alberta Geological Survey
25BA_HW_021	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2357.38	Taltson Charles Lake - Athabasca	gneiss	5.88	3.81	1.54	2.71	130.00	8.27	268.37	52.26	15.17	326.73	68.88	28.96	443.45	73.81	42.75	560.16	76.83	0.27	198.34	1.28	34.09	Alberta Geological Survey
25BA_HW_027	100/07-32-089-10W4/02	56.759454	-111.554658	409.3	Precambrian basement	2361	Taltson Charles Lake - Athabasca	gneiss	5.77	3.81	1.51	2.64	130.00	8.27	286.06	33.36	15.17	331.98	47.50	28.96	423.83	57.90	42.75	515.68	65.32	0.27	230.95	1.10	44.74	Alberta Geological Survey
25BCS001	100/15-32-050-03W5/00	53.366230	-114.396823	679.2	Basal Cambrian Sandstone	3025.5	NA	sandstone	5.51	3.80	1.45	2.46	166.67	8.27	78.25	25.72	15.17	130.38	38.00	28.96	217.49	45.93	42.75	318.93	30.92	0.28	22.18	1.12	4.19	Alberta Geological Survey
25BCS002	100/15-32-050-03W5/00	53.366230	-114.396823	679.2	Basal Cambrian Sandstone	3025.7	NA	sandstone	5.62	3.80	1.48	2.46	166.67	8.27	178.86	43.03	15.17	227.79	52.55	28.96	325.66	51.12	42.75	423.53	56.71	0.13	120.14	1.14	22.55	Alberta Geological Survey
