Sample_ID	UWI	Lat_NAD83	Long_NAD83	KB_el_m28	Geol_unit	Depth_m	Domain	Gen_lith	Length_cm	Diam_cm	L_D_ratio	Dens_gcc	Temp_ini_C	Temp_fin_C	Pc_MPa	Ther_exp_1_C	Vp_ini_m_s	Vp_fin_m_s	Vs_int_m_s	Vs_fin_m_s	K_ini_Gpa	K_fin_Gpa	YM_ini_GPa	YM_fin_GPa	G_ini_Gpa	G_fin_Gpa	Vp_Vs_in_r	Vp_Vs_fi_r	Publisher
24BA026	100/13-11-116-08W6/00	59.065202	-119.248878	408.1	Precambrian basement	1846.8	Hottah	metavolcanic	5.15	2.55	2.02	2.931	30	102	14.46	6.88E-06	6804	6692	3765	3698	80.33	77.86	106.37	102.67	41.57	40.10	1.81	1.81	Alberta Geological Survey
24BA028	100/12-23-092-16W5/00	56.998843	-116.465384	710.8	Precambrian basement	1789.4	Buffalo High	gneiss	5.02	2.52	1.99	2.557	30	99	14.01	5.02E-06	4885	4717	3501	3386	19.24	17.81	60.94	56.81	31.34	29.33	1.40	1.39	Alberta Geological Survey
24BA064	100/12-30-125-02W6/00	59.889970	-118.345366	745.8	Precambrian basement	1826.14	Great Bear	granitoid	5.12	2.49	2.06	2.608	30	101	14.35	6.39E-06	5596	5526	3698	3657	34.11	33.14	79.37	77.49	35.68	34.89	1.51	1.51	Alberta Geological Survey
24BA082	100/10-06-082-01W5/00	56.081443	-114.141808	581.6	Precambrian basement	1526.64	Buffalo Utikuma	granitoid	5.13	2.48	2.07	2.665	30	84	11.89	7.87E-06	5964	5890	3573	3544	49.44	47.87	83.06	81.47	34.04	33.49	1.67	1.66	Alberta Geological Survey
25BA018	100/01-23-079-11W5/00	55.855538	-115.59375	668.9	Precambrian basement	1833.33	Buffalo Utikuma	syenitoid	5.09	2.50	2.04	2.585	30	101	14.29	4.58E-06	6071	6069	3367	3366	56.22	56.18	74.93	74.87	29.32	29.30	1.80	1.80	Alberta Geological Survey
25BA026	103/06-09-060-15W4/00	54.170917	-112.191427	681.1	Precambrian basement	1893.28	Loverna	granitoid	5.06	2.50	2.02	2.600	30	104	14.84	5.88E-06	6087	6017	4051	4007	39.46	38.50	94.10	92.01	42.67	41.76	1.50	1.50	Alberta Geological Survey
25BA028	103/06-09-060-15W4/00	54.170917	-112.191427	681.1	Precambrian basement	1896.1	Loverna	granitoid	5.12	2.50	2.05	2.681	30	105	14.84	5.97E-06	6110	5999	3695	3620	51.31	49.67	88.76	85.34	36.63	35.16	1.65	1.66	Alberta Geological Survey
25BA029b	100/15-32-050-03W5/00	53.366232	-114.396823	679.2	Precambrian basement	3027.2	Wabamun	granitoid	5.00	2.49	2.01	2.463	30	167	23.74	7.15E-06	4891	4681	3148	2974	26.39	24.94	56.00	50.64	24.42	21.80	1.55	1.57	Alberta Geological Survey
25BA031b	102/05-35-059-21W4/00	54.143162	-113.045751	646.8	Precambrian basement	2101.17	Rimbey	gneiss	4.94	2.50	1.98	2.742	30	116	14.84	7.31E-06	6346	6222	3780	3692	58.21	56.34	96.06	91.89	39.21	37.41	1.68	1.69	Alberta Geological Survey
25BA032	102/05-35-059-21W4/00	54.143162	-113.045751	646.8	Precambrian basement	2101.09	Rimbey	gneiss	5.11	2.50	2.04	2.661	30	116	16.50	6.17E-06	5916	5786	3561	3490	48.17	45.89	82.08	78.74	33.75	32.43	1.66	1.66	Alberta Geological Survey
