Analyte	Method	Digestion	Ash_T_C	Req_mass_g	Unit	LDL	UDL	CRM1_cnt	CRM1_A	CRM1_P	CRM1_notes	CRM2_cnt	CRM2_A	CRM2_P	CRM2_notes	Laboratory	Publisher
SiO2	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	95.67146229	4.891281088	1	4	97.30234701	1.726498225	1	Activation Laboratories Ltd.	Alberta Geological Survey
Al2O3	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	93.81618024	10.41863155	1	3	97.99062176	3.250997104	0	Activation Laboratories Ltd.	Alberta Geological Survey
Fe2O3(T)	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	95.5536213	4.843496605	1	3	109.6205104	-9999	"1, 3"	Activation Laboratories Ltd.	Alberta Geological Survey
CaO	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	5	96.85341842	8.021455559	1	3	109.4285613	11.92346532	1	Activation Laboratories Ltd.	Alberta Geological Survey
K2O	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	4	100.8235059	11.15706357	1	3	97.37963823	3.10916945	1	Activation Laboratories Ltd.	Alberta Geological Survey
MgO	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	92.1665402	29.29204275	1	3	92.84488826	11.61409496	1	Activation Laboratories Ltd.	Alberta Geological Survey
MnO	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.005	100	-9999	-9999	-9999	2	3	97.51950098	3.639281774	1	Activation Laboratories Ltd.	Alberta Geological Survey
Na2O	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	103.0280479	27.10757887	1	3	107.7773567	-9999	"1, 3"	Activation Laboratories Ltd.	Alberta Geological Survey
TiO2	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.001	100	5	97.73348234	25.92239776	1	3	102.7992281	4.27811289	1	Activation Laboratories Ltd.	Alberta Geological Survey
P2O5	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	pct	0.01	100	3	79.18780159	70.80844709	6	3	89.38543176	13.61305303	1	Activation Laboratories Ltd.	Alberta Geological Survey
LOI	Gravimetric	LiBO2/Li2B4O7 fusion	1000	0.2	pct	0.01	100	3	0.584549196	285.0932025	7	3	5.541714772	532.130546	7	Activation Laboratories Ltd.	Alberta Geological Survey
Be	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	1000	3	93.60291383	82.40727086	1	3	104.7713609	34.4831241	0	Activation Laboratories Ltd.	Alberta Geological Survey
V	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	5	10000	3	95.10079985	32.44372576	1	3	101.6847638	38.86586922	0	Activation Laboratories Ltd.	Alberta Geological Survey
Co	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	1000	3	98.28305952	78.48311511	1	3	90.15251929	23.67394819	1	Activation Laboratories Ltd.	Alberta Geological Survey
Ni	ICP-OES	4-Acid	750	0.25	ppm	1	10000	3	93.90875511	125.7751715	1	3	116.8010346	13.87809219	0	Activation Laboratories Ltd.	Alberta Geological Survey
Cu	ICP-OES	4-Acid	750	0.25	ppm	1	10000	3	97.47379457	149.1384959	1	-9999	-9999	-9999	2	Activation Laboratories Ltd.	Alberta Geological Survey
Zn	ICP-OES	4-Acid	750	0.25	ppm	1	10000	3	126.6878723	71.03406153	1	3	180.3808932	14.9916334	0	Activation Laboratories Ltd.	Alberta Geological Survey
Cd	ICP-OES	4-Acid	750	0.25	ppm	0.5	5000	-9999	-9999	-9999	2	-9999	-9999	-9999	"3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
S	ICP-OES	4-Acid	750	0.25	pct	0.001	20	3	1.090145886	2160.704656	1	-9999	-9999	-9999	"1, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Ga	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	500	3	92.35869905	41.75871224	1	3	94.05823102	10.77742666	0	Activation Laboratories Ltd.	Alberta Geological Survey
Ge	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	500	3	45.03333278	184.4613974	1	3	732.066557	-9999	"1, 3"	Activation Laboratories Ltd.	Alberta Geological Survey
Rb	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	2	1000	3	94.15508899	63.71865976	1	3	95.42781433	8.864282927	0	Activation Laboratories Ltd.	Alberta Geological Survey
Sr	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	2	10000	3	92.48768421	37.06708863	1	3	100.8720968	10.4678464	1	Activation Laboratories Ltd.	Alberta Geological Survey
Zr	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	2	10000	3	88.5800066	21.70801576	1	3	92.83179794	17.4086397	0	Activation Laboratories Ltd.	Alberta Geological Survey
Nb	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	1000	3	87.35962378	-9999	"1, 3"	3	77.43741299	16.77771507	1	Activation Laboratories Ltd.	Alberta Geological Survey
Mo	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	2	100	3	100.478417	-9999	"1, 3"	3	86.86201986	9.248221285	1	Activation Laboratories Ltd.	Alberta Geological Survey
In	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.2	200	-9999	-9999	-9999	2	-9999	-9999	-9999	"3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Sn	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	1000	3	52.35827365	-9999	"1, 3"	3	134.6984608	8.602392307	1	Activation Laboratories Ltd.	Alberta Geological Survey
Cs	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.5	1000	3	81.74331917	165.1355892	1	3	85.90871701	17.52378583	1	Activation Laboratories Ltd.	Alberta Geological Survey
Ba	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	2	500000	3	95.98134993	21.28091725	1	3	103.5312706	6.366094086	0	Activation Laboratories Ltd.	Alberta Geological Survey
La	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	2000	3	94.21947708	31.83755772	1	3	100.4954461	11.9788987	0	Activation Laboratories Ltd.	Alberta Geological Survey
Ce	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	3000	3	92.50750464	15.63432753	1	3	101.0482671	11.91340126	0	Activation Laboratories Ltd.	Alberta Geological Survey
Pr	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.05	1000	-9999	-9999	-9999	2	3	98.08366444	13.81898997	0	Activation Laboratories Ltd.	Alberta Geological Survey
Nd	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	2000	-9999	-9999	-9999	2	3	104.0564863	13.3251141	0	Activation Laboratories Ltd.	Alberta Geological Survey
Sm	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	5	80.59025843	54.69332202	1	3	99.48165133	10.56256844	0	Activation Laboratories Ltd.	Alberta Geological Survey
Eu	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.05	1000	3	91.85328184	-9999	"1, 3"	3	95.42798112	17.94407713	0	Activation Laboratories Ltd.	Alberta Geological Survey
Gd	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	-9999	-9999	-9999	2	3	95.81470396	20.83947731	0	Activation Laboratories Ltd.	Alberta Geological Survey
Tb	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	3	82.37056417	-9997	"1, 3"	3	99.23411185	18.51644479	0	Activation Laboratories Ltd.	Alberta Geological Survey
Dy	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	-9999	-9999	-9999	2	3	100.7251471	11.91628348	0	Activation Laboratories Ltd.	Alberta Geological Survey
Ho	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	-9999	-9999	-9999	2	3	88.38975561	13.04807303	0	Activation Laboratories Ltd.	Alberta Geological Survey
Er	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	-9999	-9999	-9999	2	3	95.60558039	17.9517366	0	Activation Laboratories Ltd.	Alberta Geological Survey
Tm	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.05	1000	-9999	-9999	-9999	2	3	101.9840917	18.52967247	0	Activation Laboratories Ltd.	Alberta Geological Survey
Yb	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	3	85.61053044	-9999	"1, 3"	3	96.30867323	19.31750469	0	Activation Laboratories Ltd.	Alberta Geological Survey
Lu	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.01	1000	-9999	-9999	-9999	2	3	94.5503462	34.40922045	0	Activation Laboratories Ltd.	Alberta Geological Survey
Hf	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.2	1000	3	84.9273518	82.41564047	1	3	85.84814936	15.50297406	0	Activation Laboratories Ltd.	Alberta Geological Survey
Ta	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	500	3	96.10568365	-9998	"1, 3"	3	102.5127942	20.02630971	1	Activation Laboratories Ltd.	Alberta Geological Survey
W	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	1000	3	96.08770203	-9999	"1, 3"	-9999	-9999	-9999	"1, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Tl	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	-9999	-9999	-9999	2	3	115.541033	12.07355229	1	Activation Laboratories Ltd.	Alberta Geological Survey
Pb	ICP-OES	4-Acid	750	0.25	ppm	5	5000	3	33.59338743	241.0962195	"1, 4"	3	109.1193247	13.34515839	0	Activation Laboratories Ltd.	Alberta Geological Survey
Bi	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.4	2000	-9999	-9999	-9999	2	-9999	-9999	-9999	"1, 3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Th	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	2000	3	102.9423502	65.56451818	1	3	102.9474378	9.824066346	0	Activation Laboratories Ltd.	Alberta Geological Survey
U	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.1	1000	3	104.2785734	155.3385023	1	2	102.3034416	8.049167778	"0, 6"	Activation Laboratories Ltd.	Alberta Geological Survey
U3O8	DNC	N/A	N/A	1	pct	0.001	100	-9999	-9999	-9999	8	2	89.92657765	-9999	"1, 3, 6"	Activation Laboratories Ltd.	Alberta Geological Survey
Hg	Cold Vapour FIMS	Aqua regia (HNO3+3HCl)	750	0.5	ppb	5	100000	3	13.62337476	-9999	"1, 7"	3	88.80509903	-9999	"1, 3, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
C(T)	IR	N/A	N/A	0.2	pct	0.01	100	-9999	-9999	-9999	2	2	115.6378982	25.37774742	"4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
CO2	IR	N/A	1000	0.2	pct	0.01	100	-9999	-9999	-9999	2	-9999	-9999	-9999	2	Activation Laboratories Ltd.	Alberta Geological Survey
C_org	Calculation	N/A	N/A	N/A	pct	0.5	100	-9999	-9999	-9999	2	-9999	-9999	-9999	2	Activation Laboratories Ltd.	Alberta Geological Survey
C_g	IR	N/A	Multistage	0.5	pct	0.05	100	-9999	-9999	-9999	2	-9999	-9999	-9999	"2, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
S(T)	IR	N/A	N/A	0.2	pct	0.01	100	2	115.1006711	20.46454873	1	-9999	-9999	-9999	"2, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
S(2)	IR	N/A	550-1450	0.2	pct	0.01	100	-9999	-9999	-9999	2	-9999	-9999	-9999	"2, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
SO4	IR	N/A	550-1450	0.2	pct	0.05	100	-9999	-9999	-9999	2	-9999	-9999	-9999	"2, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
Re	ICP-MS	4-acid	750	0.2	ppm	0.001	100	-9999	-9999	-9999	2	-9999	-9999	-9999	"3, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
Y	ICP-OES	LiBO2/Li2B4O7 fusion	750	0.2	ppm	1	10000	3	88.66667772	-9999	"1, 3"	4	89.59342717	9.656258463	0	Activation Laboratories Ltd.	Alberta Geological Survey
Ag	ICP-MS	LiBO2/Li2B4O7 fusion	750	0.2	ppm	0.5	100	-9999	-9999	-9999	"2, 4"	-9999	-9999	-9999	"3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Au	INAA	N/A	N/A	30	ppb	2	30000	-9999	-9999	-9999	2	-9999	-9999	-9999	"3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
As	INAA	N/A	N/A	30	ppm	0.5	100	4	89.28571429	86.39187954	2	3	127.744511	-9999	"1, 3"	Activation Laboratories Ltd.	Alberta Geological Survey
Br	INAA	N/A	N/A	30	ppm	0.5	5000	4	165	-9999	"1, 3"	-9999	-9999	-9999	"2, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
Cr	INAA	N/A	N/A	30	ppm	5	100000	4	110	53.99492472	1	3	213.708012	17.98372195	1	Activation Laboratories Ltd.	Alberta Geological Survey
Ir	INAA	N/A	N/A	30	ppb	5	10000	-9999	-9999	-9999	2	-9999	-9999	-9999	"2,4"	Activation Laboratories Ltd.	Alberta Geological Survey
Sb	INAA	N/A	N/A	30	ppm	0.2	10000	4	155.5555556	-9999	"1, 3"	3	840.672538	3.590028974	"4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
Sc	INAA	N/A	N/A	30	ppm	0.1	1000	4	89.80263158	51.42373782	1	3	94.02103761	6.266194669	1	Activation Laboratories Ltd.	Alberta Geological Survey
Se	INAA	N/A	N/A	30	ppm	3	10000	-9999	-9999	-9999	"1, 3, 4"	-9999	-9999	-9999	"1, 3, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
Li	"ICP-OES, ICP-MS"	Na2O2 fusion	750	0.2	ppm	15	50000	3	99.17624926	-9999	"1, 3"	-9999	-9999	-9999	"1, 4"	Activation Laboratories Ltd.	Alberta Geological Survey
B	"ICP-OES, ICP-MS"	Na2O2 fusion	750	0.2	ppm	10	10000	3	108.7315259	-9999	"1, 4"	-9999	-9999	-9999	"3, 4, 5"	Activation Laboratories Ltd.	Alberta Geological Survey
