Analyte	Value_type	Unit	Value	SD	LCL	UCL	CI	Method	Source	Publisher
Al2O3	Certified value	pct	8.99	0.143	8.88	9.1	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
BaO	Certified value	pct	1131	34	1115	1148	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
CaO	Certified value	pct	0.123	0.008	0.119	0.126	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
K2O	Certified value	pct	3.23	0.049	3.2	3.27	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
MgO	Certified value	pct	0.382	0.021	0.364	0.4	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
MnO	Certified value	pct	0.09	0.002	0.09	0.091	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
P2O5	Certified value	pct	0.075	0.005	0.072	0.079	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
SiO2	Certified value	pct	81.52	0.685	81.04	82.01	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
TiO2	Certified value	pct	0.441	0.01	0.435	0.447	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
U	Certified value	ppm	1845	40	1814	1877	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
U	Certified value	ppm	1794	74	1738	1850	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Th	Certified value	ppm	5.74	0.29	5.63	5.86	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ce	Certified value	ppm	47.6	2.87	45.5	49.8	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Al	Certified value	pct	4.62	0.12	4.53	4.72	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ba	Certified value	ppm	1017	34	987	1047	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Be	Certified value	ppm	1.83	0.33	1.62	2.04	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ca	Certified value	pct	0.088	0.009	0.079	0.097	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Cr	Certified value	ppm	51	10	43	60	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Dy	Certified value	ppm	2.82	0.17	2.72	2.93	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Er	Certified value	ppm	1.6	0.138	1.54	1.67	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Eu	Certified value	ppm	1.15	0.098	1.07	1.22	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Fe	Certified value	pct	1.56	0.045	1.53	1.59	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ga	Certified value	ppm	10.5	0.53	10.2	10.9	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Gd	Certified value	ppm	3.47	0.346	3.16	3.78	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Hf	Certified value	ppm	6.22	0.414	5.88	6.56	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ho	Certified value	ppm	0.58	0.033	0.56	0.59	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
K	Certified value	pct	2.62	0.058	2.59	2.66	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
La	Certified value	ppm	21.6	1.3	20.6	22.6	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Lu	Certified value	ppm	0.26	0.04	0.22	0.29	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Mg	Certified value	pct	0.224	0.006	0.22	0.228	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Mn	Certified value	pct	0.07	0.001	0.07	0.07	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Nd	Certified value	ppm	20.8	1.44	19.5	22	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
P	Certified value	pct	0.033	0.003	0.032	0.034	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Pr	Certified value	ppm	5.39	0.366	5.06	5.73	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Rb	Certified value	ppm	86	3.6	83	89	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Si	Certified value	pct	38.16	0.906	37.45	38.87	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Sm	Certified value	ppm	4.21	0.221	4.08	4.33	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Tb	Certified value	ppm	0.48	0.044	0.47	0.49	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ti	Certified value	pct	0.254	0.013	0.245	0.264	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Tm	Certified value	ppm	0.22	0.021	0.2	0.24	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
V	Certified value	ppm	23.3	4.6	18.3	28.2	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Y	Certified value	ppm	14.2	0.61	13.8	14.5	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Yb	Certified value	ppm	1.63	0.151	1.53	1.73	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Zr	Certified value	ppm	260	21	244	275	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Al	Certified value	pct	4.61	0.098	4.57	4.66	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ba	Certified value	ppm	1046	49	1020	1071	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Be	Certified value	ppm	1.94	0.156	1.86	2.03	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ca	Certified value	pct	0.089	0.006	0.085	0.092	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ce	Certified value	ppm	48.9	2.62	47.4	50.4	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Co	Certified value	ppm	4.26	0.45	4	4.51	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Cr	Certified value	ppm	37.5	6.8	33.5	41.6	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Cs	Certified value	ppm	0.78	0.059	0.75	0.81	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Dy	Certified value	ppm	2.71	0.08	2.63	2.79	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Eu	Certified value	ppm	1.23	0.14	1.05	1.42	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Fe	Certified value	pct	1.57	0.055	1.54	1.6	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ga	Certified value	ppm	11.2	0.74	10.7	11.6	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Hf	Certified value	ppm	1.56	0.17	1.46	1.66	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
In	Certified value	ppm	0.014	0.002	0.012	0.016	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
K	Certified value	pct	2.56	0.116	2.49	2.63	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
La	Certified value	ppm	21.4	1.23	20.8	22.1	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Li	Certified value	ppm	4.61	0.41	4.41	4.8	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Mg	Certified value	pct	0.221	0.014	0.212	0.229	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Mn	Certified value	pct	0.069	0.002	0.067	0.07	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Mo	Certified value	ppm	7.36	0.296	7.21	7.51	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Na	Certified value	pct	0.232	0.022	0.219	0.245	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Nb	Certified value	ppm	7.84	0.509	7.55	8.13	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ni	Certified value	ppm	9.31	0.754	8.94	9.67	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
P	Certified value	pct	0.032	0.004	0.03	0.034	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Pb	Certified value	ppm	20.2	1.47	19.5	20.9	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Rb	Certified value	ppm	85	7.3	81	89	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Sb	Certified value	ppm	0.083	0.013	0.08	0.087	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Sc	Certified value	ppm	3.01	0.089	2.97	3.06	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Sn	Certified value	ppm	0.71	0.041	0.69	0.73	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Sr	Certified value	ppm	188	10	183	194	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ta	Certified value	ppm	0.56	0.06	0.53	0.59	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Tb	Certified value	ppm	0.5	0.06	0.45	0.55	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Th	Certified value	ppm	5.79	0.568	5.48	6.1	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ti	Certified value	pct	0.252	0.015	0.244	0.26	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Tl	Certified value	ppm	0.41	0.029	0.4	0.43	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
U	Certified value	ppm	1779	90	1733	1826	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
V	Certified value	ppm	23	1.82	22.1	24	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
W	Certified value	ppm	0.71	0.067	0.67	0.75	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Y	Certified value	ppm	12.1	0.68	11.7	12.5	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Zn	Certified value	ppm	14.3	1.9	13.2	15.4	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Zr	Certified value	ppm	49.8	4.79	47.1	52.4	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
C	Certified value	pct	0.061	0.009	0.056	0.065	95	Infrared Combustion	"OREAS, Australia"	Alberta Geological Survey
LOI @ 1000 C	Certified value	pct	2.29	0.34	2.07	2.5	95	Thermogravimetry	"OREAS, Australia"	Alberta Geological Survey
Fe2O3	Indicative value	pct	2.3	-9999	-9999	-9999	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
Na2O	Indicative value	pct	0.3	-9999	-9999	-9999	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
Rb	Indicative value	ppm	97	-9999	-9999	-9999	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
S	Indicative value	pct	<0.01	-9999	-9999	-9999	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
Zr	Indicative value	ppm	209	-9999	-9999	-9999	95	Borate Fusion XRF	"OREAS, Australia"	Alberta Geological Survey
B	Indicative value	ppm	<20	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Co	Indicative value	ppm	4.2	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Cs	Indicative value	ppm	0.76	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
In	Indicative value	ppm	<0.2	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Li	Indicative value	ppm	4.08	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Mo	Indicative value	ppm	7.32	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Na	Indicative value	pct	0.235	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Nb	Indicative value	ppm	8.34	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ni	Indicative value	ppm	12.3	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Pb	Indicative value	ppm	21.2	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Re	Indicative value	ppm	<0.1	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
S	Indicative value	pct	<0.01	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Sc	Indicative value	ppm	3.04	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Sn	Indicative value	ppm	<1	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Sr	Indicative value	ppm	188	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ta	Indicative value	ppm	0.53	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Tl	Indicative value	ppm	0.43	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
W	Indicative value	ppm	<1	-9999	-9999	-9999	95	Borate/Peroxide Fusion ICP	"OREAS, Australia"	Alberta Geological Survey
Ag	Indicative value	ppm	0.043	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
As	Indicative value	ppm	3.34	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Au	Indicative value	ppm	0.002	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Bi	Indicative value	ppm	0.037	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Cd	Indicative value	ppm	<0.02	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Cu	Indicative value	ppm	3.89	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Er	Indicative value	ppm	1.43	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Gd	Indicative value	ppm	3.66	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ge	Indicative value	ppm	0.26	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Hg	Indicative value	ppm	0.077	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ho	Indicative value	ppm	0.47	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Lu	Indicative value	ppm	0.21	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Nd	Indicative value	ppm	22.3	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Pr	Indicative value	ppm	5.68	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Re	Indicative value	ppm	0.002	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Ru	Indicative value	ppm	<0.01	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
S	Indicative value	pct	<0.01	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Se	Indicative value	ppm	0.89	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Sm	Indicative value	ppm	4.29	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Te	Indicative value	ppm	<0.05	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Tm	Indicative value	ppm	0.2	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
Yb	Indicative value	ppm	1.36	-9999	-9999	-9999	95	4-Acid Digestion	"OREAS, Australia"	Alberta Geological Survey
S	Indicative value	pct	<0.01	-9999	-9999	-9999	95	Infrared Combustion	"OREAS, Australia"	Alberta Geological Survey
H2O	Indicative value	pct	1.55	-9999	-9999	-9999	95	Thermogravimetry	"OREAS, Australia"	Alberta Geological Survey
U	Indicative value	ppm	2041	-9999	-9999	-9999	95	Pressed Powder Pellet XRF	"OREAS, Australia"	Alberta Geological Survey
