Analyte	Value_type	Unit	Value	LCL	UCL	CI	SD	N	Z	Method	Source	Publisher
SiO2	Certified Value	pct	15	14.88	15.14	95	0.350967011	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Al2O3	Certified Value	pct	8.01	7.86	8.15	95	0.391463204	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Fe2O3	Certified Value	pct	1.75	1.73	1.76	95	0.040496194	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
TiO2	Certified Value	pct	0.341	0.324	0.356	95	0.04319594	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
CaO	Certified Value	pct	1.39	1.37	1.41	95	0.053994925	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
MgO	Certified Value	pct	0.2	0.2	0.22	95	0.026997462	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Na2O	Certified Value	pct	0.29	0.28	0.31	95	0.040496194	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
K2O	Certified Value	pct	0.24	0.24	0.25	95	0.013498731	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
S	Certified Value	pct	1.49	1.42	1.55	95	0.175483505	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
LOI	Certified Value	pct	71.28	71.11	71.55	95	0.593944172	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
As	Certified Value	ppm	7	6	8	95	2.699746236	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ba	Certified Value	ppm	304	295	318	95	31.04708171	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Be	Certified Value	ppm	2.8	2.3	3.1	95	1.079898494	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ce	Certified Value	ppm	56	51	59	95	10.79898494	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Co	Certified Value	ppm	5.6	5	6.6	95	2.159796989	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Cr	Certified Value	ppm	50	47	58	95	14.8486043	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Cs	Certified Value	ppm	1.4	1.3	2	95	0.944911183	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Cu	Certified Value	ppm	13	11	14	95	4.049619354	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ga	Certified Value	ppm	14	13	15	95	2.699746236	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ge	Certified Value	ppm	13	10	14	95	5.399492472	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Hf	Certified Value	ppm	5.4	4.7	6.1	95	1.889822365	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
La	Certified Value	ppm	27	26	29	95	4.049619354	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Mn	Certified Value	ppm	157	143	168	95	33.74682795	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ni	Certified Value	ppm	16	13	20	95	9.449111825	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
P	Certified Value	ppm	130	108	135	95	36.44657418	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Pb	Certified Value	ppm	20	17	23	95	8.099238707	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Rb	Certified Value	ppm	9	8	10	95	2.699746236	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Sc	Certified Value	ppm	7.6	7	8.3	95	1.754835053	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Sm	Certified Value	ppm	4.9	4.2	5	95	1.079898494	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Sr	Certified Value	ppm	126	125	141	95	21.59796989	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Th	Certified Value	ppm	12	11	14	95	4.049619354	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
U	Certified Value	ppm	5	3	6	95	4.049619354	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
V	Certified Value	ppm	35	33	37	95	4.049619354	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Zn	Certified Value	ppm	12	12	16	95	5.399492472	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Zr	Certified Value	ppm	351	336	361	95	33.74682795	28	1.96	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
B	Approximate Value	ppm	90	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Br	Approximate Value	ppm	2	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Cl	Approximate Value	ppm	32	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Eu	Approximate Value	ppm	0.7	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Hg	Approximate Value	ppm	0.2	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Li	Approximate Value	ppm	37	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Mo	Approximate Value	ppm	2	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Nb	Approximate Value	ppm	10	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Sb	Approximate Value	ppm	0.3	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Se	Approximate Value	ppm	1	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Sn	Approximate Value	ppm	3	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Ta	Approximate Value	ppm	0.8	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Tb	Approximate Value	ppm	0.7	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
W	Approximate Value	ppm	2	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Y	Approximate Value	ppm	20	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
Yb	Approximate Value	ppm	2	-9999	-9999	-9999	-9999	-9999	-9999	"Variable methods, which may include any of the following: atomic absorption spectrophotometry, colorimetric analysis, emission spectroscopy, emission spectroscopy with inductively coupled plasma source, gravimetric analysis, ion selective electrode, mass spectrometry, neutron activation analysis."	"Bureau of Analysed Samples, United Kingdom"	Alberta Geological Survey
