Sample_ID	Type	UWI	OUM	Top_depth	Bot_depth	Lithology	Descrptn	Rep_num	Rep_date	Unashed_wt	Ashed_wt	Ash_pct	SiO2_pct	Al2O3_pct	Fe2O3(T)_pct	MnO_pct	MgO_pct	CaO_pct	Na2O_pct	K2O_pct	TiO2_pct	P2O5_pct	LOI_pct	Total_pct	Be_ppm	V_ppm	Co_ppm	Ni_ppm	Cu_ppm	Zn_ppm	Cd_ppm	S_pct	Ga_ppm	Ge_ppm	Rb_ppm	Sr_ppm	Zr_ppm	Nb_ppm	Mo_ppm	In_ppm	Sn_ppm	Cs_ppm	Ba_ppm	La_ppm	Ce_ppm	Pr_ppm	Nd_ppm	Sm_ppm	Eu_ppm	Gd_ppm	Tb_ppm	Dy_ppm	Ho_ppm	Er_ppm	Tm_ppm	Yb_ppm	Lu_ppm	Hf_ppm	Ta_ppm	W_ppm	Tl_ppm	Pb_ppm	Bi_ppm	Th_ppm	U_ppm	U3O8_ol_pct	Hg_ppb	C_tot_pct	C_tot_ol	CO2_pct	C_org_pct	C_g_pct	S_tot_pct	S2_pct	SO4_pct	Re_ppm	Y_ppm	Wt_g_INAA	Ag_ppm	Au_ppb	As_ppm	Br_ppm	Cr_ppm	Ir_ppb	Sb_ppm	Sc_ppm	Se_ppm	Li_ppm	B_ppm	Vendor	Publisher
16501	sample	100/10-17-009-04W5/00	F	603.67	-9999	shale	Fragmented, dark gray shale; coaly reflectance on fracture planes - higher reflectance than sample at 598.67 ft.	A24-08648	16/8/2024	86.1	76.9	89.3	74.24	16.93	1.56	0.016	0.95	0.55	0.16	3.41	0.826	0.3	0.04	98.99	3	291	23	117	62	392	4.7	0.005	22	2	146	334	151	12	5	<LDL	3	11.7	1215	55	94.3	12	48.6	9.2	1.92	7.8	1.2	7.1	1.3	3.6	0.53	3.3	0.51	3.8	1	3	1.2	25	<LDL	12.6	6.2	-9999	141	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	40	1.45	0.6	<LDL	1.7	<LDL	124	<LDL	2.6	13.6	<LDL	33	170	Activation Laboratories Ltd.	Alberta Geological Survey
16502	sample	100/10-17-009-04W5/00	F	596	-9999	coal	Fragmented, black, reflective coal with minor patchy white discolouration.	A24-08648	16/8/2024	83.2	18.2	21.9	69.7	14.4	9.91	0.123	0.44	1.38	0.15	1.36	0.999	0.41	0.12	98.99	19	245	18	82	109	206	0.7	0.059	32	6	51	368	386	16	18	<LDL	2	3.5	1036	46.3	79.4	10.2	43.7	8.4	2	8.6	1.4	8.9	1.8	5.2	0.7	4.6	0.71	9.5	1.1	36	2.4	23	<LDL	13.9	6.8	-9999	201	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	68	1.03	0.5	<LDL	8.4	<LDL	29	<LDL	1.1	4.3	<LDL	83	100	Activation Laboratories Ltd.	Alberta Geological Survey
16503	sample	100/10-17-009-04W5/00	F	641.33	-9999	shale	Fragmented, dark gray shale; coaly reflectance on fracture planes - higher reflectance than sample at 598.67 ft.	A24-08648	16/8/2024	88.9	81.9	92.2	72.68	17.55	2.2	0.008	1.05	0.55	0.22	4.07	0.815	0.37	0.09	99.6	4	345	11	75	67	373	4.3	0.009	22	1	164	286	148	13	3	<LDL	3	11.3	1503	51.2	86.2	11.2	44.3	8.3	1.73	6.9	1.1	6.5	1.1	3.5	0.48	3	0.47	3.6	1	2	1.6	20	<LDL	13.1	5.4	-9999	98	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	40	1.44	0.5	9	4.8	<LDL	153	<LDL	1.7	15.2	<LDL	32	170	Activation Laboratories Ltd.	Alberta Geological Survey
16504	sample	100/10-17-009-04W5/00	F	598.67	-9999	shale	Fragmented, dark gray shale; coaly reflectance on fracture planes.	A24-08648	16/8/2024	82.1	75.5	92	74.34	16.13	2.31	0.006	0.84	0.47	0.14	3.14	0.91	0.29	0.14	98.71	2	277	8	44	60	354	3.5	0.016	19	2	128	337	208	14	2	<LDL	2	9.3	913	49.7	85.9	10.4	42.2	7.6	1.57	6.8	1.1	6.4	1.2	3.4	0.49	3.3	0.51	5.4	1.1	2	1.1	22	<LDL	13.1	5.2	-9999	150	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	36	1.42	0.5	<LDL	3.8	<LDL	116	<LDL	2.2	12.1	<LDL	33	160	Activation Laboratories Ltd.	Alberta Geological Survey
16505	sample	100/10-17-009-04W5/00	F	597	-9999	coal/sand	Coal/sand with abundant organic fragments and carbonaceous laminae; lustrous black and dull, pinprick white alteration on bedding planes.	A24-08648	16/8/2024	82.1	72.9	88.8	89.35	6.54	1.88	0.009	0.21	0.07	0.07	0.96	0.565	0.02	0.16	99.81	2	91	2	10	19	18	<LDL	0.006	7	1	40	57	363	8	2	<LDL	1	3.5	465	20.6	37.5	4.05	15.4	2.6	0.46	2.2	0.4	2.6	0.6	1.9	0.31	2.2	0.37	8.9	0.8	3	0.5	13	<LDL	6.4	3.2	-9999	198	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	<LDL	18	1.63	<LDL	<LDL	6.6	<LDL	52	<LDL	1	3.8	<LDL	24	70	Activation Laboratories Ltd.	Alberta Geological Survey
16506	sample	100/13-13-007-06W5/00	F	46.67	-9999	coal	Fragmented, dark gray coal; some silt; minor lustre on fracture planes.	A24-08648	16/8/2024	84.2	48.5	57.6	74.84	17.03	1.4	0.005	0.83	0.43	0.11	3.18	0.887	0.19	0.15	99.06	3	341	3	27	72	122	4.9	0.011	22	3	158	170	157	12	5	<LDL	3	12.2	717	48.8	73.8	8.95	35.5	6.2	1.25	5.3	0.9	5.4	1	3	0.46	3	0.45	3.7	1.1	2	1.9	19	<LDL	9.9	7.2	-9999	80	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	31	1.2	0.8	<LDL	2.7	<LDL	93	<LDL	2.6	9.2	<LDL	52	200	Activation Laboratories Ltd.	Alberta Geological Survey
16507	sample	100/13-13-007-06W5/00	F	191.67	-9999	coal	Fragmented, dark gray-black coal; dull to moderately lustrous; patchy white alteration; minor dark brown discolouration.	A24-08648	16/8/2024	83.8	10.5	12.6	59.43	30.91	1.64	0.01	0.29	1.39	0.17	0.6	2.556	1.49	0.32	98.79	31	309	14	59	127	529	0.7	<LDL	51	8	23	1159	381	55	21	0.2	5	2.2	4851	98.9	185	21.8	78	14.1	1.71	14.8	2.8	19.5	4.5	14.1	2.2	15.6	2.43	7.7	3.1	9	1	44	0.5	21.6	18.7	-9999	107	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	131	1.03	0.6	<LDL	0.6	<LDL	<LDL	<LDL	3.3	7.9	<LDL	188	90	Activation Laboratories Ltd.	Alberta Geological Survey
16508	sample	100/13-13-007-06W5/00	F	705	-9999	coal/shale	Dark gray-black carbonaceous shale with coal laminae and lenses; thin light brown borders around coal lenses.	A24-08648	16/8/2024	85.5	55.3	64.7	61.94	17.45	13.79	0.075	2.44	0.45	0.18	3.19	0.866	0.1	0.19	100.7	4	260	18	41	61	211	1.7	0.013	30	6	138	154	187	20	4	<LDL	3	10.1	389	52.4	97.9	12.1	49.3	9.6	2.1	8.5	1.5	9.2	1.8	5.4	0.77	5.2	0.81	4.8	1.2	2	1.1	26	<LDL	13.7	11.6	-9999	97	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	52	1.35	<LDL	<LDL	1.8	<LDL	62	<LDL	5.4	19.5	<LDL	40	100	Activation Laboratories Ltd.	Alberta Geological Survey
16509	sample	100/13-13-007-06W5/00	F	47.67	-9999	coal	Highly fragmented, dark gray, lustrous coal.	A24-08648	16/8/2024	84.2	30.4	36.1	64.09	22.61	1.43	0.007	0.72	1.61	0.13	2.68	1.129	3.05	0.14	97.6	11	458	6	38	95	110	3.4	0.006	31	5	118	3508	91	12	9	<LDL	3	8.8	10570	86.1	157	25.5	118	20.4	4.01	17.6	2.5	14.4	2.5	6.9	0.91	5.8	0.89	1.6	1	3	1.6	27	0.4	14.8	8.1	-9999	164	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.003	81	1.18	0.8	5	<LDL	<LDL	63	<LDL	4.3	10	<LDL	84	190	Activation Laboratories Ltd.	Alberta Geological Survey
16510	sample	100/13-13-007-06W5/00	F	343.33	-9999	coaly shale	Dark brown-black, competent, carbonaceous shale; thin, discontinuous coal laminae; shiny on fractured surfaces.	A24-08648	16/8/2024	80.3	70	87.2	67.33	19.12	4.52	0.032	2.11	2.37	0.11	3.13	0.88	0.54	0.15	100.3	3	301	11	64	37	247	1.8	0.011	24	2	147	288	158	14	3	<LDL	3	9.9	1840	51.6	86.8	11.4	48.5	9.7	2.21	9.7	1.6	9.8	1.8	4.9	0.7	4.3	0.64	4.5	1	3	1.7	18	<LDL	13.3	5.8	-9999	102	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	55	1.79	0.5	7	12.5	<LDL	125	<LDL	1.4	18.4	<LDL	53	150	Activation Laboratories Ltd.	Alberta Geological Survey
16511	sample	100/13-13-007-06W5/00	F	203.67	-9999	coaly shale	Dark brown-gray, carbonaceous shale; coal fragments; patchy white-yellow alteration on bedding planes.	A24-08648	16/8/2024	82.1	72.2	87.9	72.09	17.37	1.77	<LDL	0.8	1.07	0.11	3.6	0.718	0.74	0.09	98.37	2	408	19	219	65	540	11.5	0.006	22	2	156	183	113	10	14	<LDL	3	10.7	759	52.9	79.6	11.1	46.3	8.7	2	8.4	1.3	8.3	1.6	4.8	0.65	3.9	0.58	3	0.9	2	4.6	23	<LDL	12.5	8.9	-9999	827	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.006	57	1.58	0.9	<LDL	34.2	<LDL	158	<LDL	11.7	13.6	10	35	180	Activation Laboratories Ltd.	Alberta Geological Survey
16512	sample	100/13-13-007-06W5/00	F	327.33	-9999	coaly shale	Dark brown-black, competent, carbonaceous shale; thin, discontinuous coal laminae; shiny on fractured surfaces.	A24-08648	16/8/2024	83.3	75.6	90.8	73.76	17.3	1.27	<LDL	0.76	0.95	0.11	3.34	0.808	0.62	0.06	98.99	3	310	13	105	52	294	4.2	0.002	21	2	153	197	131	12	4	<LDL	3	9.5	668	50.5	76.2	9.86	39.1	7.4	1.53	6.6	1.1	6.3	1.2	3.5	0.5	3.3	0.51	3.5	1	2	2.1	20	<LDL	13.7	6.1	-9999	116	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	37	1.44	1.1	<LDL	0.9	<LDL	161	<LDL	3.5	9.4	<LDL	40	170	Activation Laboratories Ltd.	Alberta Geological Survey
16513	sample	100/13-13-007-06W5/00	F	328	-9999	coal 	Fragmented, dark brown-gray coal. Dull-lustrous.	A24-08648	16/8/2024	82.7	66.4	80.3	64.17	14.27	12.28	0.089	1.93	2.67	0.11	2.59	0.679	0.6	0.14	99.52	3	312	9	91	51	254	4.1	0.023	18	2	113	231	143	11	5	<LDL	2	7.3	976	46.5	72.5	9.64	39.2	7.5	1.64	7.2	1.2	7.4	1.5	4.6	0.68	4.6	0.73	3.5	0.8	2	1.4	16	<LDL	10.9	6.6	-9999	125	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	50	1.66	0.9	<LDL	6.4	<LDL	136	<LDL	4.5	16.2	<LDL	40	140	Activation Laboratories Ltd.	Alberta Geological Survey
16514	sample	100/13-13-007-06W5/00	F	614.67	-9999	coaly shale	Dark gray-black coaly shale; reflective on bedding planes; competent.	A24-08648	16/8/2024	83.7	71.4	85.3	78.25	14.59	1.21	<LDL	0.65	0.51	0.1	2.41	0.777	0.32	0.01	98.85	2	241	3	21	47	352	8.9	0.002	16	2	103	119	233	9	3	<LDL	2	6.7	1455	46.2	77.3	10.5	44.6	8.4	1.8	7.8	1.2	7.1	1.3	3.5	0.5	3.2	0.5	5.7	0.9	1	1.4	19	<LDL	10.5	6.9	-9999	127	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	38	1.6	0.8	5	5	<LDL	109	<LDL	2.4	8.5	<LDL	32	190	Activation Laboratories Ltd.	Alberta Geological Survey
16515	sample	100/13-13-007-06W5/00	F	698.33	-9999	coaly shale	Dark gray carbonaceous shale with coal fragments and lenses; slightly fissile.	A24-08648	16/8/2024	82.6	75	90.8	68.78	22.3	1.93	0.006	0.98	0.4	0.19	4.48	0.971	0.3	0.13	100.5	3	221	13	41	52	121	1.3	0.004	25	2	194	267	149	17	2	<LDL	4	12.9	849	65.3	127	14.9	60.1	11.6	2.36	9.5	1.5	8.7	1.6	4.6	0.65	4.3	0.66	4.1	1.3	3	1.3	23	0.4	17.2	4.5	-9999	115	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	47	1.64	<LDL	10	2.6	<LDL	96	<LDL	1	15	<LDL	50	200	Activation Laboratories Ltd.	Alberta Geological Survey
16516	sample	100/13-13-007-06W5/00	F	665	-9999	coaly shale	Dark brown-black carbonaceous shale with abundant reflective coal fragments and irregular coal laminae; thick (>2 cm) coal bed.	A24-08648	16/8/2024	81.8	63.8	78.1	73.8	19.24	2.02	0.01	0.87	0.15	0.14	3.44	0.909	0.08	0.27	100.9	4	277	16	43	64	251	5.4	0.006	25	3	158	174	212	15	4	<LDL	3	11.6	517	58.8	109	13.1	53.7	9.8	2.22	9.3	1.5	9.8	1.9	6	0.87	5.8	0.89	4.9	1.1	2	1.4	30	0.4	14.4	7.4	-9999	135	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.002	64	1.45	0.7	4	6	<LDL	103	<LDL	3.8	15.8	<LDL	42	220	Activation Laboratories Ltd.	Alberta Geological Survey
16517	sample	100/13-13-007-06W5/00	F	656.67	-9999	coaly shale	Dark brown-black carbonaceous shale with abundant reflective coal fragments and irregular coal laminae; thick (>2 cm) coal bed.	A24-08648	16/8/2024	84.5	53.1	62.8	69.7	14.29	10.66	0.056	1.99	0.71	0.1	2.18	0.787	0.07	0.26	100.8	3	355	7	38	68	295	5.3	0.014	25	4	93	111	348	15	4	<LDL	2	6.2	434	54.2	106	14.2	58.5	12.5	2.84	11.5	1.9	11.8	2.4	7	0.99	6.5	1.03	7.3	0.9	8	0.9	20	<LDL	11.7	6.8	-9999	148	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	0.001	72	1.32	0.6	<LDL	3.9	<LDL	86	<LDL	8	15.2	<LDL	37	140	Activation Laboratories Ltd.	Alberta Geological Survey
16518	standard	CRM 2	-9999	-9999	-9999	siltstone	OREAS 124	A24-08648	16/8/2024	51.1	49.2	96.3	82.36	9.19	2.46	0.093	0.37	0.14	0.36	3.34	0.482	0.07	0.17	99.03	2	27	4	12	16	18	<LDL	0.003	10	2	85	201	260	6	6	<LDL	1	0.7	1116	23.3	52	5.43	22.5	4.4	1.18	3.3	0.5	2.9	0.5	1.6	0.25	1.7	0.27	5.9	0.6	<LDL	0.5	24	<LDL	6.1	>UDL	-9999	68	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	<LDL	14	1.48	<LDL	<LDL	5.4	<LDL	101	<LDL	<LDL	2.8	<LDL	<LDL	20	Activation Laboratories Ltd.	Alberta Geological Survey
16519	standard	CRM 1	-9999	-9999	-9999	coal	SARM 19	A24-08648	16/8/2024	48.2	12.6	26.1	54.83	28.77	6.36	0.076	0.71	5.14	1.15	0.94	1.284	0.09	0.62	99.97	10	128	21	59	49	65	<LDL	0.118	49	38	33	454	1204	33	7	0.2	10	4.5	1130	99.7	202	20.9	78.8	15	2.49	13.2	2.2	13.4	2.5	7.4	1.04	6.7	1.1	19	2.9	8	1.4	65	2.4	48.4	24.7	-9999	141	-9999	-9999	-9999	-9999	-9999	-9999	-9999	-9999	<LDL	69	1.22	<LDL	<LDL	6.3	5	56	<LDL	0.5	6.8	<LDL	144	350	Activation Laboratories Ltd.	Alberta Geological Survey
16051	sample	100/04-24-051-04W5/00	F	151	-9999	coal	Fragmented, dull, black coal with carbonaceous fragments; thin patches of light brown mud on bedding planes.	A25-02712	20/4/2025	49.3	29.9	60.7	58.75	28.17	3.7	0.014	0.83	3.23	1.49	1.17	0.757	0.09	0.16	98.36	11	104	4	14	53	109	0.5	0.013	35	1	62	536	584	25	4	0.2	4	6.3	646	120	248	27.1	100	20.4	3.56	17.3	2.7	16.7	3.1	8.5	1.22	8.1	1.25	12.3	1.9	3	0.7	81	0.8	42.2	22.4	-9999	296	22	-9999	5.93	20.1	11.6	0.11	0.04	0.19	0.001	80	1.14	0.5	<LDL	3.3	<LDL	59	<LDL	0.9	16.9	<LDL	67	130	Activation Laboratories Ltd.	Alberta Geological Survey
16052	sample	100/04-24-051-04W5/00	F	156	156.33	sandy coal	Fragmented, dull, brown-black coal with thin lens of gray sand and shiny black fragments.	A25-02712	20/4/2025	36.8	26.4	71.9	61.39	30.66	1.43	0.009	0.68	1.34	0.89	0.5	0.764	0.04	0.21	97.92	2	34	1	7	24	48	0.6	0.003	38	1	23	251	286	24	4	<LDL	4	2.9	1180	32.8	59.4	6.16	22.3	3.9	0.66	3.3	0.5	3.1	0.6	1.7	0.25	1.6	0.25	7.3	2.3	3	0.3	66	0.9	37.8	8.6	-9999	315	12.3	-9999	3.41	11.7	4.91	0.14	0.06	0.24	<LDL	13	1.1	<LDL	<LDL	1.9	<LDL	14	<LDL	0.8	7.2	<LDL	74	90	Activation Laboratories Ltd.	Alberta Geological Survey
16053	sample	100/04-24-051-04W5/00	F	178.67	-9999	sandy coal	Fragmented-fractured dull black coal with irregular brown patches and sand grains; located immediately below interval with higher REEs (missing?).	A25-02712	20/4/2025	55.1	35.8	65	60.71	29.34	2.03	0.018	1.01	1.82	1.38	0.35	0.807	0.15	0.16	97.77	2	74	2	12	31	70	1.9	0.008	46	20	20	237	652	30	22	0.2	5	4	1314	35.4	61.8	6.58	23.2	4.5	0.79	4	0.7	4.1	0.7	2	0.29	1.8	0.26	8.5	2.1	7	0.5	44	0.9	31.3	9.6	-9999	700	16.3	-9999	4.05	16.4	7.73	0.35	0.24	0.33	0.002	17	1.07	<LDL	<LDL	2	<LDL	21	<LDL	10	5.8	<LDL	61	100	Activation Laboratories Ltd.	Alberta Geological Survey
16054	sample	100/04-24-051-04W5/00	F	181.33	181.67	coaly siltstone	Light gray sandy siltstone with black carbonaceous fragments and coal laminae; fragmented.	A25-02712	20/4/2025	48.6	40.3	82.9	64.2	27.3	2.14	0.016	1.52	1.81	2.01	0.83	0.344	0.04	0.15	100.4	2	12	1	4	15	69	<LDL	0.008	33	1	21	289	230	17	3	<LDL	4	1.1	1153	44.5	80.3	8.37	28.7	5.3	0.89	4.2	0.7	4.2	0.8	2.2	0.35	2.5	0.37	6	2.6	2	0.2	46	0.5	36	13.2	-9999	172	4.31	-9999	1.57	3.75	0.81	0.06	<LDL	0.16	<LDL	20	1.14	<LDL	<LDL	<LDL	<LDL	<LDL	<LDL	0.6	2.7	<LDL	35	10	Activation Laboratories Ltd.	Alberta Geological Survey
16055	sample	100/04-24-051-04W5/00	F	184.33	184.67	sandy mudstone	Warm yellow-beige clayey siltstone with dark sand grains (medium-coarse) and rare coal fragments; sharp contact with coal above (very little remaining).	A25-02712	20/4/2025	53.8	49.6	92.2	71.52	15.94	4.94	0.015	1.01	0.94	2.05	2.27	0.722	0.11	0.12	99.65	1	109	6	20	31	108	<LDL	0.008	19	1	91	211	150	8	<LDL	<LDL	2	7.4	975	23.5	45.9	5.31	20.3	3.8	0.88	3.2	0.5	2.7	0.6	1.6	0.23	1.6	0.24	3.7	0.7	1	0.7	14	<LDL	7.9	2.5	-9999	273	1.35	-9999	0.69	1.27	0.2	0.02	<LDL	0.05	<LDL	13	1.36	<LDL	<LDL	6.3	<LDL	73	<LDL	1	12.6	<LDL	34	30	Activation Laboratories Ltd.	Alberta Geological Survey
16056	sample	100/12-15-053-24W5/00	F	28.33	28.67	coal/mudstone/sand	Interlaminated coal, dark gray mudstone, and pale sand (bentonite?) laminae with some brown mudstone interbeds; rubbly.	A25-02712	20/4/2025	37.3	12.8	34.4	43.97	10.41	38.8	0.093	1.04	1.85	0.61	1.15	0.666	0.1	0.15	98.85	6	274	85	266	55	301	1.3	0.079	16	9	52	274	512	34	58	<LDL	2	4	1349	29	62.8	8.07	33.8	7.6	1.7	8.7	1.5	10.4	2.3	7.7	1.18	8.1	1.34	9.2	0.8	6	2.7	9	<LDL	12.4	27	-9999	32	33.8	-9999	7.77	34.4	25.2	11.5	11.3	0.81	0.03	61	1.06	<LDL	<LDL	52.7	<LDL	37	<LDL	1.6	5.8	<LDL	22	170	Activation Laboratories Ltd.	Alberta Geological Survey
16057	sample	100/12-15-053-24W5/00	F	29.33	29.67	mudstone/coal	Black mudstone with coal and pale sand/bentonite interlaminae and some brown mudstone interbeds; rubbly.	A25-02712	20/4/2025	40.5	25.6	63.4	58.5	19.46	13.86	0.021	1.71	2.32	0.69	1.36	0.627	0.1	0.2	98.84	4	111	17	126	37	127	0.5	0.229	26	7	84	237	263	14	24	<LDL	3	8.7	1150	45.1	91.6	10.8	42.4	8.4	1.47	7.3	1.1	6.9	1.3	4	0.58	4.1	0.63	5.7	1	2	5.7	19	<LDL	14.3	9.7	-9999	169	16.6	-9999	3.85	15.7	11	6.32	5.79	1.58	0.012	36	1.05	<LDL	<LDL	60.4	<LDL	50	<LDL	1.9	8.8	<LDL	52	90	Activation Laboratories Ltd.	Alberta Geological Survey
16058	sample	100/12-15-053-24W5/00	F	84.33	84.67	coaly siltstone	Dark gray siltstone with abundant shiny black coal laminae and large patches of rusty red-brown alteration.	A25-02712	20/4/2025	32.5	14.8	45.4	64.95	16.74	8.61	0.031	1.37	2.71	1.36	3.47	0.602	0.05	0.19	100.1	13	202	12	65	83	157	2.4	0.063	22	33	113	596	455	34	11	<LDL	3	7.9	2026	35.8	70.7	8.35	33.6	7.1	1.3	7.9	1.4	9.4	2	6.1	0.94	6.7	1.07	7.2	1.1	13	18.9	27	0.4	17.3	13.9	-9999	689	33.3	-9999	5.1	33.8	20.6	2.89	2.75	0.41	0.003	55	1.07	<LDL	4	127	<LDL	51	<LDL	4.6	10	<LDL	30	140	Activation Laboratories Ltd.	Alberta Geological Survey
16059	sample	100/12-15-053-24W5/00	F	123.33	123.67	siltstone	Light gray siltstone with orange rusty weathering surfaces; fragmented.	A25-02712	20/4/2025	56.6	52.8	93.3	76.08	12.52	4.02	0.011	1.36	1.08	0.61	2.39	0.656	0.2	0.18	99.1	2	143	6	20	30	97	<LDL	0.01	16	1	113	276	174	12	<LDL	<LDL	2	8	1143	34.2	62.7	7.47	29	5.4	1.01	4.7	0.8	4.6	0.9	2.7	0.42	2.8	0.41	4.4	0.9	2	0.8	13	<LDL	10.9	2.8	-9999	159	0.62	-9999	0.5	0.56	<LDL	0.04	<LDL	0.09	<LDL	24	1.21	<LDL	<LDL	1.2	<LDL	87	<LDL	0.6	11	<LDL	26	70	Activation Laboratories Ltd.	Alberta Geological Survey
16060	sample	100/12-15-053-24W5/00	F	247	-9999	silty claystone	Light greenish-gray silty clay stone with patchy orange rusty weathering surfaces; black carbonaceous fragments on bedding planes; evidence of shrink-swell (clays); fractured.	A25-02712	20/4/2025	52	46.5	89.6	65.86	16.36	5.38	0.06	2.63	4.96	1.75	2.19	0.717	0.2	0.29	100.4	2	102	10	39	41	103	<LDL	0.068	20	1	74	356	165	11	2	<LDL	2	4.1	1389	31.7	61.8	7.11	27.9	5.3	1.1	4.6	0.7	4.3	0.8	2.3	0.35	2.3	0.36	3.8	0.9	1	0.4	17	<LDL	10.6	2.9	-9999	62	1.15	-9999	3.27	0.29	<LDL	0.13	<LDL	0.39	<LDL	21	1.34	<LDL	<LDL	6.7	<LDL	93	<LDL	1.5	11.6	<LDL	38	30	Activation Laboratories Ltd.	Alberta Geological Survey
16061	sample	100/12-15-053-24W5/00	F	240.67	-9999	clayey siltstone	Fractured, light greenish-gray clayey siltstone with fine laminae and abundant orange rusty alteration.	A25-02712	20/4/2025	45	40.5	90	65.75	15.65	5.64	0.063	2.77	5.71	1.64	2.59	0.72	0.2	0.26	101	2	114	12	45	43	96	<LDL	0.055	19	1	87	324	161	10	3	<LDL	2	4.5	1376	31.4	61.3	7.16	28.1	5.3	1.09	4.9	0.7	4.2	0.8	2.4	0.35	2.3	0.36	4.2	0.8	<LDL	0.5	14	<LDL	10.6	2.9	-9999	31	1.34	-9999	4.15	0.29	<LDL	0.07	<LDL	0.21	<LDL	22	1.24	<LDL	<LDL	8.1	<LDL	92	<LDL	1.6	12.6	<LDL	39	50	Activation Laboratories Ltd.	Alberta Geological Survey
16062	sample	100/12-15-053-24W5/00	F	306	306.33	coaly mudstone	Crumbly dark gray carbonaceous mudstone with some coal laminae and coal fragments; possible bentonite/light gray sand bed.	A25-02712	20/4/2025	49.3	41.4	84	68.81	18.82	4.02	0.012	2.14	1	0.39	2.99	0.783	0.16	0.14	99.28	2	228	4	26	23	100	<LDL	0.077	25	1	173	269	139	17	2	<LDL	3	18.5	728	51	94	10.7	40.4	7.2	1.41	5.8	0.8	4.9	0.9	2.8	0.41	2.8	0.43	3.6	1.2	1	1.6	12	<LDL	12.9	5.8	-9999	59	5.83	-9999	1.25	5.75	2.09	0.48	0.31	0.5	0.003	25	1.13	<LDL	<LDL	20.5	<LDL	107	<LDL	0.9	13.5	<LDL	39	100	Activation Laboratories Ltd.	Alberta Geological Survey
16063	sample	100/12-15-053-24W5/00	F	307.67	308	coaly mudstone	Crumbly dark gray carbonaceous mudstone with some coal laminae and coal fragments; less coal and slightly lighter in colour than 16062.	A25-02712	20/4/2025	46.6	39.6	85.1	68.22	20.54	4.2	0.014	1.87	1.52	0.74	2.42	0.89	0.17	0.16	100.7	2	180	6	31	26	161	<LDL	0.07	25	1	127	319	153	16	4	<LDL	2	14.2	706	45.9	85.3	9.94	36.9	6.8	1.4	5.6	0.8	4.4	0.9	2.5	0.38	2.3	0.36	4	1.2	1	1.3	14	<LDL	13.6	7	-9999	66	4.35	-9999	1.09	4.52	1.67	0.59	0.33	0.78	0.003	23	1.11	<LDL	<LDL	30.4	<LDL	80	<LDL	1.3	11.8	<LDL	50	90	Activation Laboratories Ltd.	Alberta Geological Survey
16064	sample	100/12-15-053-24W5/00	F	359.67	360.33	sandy coal	Chunks of shiny black coal with some dissemitate light gray sand-sized grains.	A25-02712	20/4/2025	45.4	18	39.8	69.33	17.8	3.66	0.023	1.52	1.99	1.92	2.05	0.756	0.04	0.17	99.26	27	735	4	17	37	196	<LDL	0.014	24	16	104	571	371	19	2	<LDL	3	12.3	1308	35.8	69.7	8.25	32.4	7	1.31	7.1	1.3	8	1.6	4.8	0.71	4.8	0.76	6.7	1.2	2	0.7	33	<LDL	15.1	6.8	-9999	277	40.9	-9999	5.59	41.3	27.4	0.34	0.31	0.09	0.001	44	1.14	<LDL	<LDL	2.2	<LDL	113	<LDL	4	13.4	<LDL	41	110	Activation Laboratories Ltd.	Alberta Geological Survey
