UWI	Hole_ID	Hole_name	CHN	EEID	Core_top	Core_base	OUM	Company	Area	Lat_NAD83	Long_NAD83	Elevation	E_accuracy	CMZ	GFA	Strat	Publisher
100/13-02-047-20W5/00	F81079	8179	8179	422485	12.1	350	M	Denison Mines Ltd.	Coalspur	53.031239	-116.824891	1409.7	1	-9999	-9999	Coalspur Formation	Alberta Geological Survey
100/04-24-051-04W5/00	7	H7	H7	308692	40	190	F	Alberta Environment	Camrose Ryley	53.414121	-114.468329	2509.84	15	Ardley	Paleogene Paskapoo Formation, Cretaceous/Paleogene Scollard Formation / Willow Creek Formation	-9999	Alberta Geological Survey
100/12-15-053-24W5/00	7621	DDH 76-21	76-21	318873	27	389	F	Union Oil Ltd.	-9999	53.580594	-117.464754	5011.15	-9999	-9999	Paleogene Paskapoo Formation	-9999	Alberta Geological Survey
100/10-17-009-04W5/00	747	MDH 7-74	74-7	216127	72	686	F	Coleman Col	-9999	49.736088	-114.507980	7200.13	50	-9999	-9999	Mist Mountain Formation	Alberta Geological Survey
100/13-13-007-06W5/00	100006	TD # 73-6	TD74-6	209643	16	1264	F	Coleman Col	-9999	49.565359	-114.701129	6265.09	-9999	-9999	-9999	Mist Mountain Formation	Alberta Geological Survey
