Source_ID	Lat_NAD83	Long_NAD83	MidInt_m28	TDS_mgL	DataSrc	Publisher
100/06-26-073-17W5/0	55.351088	-116.503379	-1715	274562	OGW	Alberta Geological Survey
100/03-05-090-10W5/0	56.772305	-115.563155	-946	184967	OGW	Alberta Geological Survey
100/03-05-090-10W5/0	56.772305	-115.563155	-941	179138	OGW	Alberta Geological Survey
100/08-21-074-21W5/0	55.424865	-117.160950	-1968	266752	OGW	Alberta Geological Survey
100/09-35-088-11W5/0	56.677852	-115.628574	-952	176032	OGW	Alberta Geological Survey
100/02-33-088-08W5/0	56.671341	-115.207082	-919	204878	OGW	Alberta Geological Survey
100/10-30-088-11W5/0	56.664634	-115.738170	-963	187595	OGW	Alberta Geological Survey
100/11-08-086-09W5/0	56.444632	-115.386515	-959	202994	OGW	Alberta Geological Survey
100/14-31-080-03W6/0	55.984699	-118.462272	-1746	246479	OGW	Alberta Geological Survey
100/06-01-081-10W5/0	55.989120	-115.427967	-1097	243160	OGW	Alberta Geological Survey
100/03-13-086-11W5/0	56.451429	-115.599602	-967	199284	OGW	Alberta Geological Survey
100/06-35-090-12W5/0	56.848850	-115.797045	-972	175524	OGW	Alberta Geological Survey
100/10-15-091-10W5/0	56.894604	-115.512787	-920	187174	OGW	Alberta Geological Survey
100/08-01-087-13W5/0	56.513501	-115.917215	-997	163770	OGW	Alberta Geological Survey
100/10-24-087-09W5/0	56.561272	-115.287357	-903	203240	OGW	Alberta Geological Survey
100/12-27-088-11W5/0	56.663479	-115.672163	-957	188589	OGW	Alberta Geological Survey
100/02-24-081-10W5/2	56.030753	-115.419877	-1081	243451	OGW	Alberta Geological Survey
100/04-34-081-09W5/0	56.059847	-115.328367	-1097	261271	OGW	Alberta Geological Survey
100/09-35-088-11W5/0	56.677852	-115.628574	-949	177028	OGW	Alberta Geological Survey
100/16-10-084-14W5/0	56.272729	-116.114011	-1055	189174	OGW	Alberta Geological Survey
102/08-15-081-16W5/0	56.018727	-116.406163	-1300	243823	OGW	Alberta Geological Survey
100/04-29-084-15W5/0	56.306573	-116.343022	-1094	204811	OGW	Alberta Geological Survey
100/12-15-088-09W5/0	56.633774	-115.354236	-923	205399	OGW	Alberta Geological Survey
100/13-34-093-04W6/0	57.116646	-118.559478	-1770	224198	OGW	Alberta Geological Survey
102/15-13-082-14W5/0	56.112742	-116.044661	-1171	230559	OGW	Alberta Geological Survey
100/02-04-088-08W5/2	56.597460	-115.208152	-898	232483	OGW	Alberta Geological Survey
100/04-14-076-22W5/2	55.579719	-117.307638	-1896	262658	OGW	Alberta Geological Survey
100/10-21-081-09W5/0	56.037575	-115.340845	-1113	268718	OGW	Alberta Geological Survey
100/13-09-081-09W5/0	56.012171	-115.353346	-1096	253405	OGW	Alberta Geological Survey
100/02-14-081-10W5/0	56.017298	-115.444057	-1085	235041	OGW	Alberta Geological Survey
100/08-14-090-21W5/0	56.804935	-117.222503	-1240	187148	OGW	Alberta Geological Survey
100/12-21-088-11W5/0	56.648850	-115.699402	-967	178206	OGW	Alberta Geological Survey
100/16-26-088-11W5/0	56.665882	-115.629318	-950	172028	OGW	Alberta Geological Survey
100/03-34-087-15W5/0	56.584621	-116.306420	-1032	175921	OGW	Alberta Geological Survey
100/10-24-088-12W5/0	56.649959	-115.769641	-968	184056	OGW	Alberta Geological Survey
100/06-17-087-12W5/0	56.542484	-115.880300	-998	170135	OGW	Alberta Geological Survey
100/15-13-087-14W5/2	56.548851	-116.082442	-997	161892	OGW	Alberta Geological Survey
100/06-26-087-11W5/0	56.570743	-115.641367	-962	195174	OGW	Alberta Geological Survey
100/05-04-087-13W5/0	56.513589	-116.017952	-1010	165252	OGW	Alberta Geological Survey
100/09-21-089-11W5/0	56.736685	-115.678764	-951	163141	OGW	Alberta Geological Survey
102/08-11-081-10W5/0	56.006757	-115.437662	-1109	219889	OGW	Alberta Geological Survey
100/06-36-086-11W5/0	56.499842	-115.598374	-960	199405	OGW	Alberta Geological Survey
100/09-18-087-12W5/2	56.546446	-115.890480	-1006	167066	OGW	Alberta Geological Survey
100/06-05-081-09W5/0	55.989322	-115.374848	-1091	255809	OGW	Alberta Geological Survey
100/06-10-087-11W5/0	56.529550	-115.667110	-974	198227	OGW	Alberta Geological Survey
100/09-11-081-10W5/0	56.008918	-115.441965	-1093	218278	OGW	Alberta Geological Survey
100/10-32-089-10W5/0	56.765676	-115.550762	-936	175901	OGW	Alberta Geological Survey
100/11-20-087-12W5/0	56.561295	-115.882123	-1008	164237	OGW	Alberta Geological Survey
100/10-17-089-10W5/0	56.721299	-115.550687	-938	182852	OGW	Alberta Geological Survey
100/01-33-080-09W5/0	55.972960	-115.335465	-1104	260913	OGW	Alberta Geological Survey
100/16-35-074-24W5/0	55.459137	-117.571101	-2117	264758	OGW	Alberta Geological Survey
100/06-30-085-08W5/0	56.398405	-115.257842	-964	203902	OGW	Alberta Geological Survey
100/15-17-087-12W5/0	56.549100	-115.871060	-997	171508	OGW	Alberta Geological Survey
100/11-21-086-09W5/0	56.474056	-115.363283	-944	201950	OGW	Alberta Geological Survey
100/06-24-085-05W6/0	56.383064	-118.648208	-1452	254687	OGW	Alberta Geological Survey
102/10-27-080-09W5/0	55.965810	-115.314792	-1103	258764	OGW	Alberta Geological Survey
100/15-15-089-11W5/0	56.726201	-115.661993	-954	176572	OGW	Alberta Geological Survey
100/10-01-078-13W5/0	55.733194	-115.872047	-1307	226025	OGW	Alberta Geological Survey
100/04-11-082-09W5/0	56.088930	-115.302420	-1074	258023	OGW	Alberta Geological Survey
100/12-19-081-09W5/0	56.037552	-115.407547	-1082	243672	OGW	Alberta Geological Survey
100/05-36-086-13W5/0	56.499227	-115.919951	-984	164960	OGW	Alberta Geological Survey
100/12-30-084-13W5/0	56.313789	-116.053685	-1085	205572	OGW	Alberta Geological Survey
100/04-35-078-15W5/0	55.797711	-116.222840	-1440	247983	OGW	Alberta Geological Survey
100/12-36-082-09W5/0	56.153693	-115.278514	-1102	278229	OGW	Alberta Geological Survey
100/07-26-076-10W5/0	55.610892	-115.431648	-1233	234985	OGW	Alberta Geological Survey
100/10-27-087-11W5/2	56.577210	-115.658956	-972	202886	OGW	Alberta Geological Survey
100/03-12-090-01W6/0	56.785942	-118.020152	-1423	235049	OGW	Alberta Geological Survey
100/15-02-086-12W5/0	56.433460	-115.774275	-979	191708	OGW	Alberta Geological Survey
100/15-14-082-09W5/0	56.114410	-115.287362	-1095	216948	OGW	Alberta Geological Survey
100/03-16-087-13W5/0	56.539691	-116.013931	-994	161550	OGW	Alberta Geological Survey
100/04-31-089-09W5/0	56.757324	-115.433064	-925	186373	OGW	Alberta Geological Survey
100/07-06-090-10W5/0	56.774851	-115.578393	-943	171288	OGW	Alberta Geological Survey
100/04-18-088-11W5/0	56.626718	-115.751501	-973	175049	OGW	Alberta Geological Survey
100/10-27-091-21W5/0	56.924586	-117.286003	-1312	176043	OGW	Alberta Geological Survey
100/01-05-090-10W5/0	56.772266	-115.549198	-936	179255	OGW	Alberta Geological Survey
100/10-28-095-12W5/0	57.275045	-115.880215	-972	180174	OGW	Alberta Geological Survey
100/02-09-088-09W5/0	56.612186	-115.366289	-914	184481	OGW	Alberta Geological Survey
100/02-13-091-09W5/0	56.888466	-115.300935	-895	190898	OGW	Alberta Geological Survey
100/06-11-098-12W5/0	57.488253	-115.833677	-943	191662	OGW	Alberta Geological Survey
100/02-09-087-10W5/0	56.525204	-115.526197	-911	194406	OGW	Alberta Geological Survey
100/08-04-088-09W5/2	56.600079	-115.361915	-914	198574	OGW	Alberta Geological Survey
100/12-18-091-08W5/0	56.895735	-115.286762	-893	198858	OGW	Alberta Geological Survey
100/09-08-087-09W5/2	56.533242	-115.386887	-890	202204	OGW	Alberta Geological Survey
100/14-10-089-22W5/0	56.709744	-117.423309	-1311	209078	OGW	Alberta Geological Survey
100/12-08-089-02W6/0	56.706390	-118.289295	-1488	220434	OGW	Alberta Geological Survey
100/16-04-088-09W5/2	56.607229	-115.363061	-917	222456	OGW	Alberta Geological Survey
100/13-20-079-22W5/0	55.866949	-117.416934	-1733	234507	OGW	Alberta Geological Survey
100/10-03-082-09W5/0	56.081708	-115.315473	-1079	243571	OGW	Alberta Geological Survey
100/06-17-080-01W6/0	55.932541	-118.121163	-1763	249124	OGW	Alberta Geological Survey
102/08-05-081-09W5/2	55.989269	-115.360102	-1098	257619	OGW	Alberta Geological Survey
100/10-32-076-20W5/0	55.630443	-117.063483	-1776	261159	OGW	Alberta Geological Survey
100/16-31-073-12W5/0	55.372713	-115.825562	-1471	270420	OGW	Alberta Geological Survey
100/14-15-074-01W6/0	55.416119	-118.067419	-2365	273647	OGW	Alberta Geological Survey
100/10-10-088-08W5/0	56.619216	-115.180978	-903	198092	OGW	Alberta Geological Survey
100/11-35-088-08W5/0	56.679100	-115.160866	-914	203102	OGW	Alberta Geological Survey
100/12-06-088-07W5/0	56.606246	-115.114619	-911	205657	OGW	Alberta Geological Survey
100/04-20-088-07W5/0	56.640843	-115.088279	-891	227877	OGW	Alberta Geological Survey
100/04-27-087-08W5/0	56.568453	-115.192698	-902	217198	OGW	Alberta Geological Survey
100/06-29-088-07W5/0	56.659125	-115.084497	-891	227143	OGW	Alberta Geological Survey
100/10-36-088-08W5/3	56.678053	-115.127730	-896	207339	OGW	Alberta Geological Survey
100/13-20-085-02W5/0	56.388713	-114.287609	-908	310078	OGW	Alberta Geological Survey
100/16-27-085-08W5/0	56.403873	-115.165988	-950	215704	OGW	Alberta Geological Survey
100/06-36-088-08W5/0	56.671926	-115.137793	-894	202395	OGW	Alberta Geological Survey
100/11-36-088-08W5/0	56.677740	-115.137588	-902	216598	OGW	Alberta Geological Survey
100/04-04-089-07W5/0	56.684427	-115.061782	-889	224486	OGW	Alberta Geological Survey
100/02-17-091-07W5/0	56.888496	-115.085474	-881	258374	OGW	Alberta Geological Survey
