Source_ID	Lat_NAD83	Long_NAD83	MidInt_m28	HydrHd_m28	DataSrc	Publisher
100/10-32-076-20W5/0	55.630443	-117.063483	-1776	577	OGW	Alberta Geological Survey
100/08-21-074-21W5/0	55.424865	-117.160950	-1968	578	OGW	Alberta Geological Survey
100/16-35-074-24W5/0	55.459137	-117.571101	-2117	550	OGW	Alberta Geological Survey
100/14-36-076-09W5/0	55.632724	-115.261799	-1234	537	OGW	Alberta Geological Survey
100/07-26-076-10W5/0	55.610892	-115.431648	-1233	549	OGW	Alberta Geological Survey
100/11-04-079-11W5/0	55.820488	-115.663358	-1197	546	OGW	Alberta Geological Survey
100/16-31-073-12W5/0	55.372713	-115.825562	-1471	565	OGW	Alberta Geological Survey
100/14-18-078-12W5/0	55.764632	-115.856773	-1285	556	OGW	Alberta Geological Survey
100/10-01-078-13W5/0	55.733194	-115.872047	-1307	548	OGW	Alberta Geological Survey
100/06-04-076-14W5/0	55.554233	-116.112815	-1457	567	OGW	Alberta Geological Survey
100/04-35-078-15W5/0	55.797711	-116.222840	-1440	574	OGW	Alberta Geological Survey
102/16-11-073-18W5/0	55.314319	-116.646404	-1850	564	OGW	Alberta Geological Survey
100/06-10-090-20W5/0	56.789102	-117.104380	-1198	538	OGW	Alberta Geological Survey
100/14-10-089-22W5/0	56.709744	-117.423309	-1311	527	OGW	Alberta Geological Survey
100/03-12-090-01W6/0	56.785942	-118.020152	-1423	536	OGW	Alberta Geological Survey
100/13-34-093-04W6/0	57.116646	-118.559478	-1770	541	OGW	Alberta Geological Survey
100/08-20-081-04W6/0	56.033087	-118.580427	-1644	540	OGW	Alberta Geological Survey
100/16-19-089-07W5/0	56.737994	-115.097254	-890	558	OGW	Alberta Geological Survey
100/03-12-089-08W5/0	56.699849	-115.135832	-894	539	OGW	Alberta Geological Survey
100/15-09-085-08W5/0	56.359931	-115.194225	-967	572	OGW	Alberta Geological Survey
100/12-18-091-08W5/0	56.895735	-115.286762	-893	527	OGW	Alberta Geological Survey
100/10-15-082-09W5/0	56.110791	-115.315470	-1082	563	OGW	Alberta Geological Survey
100/10-03-082-09W5/0	56.081708	-115.315473	-1079	568	OGW	Alberta Geological Survey
100/04-11-088-09W5/0	56.611907	-115.326869	-914	544	OGW	Alberta Geological Survey
100/10-21-081-09W5/0	56.037575	-115.340845	-1113	564	OGW	Alberta Geological Survey
100/04-31-089-09W5/0	56.757324	-115.433064	-925	528	OGW	Alberta Geological Survey
100/10-17-089-10W5/0	56.721299	-115.550687	-938	535	OGW	Alberta Geological Survey
100/06-28-089-10W5/0	56.745583	-115.535468	-943	533	OGW	Alberta Geological Survey
100/01-05-090-10W5/0	56.772266	-115.549198	-936	527	OGW	Alberta Geological Survey
100/07-06-090-10W5/0	56.774851	-115.578393	-943	540	OGW	Alberta Geological Survey
100/10-28-095-12W5/0	57.275045	-115.880215	-972	518	OGW	Alberta Geological Survey
100/11-20-087-12W5/0	56.561295	-115.882123	-1008	527	OGW	Alberta Geological Survey
100/05-04-087-13W5/0	56.513589	-116.017952	-1010	535	OGW	Alberta Geological Survey
100/12-30-084-13W5/0	56.313789	-116.053685	-1085	566	OGW	Alberta Geological Survey
100/16-10-084-14W5/0	56.272729	-116.114011	-1055	546	OGW	Alberta Geological Survey
100/11-21-077-17W5/0	55.688577	-116.578203	-1604	565	OGW	Alberta Geological Survey
100/10-12-088-04W6/0	56.619111	-118.489267	-1597	546	OGW	Alberta Geological Survey
100/12-17-088-06W6/0	56.632131	-118.926963	-1662	540	OGW	Alberta Geological Survey
102/08-15-081-16W5/0	56.018727	-116.406163	-1300	580	OGW	Alberta Geological Survey
100/11-19-067-10W5/0	54.815921	-115.517840	-1648	590	OGW	Alberta Geological Survey
100/13-13-085-04W5/0	56.375192	-114.496362	-920	604	OGW	Alberta Geological Survey
100/10-22-093-13W5/0	57.083472	-116.000884	-1000	509	OGW	Alberta Geological Survey
