Source_ID	Lat_NAD83	Long_NAD83	MidInt_m28	TDS_mgL	DataSrc	Publisher
100/02-28-063-20W5/0	54.474457	-116.959118	-2414	265986	OGW	Alberta Geological Survey
100/07-14-072-07W5/0	55.233788	-114.957730	-1178	235886	OGW	Alberta Geological Survey
100/02-23-074-19W5/0	55.420728	-116.807232	-1775	260866	OGW	Alberta Geological Survey
100/16-36-078-11W5/0	55.808145	-115.557750	-1168	199832	OGW	Alberta Geological Survey
100/15-34-068-03W5/0	54.934375	-114.366822	-1095	288212	OGW	Alberta Geological Survey
100/10-02-073-04W5/0	55.296272	-114.498235	-1007	260207	OGW	Alberta Geological Survey
100/15-04-065-12W5/0	54.600536	-115.748517	-1734	230327	OGW	Alberta Geological Survey
100/16-36-070-14W5/0	55.111422	-115.989304	-1597	273800	OGW	Alberta Geological Survey
100/11-18-074-17W5/0	55.412928	-116.604269	-1705	259517	OGW	Alberta Geological Survey
100/10-22-073-04W5/0	55.339107	-114.525130	-1011	246413	OGW	Alberta Geological Survey
100/15-36-072-14W5/0	55.285370	-116.010665	-1524	260055	OGW	Alberta Geological Survey
100/08-02-093-25W5/0	57.036794	-117.894835	-1359	214657	OGW	Alberta Geological Survey
100/12-23-093-01W6/0	57.086139	-118.048004	-1382	181696	OGW	Alberta Geological Survey
100/14-01-087-13W5/0	56.520135	-115.932809	-977	155047	OGW	Alberta Geological Survey
100/09-22-074-19W5/0	55.425893	-116.826413	-1778	272207	OGW	Alberta Geological Survey
100/14-09-072-07W5/0	55.228438	-115.018856	-1193	234916	OGW	Alberta Geological Survey
100/13-08-080-07W5/0	55.925001	-115.066828	-1024	220575	OGW	Alberta Geological Survey
100/13-25-076-08W5/0	55.619103	-115.110001	-1123	208043	OGW	Alberta Geological Survey
100/07-34-096-08W6/0	57.370259	-119.200477	-1607	141370	OGW	Alberta Geological Survey
100/14-03-073-18W5/0	55.300320	-116.684040	-1793	266186	OGW	Alberta Geological Survey
100/12-17-093-21W5/0	57.069935	-117.352894	-1190	189723	OGW	Alberta Geological Survey
100/07-07-057-12W5/0	53.910214	-115.769818	-2096	221184	OGW	Alberta Geological Survey
100/10-18-065-23W5/0	54.626987	-117.464335	-2617	263800	OGW	Alberta Geological Survey
100/12-35-072-04W5/0	55.280753	-114.512471	-1018	271144	OGW	Alberta Geological Survey
100/07-10-092-09W6/0	56.963528	-119.350855	-1834	193347	OGW	Alberta Geological Survey
100/16-24-093-23W5/0	57.086563	-117.546651	-1227	181659	OGW	Alberta Geological Survey
100/02-09-073-04W5/0	55.303164	-114.550774	-1035	276578	OGW	Alberta Geological Survey
100/04-27-073-07W5/0	55.347506	-114.999876	-1162	218057	OGW	Alberta Geological Survey
100/14-36-077-12W5/0	55.720905	-115.724811	-1240	200657	OGW	Alberta Geological Survey
100/10-21-078-11W5/0	55.776192	-115.639541	-1198	199075	OGW	Alberta Geological Survey
100/03-08-087-12W5/0	56.524943	-115.881963	-969	176364	OGW	Alberta Geological Survey
100/04-19-093-19W5/0	57.077154	-117.057619	-1110	146213	OGW	Alberta Geological Survey
100/12-09-093-18W5/0	57.055374	-116.843359	-1058	146463	OGW	Alberta Geological Survey
100/07-21-077-09W5/0	55.684365	-115.329882	-1141	182229	OGW	Alberta Geological Survey
100/11-17-078-08W5/0	55.762202	-115.209134	-1084	195635	OGW	Alberta Geological Survey
100/10-27-091-21W5/0	56.924586	-117.286003	-1191	198704	OGW	Alberta Geological Survey
102/15-27-077-12W5/0	55.705456	-115.770417	-1273	202936	OGW	Alberta Geological Survey
100/12-26-078-08W5/0	55.789269	-115.137455	-1075	207916	OGW	Alberta Geological Survey
100/07-33-077-08W5/0	55.712994	-115.174652	-1106	209659	OGW	Alberta Geological Survey
100/03-14-074-10W5/0	55.405297	-115.427648	-1265	210989	OGW	Alberta Geological Survey
100/03-14-076-11W5/0	55.580021	-115.593611	-1250	211363	OGW	Alberta Geological Survey
100/10-35-077-08W5/0	55.718749	-115.121353	-1100	212948	OGW	Alberta Geological Survey
100/06-18-061-11W5/0	54.274401	-115.642404	-1838	224269	OGW	Alberta Geological Survey
100/04-04-076-11W5/0	55.550543	-115.653808	-1281	225070	OGW	Alberta Geological Survey
100/13-12-061-12W5/0	54.266773	-115.673225	-1855	227983	OGW	Alberta Geological Survey
100/08-28-061-18W5/0	54.303350	-116.629202	-2328	240157	OGW	Alberta Geological Survey
100/10-06-071-04W5/0	55.121987	-114.600389	-1098	240462	OGW	Alberta Geological Survey
100/10-28-070-06W5/0	55.092390	-114.850287	-1196	243075	OGW	Alberta Geological Survey
100/04-16-069-04W5/0	54.968814	-114.557913	-1149	243236	OGW	Alberta Geological Survey
100/10-24-067-05W5/0	54.816266	-114.622070	-1210	250093	OGW	Alberta Geological Survey
100/08-26-071-06W5/0	55.176010	-114.801163	-1158	251880	OGW	Alberta Geological Survey
100/04-32-066-18W5/0	54.751479	-116.695117	-2109	252511	OGW	Alberta Geological Survey
100/02-22-065-15W5/0	54.634252	-116.178239	-1922	255114	OGW	Alberta Geological Survey
100/04-22-072-05W5/0	55.245015	-114.690920	-1098	260250	OGW	Alberta Geological Survey
100/11-18-072-17W5/0	55.238296	-116.607184	-1820	260938	OGW	Alberta Geological Survey
100/10-24-072-23W5/0	55.252725	-117.396103	-2168	264484	OGW	Alberta Geological Survey
100/06-20-065-20W5/0	54.637523	-116.991136	-2336	267073	OGW	Alberta Geological Survey
100/12-19-067-03W5/0	54.815278	-114.454354	-1162	268259	OGW	Alberta Geological Survey
100/03-26-072-04W5/2	55.259846	-114.505672	-1016	270924	OGW	Alberta Geological Survey
100/06-17-073-16W5/0	55.321987	-116.425029	-1682	271305	OGW	Alberta Geological Survey
100/10-13-072-04W5/0	55.237726	-114.473119	-1022	273650	OGW	Alberta Geological Survey
100/12-26-073-17W5/0	55.353880	-116.509516	-1690	275018	OGW	Alberta Geological Survey
100/02-20-069-03W5/0	54.983281	-114.418295	-1101	288870	OGW	Alberta Geological Survey
100/09-31-073-11W5/0	55.370282	-115.673761	-1367	206860	OGW	Alberta Geological Survey
100/10-25-096-10W6/0	57.361696	-119.471535	-1734	142587	OGW	Alberta Geological Survey
100/11-33-078-08W5/0	55.806005	-115.182876	-1070	197266	OGW	Alberta Geological Survey
100/10-15-079-08W5/0	55.849002	-115.158849	-1072	208736	OGW	Alberta Geological Survey
100/04-31-078-07W5/0	55.798112	-115.084601	-1054	211159	OGW	Alberta Geological Survey
100/10-28-079-08W5/0	55.877553	-115.184942	-1070	195374	OGW	Alberta Geological Survey
100/07-06-065-04W5/0	54.593261	-114.589427	-1279	243134	OGW	Alberta Geological Survey
100/15-24-078-08W5/0	55.779715	-115.097651	-1062	212183	OGW	Alberta Geological Survey
100/14-18-073-15W5/0	55.330486	-116.299180	-1619	265011	OGW	Alberta Geological Survey
100/10-21-066-05W5/0	54.729612	-114.690327	-1265	246018	OGW	Alberta Geological Survey
100/09-08-067-23W5/0	54.786756	-117.462115	-2504	261359	OGW	Alberta Geological Survey
100/10-30-067-15W5/0	54.830523	-116.273468	-1863	263570	OGW	Alberta Geological Survey
100/10-01-073-17W5/0	55.296474	-116.472612	-1707	270360	OGW	Alberta Geological Survey
100/10-16-069-07W5/0	54.976028	-115.003471	-1285	276692	OGW	Alberta Geological Survey
