Source_ID	Lat_NAD83	Long_NAD83	MidInt_m28	HydrHd_m28	DataSrc	Publisher
100/11-24-060-12W5/0	54.205914	-115.668679	-1887	573	OGW	Alberta Geological Survey
100/11-32-056-13W5/0	53.883618	-115.901006	-2168	566	OGW	Alberta Geological Survey
100/10-09-063-21W5/0	54.437950	-117.110843	-2543	575	OGW	Alberta Geological Survey
100/16-14-068-21W5/0	54.892329	-117.082344	-2221	591	OGW	Alberta Geological Survey
100/10-09-066-21W5/0	54.699747	-117.111060	-2356	603	OGW	Alberta Geological Survey
100/15-35-069-23W5/0	55.023153	-117.393400	-2308	600	OGW	Alberta Geological Survey
100/10-14-072-23W5/0	55.238274	-117.421249	-2177	601	OGW	Alberta Geological Survey
100/04-04-065-23W5/0	54.590682	-117.426525	-2622	570	OGW	Alberta Geological Survey
100/10-08-067-03W5/0	54.786871	-114.418315	-1158	557	OGW	Alberta Geological Survey
100/10-35-069-04W5/0	55.019159	-114.495273	-1110	562	OGW	Alberta Geological Survey
100/04-08-071-04W5/0	55.129372	-114.587154	-1098	565	OGW	Alberta Geological Survey
100/10-21-066-05W5/0	54.729612	-114.690327	-1265	565	OGW	Alberta Geological Survey
100/10-28-070-06W5/0	55.092390	-114.850287	-1196	584	OGW	Alberta Geological Survey
100/04-27-073-07W5/0	55.347506	-114.999876	-1162	584	OGW	Alberta Geological Survey
100/04-27-067-08W5/0	54.822974	-115.142867	-1391	583	OGW	Alberta Geological Survey
100/12-15-078-11W5/0	55.761775	-115.627290	-1201	567	OGW	Alberta Geological Survey
100/10-04-076-14W5/0	55.559342	-116.105421	-1455	567	OGW	Alberta Geological Survey
100/10-11-075-15W5/0	55.484951	-116.209797	-1523	590	OGW	Alberta Geological Survey
100/10-30-067-15W5/0	54.830523	-116.273468	-1863	597	OGW	Alberta Geological Survey
100/01-28-070-16W5/0	55.085529	-116.369713	-1764	595	OGW	Alberta Geological Survey
100/08-28-061-18W5/2	54.303350	-116.629202	-2328	595	OGW	Alberta Geological Survey
100/04-16-062-19W5/0	54.357817	-116.798146	-2383	603	OGW	Alberta Geological Survey
100/02-19-061-19W5/0	54.284706	-116.836275	-2476	609	OGW	Alberta Geological Survey
100/10-33-065-20W5/0	54.671624	-116.958015	-2289	595	OGW	Alberta Geological Survey
100/02-28-063-20W5/0	54.474457	-116.959118	-2414	577	OGW	Alberta Geological Survey
100/12-16-091-19W5/0	56.895331	-117.005872	-1128	532	OGW	Alberta Geological Survey
100/04-19-093-19W5/0	57.077154	-117.057619	-1099	549	OGW	Alberta Geological Survey
100/06-10-097-20W5/0	57.402203	-117.160594	-1036	487	OGW	Alberta Geological Survey
100/06-28-097-20W5/0	57.443173	-117.191076	-1040	480	OGW	Alberta Geological Survey
100/06-14-095-21W5/0	57.240175	-117.298511	-1115	515	OGW	Alberta Geological Survey
100/12-17-093-21W5/0	57.069935	-117.352894	-1173	527	OGW	Alberta Geological Survey
100/11-19-098-21W5/0	57.521832	-117.407068	-1094	461	OGW	Alberta Geological Survey
100/03-27-093-22W5/0	57.092899	-117.450359	-1188	537	OGW	Alberta Geological Survey
100/16-24-093-23W5/0	57.086563	-117.546651	-1227	541	OGW	Alberta Geological Survey
100/10-10-093-25W5/0	57.056806	-117.929331	-1370	526	OGW	Alberta Geological Survey
100/07-32-094-04W6/0	57.196338	-118.600426	-1498	535	OGW	Alberta Geological Survey
100/11-17-097-06W6/0	57.419872	-118.940098	-1526	575	OGW	Alberta Geological Survey
100/06-08-099-07W6/0	57.573951	-119.112717	-1527	607	OGW	Alberta Geological Survey
100/07-34-096-08W6/0	57.370259	-119.200477	-1607	567	OGW	Alberta Geological Survey
100/07-10-092-09W6/0	56.963528	-119.350855	-1834	550	OGW	Alberta Geological Survey
100/08-32-097-09W6/0	57.459084	-119.415502	-1672	609	OGW	Alberta Geological Survey
100/10-25-096-10W6/0	57.361696	-119.471535	-1734	578	OGW	Alberta Geological Survey
100/05-34-096-11W6/0	57.372523	-119.700858	-1820	609	OGW	Alberta Geological Survey
100/06-16-087-12W5/0	56.541751	-115.854248	-954	540	OGW	Alberta Geological Survey
100/11-20-093-16W5/0	57.084998	-116.542394	-963	548	OGW	Alberta Geological Survey
100/16-21-093-17W5/0	57.086898	-116.661394	-980	531	OGW	Alberta Geological Survey
100/07-13-093-19W5/0	57.064837	-116.909828	-1056	547	OGW	Alberta Geological Survey
100/06-24-076-08W5/0	55.596697	-115.105721	-1120	554	OGW	Alberta Geological Survey
100/15-34-070-08W5/0	55.108728	-115.127072	-1270	587	OGW	Alberta Geological Survey
100/10-19-077-08W5/0	55.689527	-115.226359	-1132	559	OGW	Alberta Geological Survey
100/03-34-077-09W5/0	55.711519	-115.310786	-1122	546	OGW	Alberta Geological Survey
100/08-14-076-11W5/0	55.582265	-115.583710	-1254	566	OGW	Alberta Geological Survey
100/10-14-076-12W5/0	55.586868	-115.744457	-1315	561	OGW	Alberta Geological Survey
100/01-21-073-14W5/0	55.332158	-116.078616	-1531	576	OGW	Alberta Geological Survey
100/16-36-074-15W5/0	55.460113	-116.158062	-1501	577	OGW	Alberta Geological Survey
100/10-01-073-17W5/0	55.296474	-116.472612	-1708	611	OGW	Alberta Geological Survey
100/16-20-074-18W5/0	55.431926	-116.723143	-1744	590	OGW	Alberta Geological Survey
