Map_label	Name	Long_NAD83	Lat_NAD83	Location	Company	Commodity	Dep_type	Dev_stage	Mine_type	Resources	Short_ref	Publisher
1	Aurora-Power Pole	-112.867015	49.532789	Approximately 12 km north of the town of Magrath, AB.	Korite International Ltd.	Ammolite	Ammolite	Producer	Quarry	-9999	Mychaluk, 2009	Alberta Geological Survey
2	St. Mary River	-112.843500	49.571200	Approximately 12 km north of the town of Magrath, AB.	-9999	Ammolite	Ammolite	Producer	Quarry	-9999	Google, 2025	Alberta Geological Survey
3	Battle River (Forestburg) power plant	-112.133889	52.468889	Approximately 13 km southwest of the village of Forestburg, AB.	ATCO Power	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Quarry, plant	-9999	ASHCOR, 2024	Alberta Geological Survey
4	Genesee power plant	-114.303056	53.343056	Approximately 11 km southeast of the hamlet of Keephills, AB.	Capital Power	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Quarry, plant	-9999	Capital Power, 2025	Alberta Geological Survey
5	H.R. Milner power plant	-119.032021	53.999241	Approximately 12 km north of the community of Grande Cache, AB.	Maxim Power	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Fly ash stockpile	-9999	C. Knudson, pers. comm., 2025	Alberta Geological Survey
6	Keephills power plant	-114.570424	53.482166	On the southern shore of Wabamun Lake.	TransAlta	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Fly ash stockpile	-9999	C. Knudson, pers. comm., 2025	Alberta Geological Survey
7	Sheerness power plant	-111.792222	51.442222	Approximately 35 km to the west of the village of Youngstown, AB.	ATCO Power	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Quarry, plant	-9999	ASHCOR, 2024	Alberta Geological Survey
8	Sundance power plant	-114.557222	53.507500	On the southern shore of Wabamun Lake.	TransAlta	Fly ash	Stockpiles originally generated as a by-product of historical coal-fired power generation	Producer	Quarry, plant	-9999	TransAlta, 2022	Alberta Geological Survey
9	Onoway	-114.143313	53.639937	Approximately 8 km south of Onoway, AB.	Lafarge Canada Inc.	Gold (by-product)	Placer gold	Producer	Gravel washing	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
10	Villeneuve	-113.805259	53.679351	Approximately 1 km north of Villeneuve, AB.	Lehigh Hanson Materials Ltd.	Gold (by-product)	Placer gold	Producer	Gravel washing	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
11	WestMET Ag	-111.783584	51.432463	Approximately 35 km to the west of the village of Youngstown, AB.	WestMET Ag	Humalite	Humalite	Producer	Quarry, Plant	-9999	WestMET Ag, 2025	Alberta Geological Survey
12	Clearwater	-115.286930	51.964823	Approximately 51 km to the southwest of the community of Rocky Mountain House, AB.	Burnco Rock Products Ltd.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
13	Cougar Ridge (Prairie Creek)	-115.453082	52.172180	Approximately 24 km to the southwest of the community of Rocky Mountain House, AB.	Prairie Creek Quarries Ltd.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
14	Exshaw	-115.177593	51.065012	West of Exshaw and on the north side of the valley is the quarry for the Canada Cement Company. 	Lafarge Canada Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
15	Fish Creek (Nordegg)	-116.057010	52.478233	Up to 3 km to the east of hamlet of Nordegg, AB.	Graymont Western Canada Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
16	Fort Hills	-111.548044	57.373882	Approximately 70 km to the north of the community of Fort McMurray.	Hammerstone	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
17	Fort McMurray West	-111.514849	56.994133	In the vicinity of the hamlet of Tar Island, AB and oil sand mining operations.	Suncor Energy Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
18	Gap	-115.272620	51.061165	Along the southern slopes of Grotto Mountain.	Graymont Western Canada Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
19	Horizon	-111.787183	57.322708	Approximately 70 km to the north of the community of Fort McMurray.	Hammerstone	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
20	McLeod (Cadomin)	-117.326041	53.003786	Approximately 2 km south of the Hamlet of Cadomin, AB; along McLeod River to the west of Cadomin Mountain.	Lehigh Hanson Materials Ltd.	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
21	Muskeg	-111.553695	57.191305	Approximately 50 km to the north of the community of Fort McMurray.	Hammerstone Corporation	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
22	Parsons Creek	-111.431543	56.839722	Approximately 10 km to the north of the community of Fort McMurray, AB.	Graymont Western Canada Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
23	Steepbank	-111.378000	56.903000	Approximately 17 km to the north of the community of Fort McMurray, AB.	Hammerstone Corporation	Limestone	Limestone and/or dolomite	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
24	Summit Lake	-114.680886	49.635828	Along the southern slopes of Crowsnest ridge, above Island Lake.	Graymont Western Canada Inc.	Limestone	Limestone and/or dolomite	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
25	Grande Cache	-119.144000	54.000000	Approximately 13 km to the north of the hamlet of Grande Cache, AB.	CST Canada Coal Limited	Metallurgical coal	Bituminous coal	Producer	Quarry, plant	-9999	AER ST26	Alberta Geological Survey
26	Calling Lake	-113.229090	55.166454	On the southern shore of Calling Lake.	Calcium Inc., Subsidiary of Ward Chemical	Calcium chloride	Calcium- and magnesium-rich formation brines	Producer	Solution mining	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
27	Mitsue	-114.300199	55.270743	Approximately 30 km to the east of the town of Slave Lake, AB along Lesser Slave River.	Tiger Calcium Services Inc.	Calcium chloride	Calcium- and magnesium-rich formation brines	Producer	Solution mining	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
28	Sunnynook	-111.561909	51.238939	Approximately 85 km to the east of the town of Drumheller, AB.	Jarodon Resources Ltd.	Calcium chloride	Calcium- and magnesium-rich formation brines	Producer	Solution mining	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
29	Drift Pile	-115.702695	55.315106	Approximately 17 km to the west of the village of Kinuso, AB.	Sole proprietor	Shale	Shale	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
30	Racehorse	-114.477152	49.816701	Approximately 20 km to the north of the town of Coleman, AB.	Pat Dwyer Construction Inc.	Shale	Shale	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
31	Seebe	-115.072307	51.090587	On the outskirts of the hamlet of Seebe, AB.	Lafarge Canada Inc.	Shale	Shale	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
32	Kakwa	-118.708939	54.240254	Approximately 50 km to the northeast of the town of Grande Cache, AB.	Jupiter Resources Inc.	Shale	Shale	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
33	Fickle Lake	-116.740736	53.450444	Approximately 25 km to the southwest of the town of Edson, AB.	-9999	Shale	Shale	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
34	Peace River Silica	-117.258275	56.317202	Approximately 10 km north of the town of Peace River, AB.	Contractor Leasing Corp.	Silica sand	Silica sand (quartzite, sandstone, sand sources)	Producer	Quarry, plant	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
35	Bruderheim Plant	-112.919642	53.905541	Approximately 12 km to the north of the town of Bruderheim, AB.	Sil Industrial Minerals	Silica sand	Silica sand (quartzite, sandstone, sand sources)	Producer	Quarry, plant	-9999	Sil, 2025	Alberta Geological Survey
36	Bay Tree	-119.942402	55.784750	About 5 km south of Bay Tree, AB.	WK Ventures Ltd.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
37	Beaverdam	-119.326494	54.034879	Approximately 20 km to the northwest of the hamlet of Grande Cache, AB.	Grande Cache Coal Corporation	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
38	Edco Hill	-119.060308	53.910249	Approximately 3 km to the northeast of the hamlet of Grande Cache, AB.	Sole proprietor	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
39	Jura Creek	-115.146068	51.069780	Northeast of the town of Exshaw, AB.	Sole proprietor	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
40	Lundbreck Falls	-114.213964	49.584082	Approximately 3 km west of the hamlet of Lundbreck, AB.	Pat Dwyer Construction Inc.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
41	Oldman River	-114.110817	49.572051	Approximately 2 km to the west of the town of Cowley, AB.	Smyth F&S Farms Ltd.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
42	Pigeon Mountain	-115.248584	51.036970	South of the village of Dead Man's Flats, AB.	Thunderstone Quarries Canmore Ltd.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
43	Rundle Stone	-115.380331	51.141294	Approximately 1 km to the north of the hamlet of Harvie Heights, AB.	Kamenka Quarries Ltd.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
44	Sheep Creek	-119.145997	54.010619	Approximately 13 km to the north of the hamlet of Grande Cache, AB.	Grande Cache Coal Corporation	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
45	Spray Falls	-115.256153	51.035405	South of the village of Dead Man's Flats, AB.	Thunderstone Quarries Ltd.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
46	Summerview	-113.973931	49.616779	Approximately 10 km to the northeast of the village of Cowley, AB.	Chinook Pipeline Inc.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
47	Victory	-114.527745	49.771896	Approximately 15 km north of the town of Coleman, AB.	Pat Dwyer Construction Inc.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
48	Yamnuska	-115.100723	51.119574	Below the southern slopes of Mt Laurie (ymnathka).	Lafarge Canada Inc.	Building stone	Stone	Producer	Quarry	-9999	Alberta Energy and Minerals, 2025	Alberta Geological Survey
49	AEC Saddle Hills Gas Plant	-119.055745	55.477876	Approximately 22 km to the northwest of the town of Sexsmith, AB.	Ovintiv Canada ULC	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	BRC 04-31-048-12W5 Gas Plant	-115.756930	53.181110	Approximately 50 km west of the town of Drayton Valley, AB.	Tidewater Midstream and Infrastructure Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	D Energy Wildcat Hills 6-16-26-5W5	-114.646656	51.219511	To the east of the summer village of Ghost Lake, AB.	Canlin Resources Partnership	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Garrington Olds	-114.131785	51.740354	Approximately 4 km to the south of the town of Olds, AB.	Whitecap Resources Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Hays 11-31-013-14W4	-111.908571	50.129521	Approximately 47 km south of the town of Brooks, AB.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Ram River 04-02-037-10W5	-115.334668	52.145103	Approximately 37 km southwest of the town of Rocky Mountain House, AB.	Tidewater Midstream and Infrastructure Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Redwater GP 1-29-57-21W4	-113.076090	53.952290	On the outskirts of the town of Redwater, AB.	Conifer Energy Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Keyera Homeglen-Rimbey 2-05-44-01W5	-114.104607	52.756090	Approximately 16 km to the northwest of the town of Rimbey, AB.	Keyera Energy Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Keyera Minnehik-Buck Lake 10-05	-114.830600	52.939030	Approximately 52 km to the north of the town of Rimbey, AB near Buck Lake.	Keyera Energy Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Keyera Nevis Gas Plant 16-33-38-22W4	-113.077000	52.314000	Approximately 11 km to the southeast of the village of Alix, AB.	Keyera Energy Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Caledonian Midstream Quirk Creek	-114.495180	50.748677	Approximately 20 km to the northwest of the town of Diamond Valley, AB.	Caledonian Midstream Corporation	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Petro-Can Hanlan	-116.813830	53.205830	Approximately 48 km to the southwest of the town of Edson, AB.	Canlin Resources Partnership	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Progress 1-1-78-10W6	-119.402247	55.723649	Approximately 35 km to the west of the town of Spirit River, AB.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Ksituan 7-22-78-9w6	-119.299630	55.770850	Approximately 30 km west of the town of Spirit River, AB.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	PGI Kaybob Amalgamated	-116.854058	54.343106	Approximately 7 km to the southwest of the town of Fox Creek, AB.	Pembina Gas Infrastructure Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	PGI Kaybob South #3	-116.617204	54.095859	Approximately 35 km to the south of the town of Fox Creek, AB.	Pembina Gas Infrastructure Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Shell Caroline	-114.753600	51.965200	Approximately 14 km to the south of the village of Caroline, AB.	Pieridae Alberta Production Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Shell Jumping Pound	-114.580414	51.138526	Approximately 7 km to the southwest of the town of Cochrane, AB along Jumping Pound Creek.	Pieridae Alberta Production Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Shell Waterton	-113.999528	49.307438	Approximately 20 km to the south of the town of Pincher Creek, AB.	Pieridae Alberta Production Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Sturgeon Lake S 2-2-69-22W5	-117.239698	54.939468	Approximately 13 km to the south of the town of Valleyview, AB, near Little Smoky River Lake South.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Teepee Creek 07-02-074-04W6	-118.499684	55.377998	Approximately 35 km to the northeast of the city of Grand Prairie, AB.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Veresen Hythe 11-18-074-12W6 GP	-119.836303	55.412402	Approximately 20 km to the west of the village of Hythe, AB.	Pembina Gas Infrastructure Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Bantry 2-29-019-13W4M Gas Plant	-111.766726	50.632276	Approximately 10 km northeast of the town  of Brooks, AB.	Astara Energy Corp.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	CSV Albright 13-34 Sulphur Rec GP	-119.303441	55.285208	Approximately 11 km to the northeast of the town of Beaverlodge, AB.	CSV Midstream Solutions Corp.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Edson 04-11-053-18W5 GP	-116.550322	53.559339	Approximately 4 km to the east of the town of Edson, AB.	Peyto Exploration & Development Corp.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Devon Wimborne	-113.569033	51.898206	Approximately 40 km to the south of the city of Red Deer, AB.	Vantage Point Resources Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
49	Devon Savanna Creek	-114.569141	49.627720	Approximately 5 km east of the town of Coleman, AB.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Gas Plant	-9999	AER ST50	Alberta Geological Survey
50	Horizon Oil Sands	-111.480848	57.005524	In the vicinity of the hamlet of Tar Island, AB and oil sand mining operations.	Canadian Natural Resources Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	Syncrude Mildred Lake	-111.621597	57.043116	In the vicinity of the hamlet of Tar Island, AB and oil sand mining operations.	Syncrude Canada Ltd.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	Suncor Energy Base Plant	-111.325108	56.958699	Approximately 25 km to the north of the community of Fort McMurray, AB.	Suncor Energy Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	Shell Scotford Upgrader	-113.099834	53.804174	North of the city of Fort Saskatchewan, AB.	Shell Canada Limited	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	Nexen Long Lake Project Upgrader	-110.948819	56.410931	Approximately 35 km to the southeast of the community of Fort McMurray, AB.	CNOOC Petroleum North America ULC	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	NWR Sturgeon Refinery	-113.123770	53.839270	North of the city of Fort Saskatchewan, AB.	North West Redwater Holdings Corp.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	AER ST39	Alberta Geological Survey
50	Suncor Edmonton Refinery	-113.356070	53.549613	Within the city of Edmonton, AB.	Suncor Energy Inc.	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	A. Ledi, pers. comm., 2024	Alberta Geological Survey
50	Strathcona Oil Refinery	-113.391975	53.543874	Within the city of Edmonton, AB.	Imperial Oil Ltd	Sulphur	By-product of sour gas fields, crude bitumen	Producer	Oilsands Facilities	-9999	A. Ledi, pers. comm., 2024	Alberta Geological Survey
A	Buffalo Head Hills	-115.606204	56.920765	Approximately 125 km northeast of the town of Peace River, AB.	Star Diamond Corp. & Grizzly Discoveries Inc.	Diamond	Kimberlite and ultrabasic intrusions	Prospect	-9999	No resource estimate	MAR 20160014	Alberta Geological Survey
B	Calling Lake	-113.375687	55.179057	Approximately 3 km southwest of Calling Lake, AB.	Money Rock Resources Ltd.	Diamond	Kimberlite and ultrabasic intrusions	Prospect	-9999	No resource estimate	MAR 20180011	Alberta Geological Survey
C	Rambling Creek (North Whitemud River)	-118.660017	56.865006	80 km NW of the town of Peace River on the eastern edge of the Clear Hills.	PRISM Diversified Ltd.	Iron-vanadium	Oolitic ironstone	Project with resource estimate	-9999	Indicated resources	Gilles and Johnson, 2012	Alberta Geological Survey
D	Baseline Ridge	-115.573885	52.221058	Approximately 45 km to the west of the town of Rocky Mountain House, AB near Ram River.	Graymont Western Canada	Limestone	Limestone and/or dolomite	Prospect	-9999	No resource estimate	MAR 20140014	Alberta Geological Survey
E	Brazeau	-115.869941	52.380595	Approximately 3 km southeast of the Gap pass.	Graymont Western Canada	Limestone	Limestone and/or dolomite	Prospect	-9999	No resource estimate	MAR 20170013	Alberta Geological Survey
F	Idlewilde Mountain	-115.480531	51.978736	Approximately 6 km to the north of Limestone Mountain along Rocky Creek.	Graymont Western Canada	Limestone	Limestone and/or dolomite	Prospect	-9999	No resource estimate	MAR 20200005	Alberta Geological Survey
G	Boardwalk	-117.163427	54.946792	West-central  Alberta, 50 km south of Valleyview.	LithiumBank Resources Corp.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Indicated resources	Hatch, 2024	Alberta Geological Survey
H	Clear Hills	-118.124650	56.559100	North of the town of Peace River, AB.	Lincoln Ventures Ltd. / LithAlta Projects Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	Deryushkin and Williams-Kovacs, 2024	Alberta Geological Survey
I	Clearwater	-113.830000	51.830000	South-central  Alberta, south of Innisfail	E3 Lithium Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Measured resources	Abbey et al., 2024	Alberta Geological Survey
J	Drumheller	-112.308530	51.561840	Northeast of the town of Drumheller, AB.	Highwood Asset Management Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	Eccles et al., 2022	Alberta Geological Survey
K	Exshaw West	-113.287800	52.490000	South-central  Alberta, west of Innisfail	E3 Lithium Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	MacMillan and Binks, 2021	Alberta Geological Survey
L	Fox Creek West	-116.623473	54.154049	Swan Hills, 20 km NE of town Fox Creek and 60 km west of Whitecourt.	LithiumBank Resources Corp.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	Klein and Romanov, 2023	Alberta Geological Survey
M	North Rocky	-114.500000	52.230000	Approximately 45 km west of the town of Red Deer, AB.	E3 Lithium Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	Spanjers et al., 2017	Alberta Geological Survey
N	Park Place	-117.025790	54.128690	Approximately 33 km south-southwest of the town of Fox Creek, AB.	LithiumBank Resources Corp.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	Eccles et al., 2024	Alberta Geological Survey
O	Peace River	-116.848890	56.217950	Approximately 30 km east of the town of Peace River, AB.	NeoLithica Ltd.	Lithium	Lithium-rich oilfield brines	Project with resource estimate	-9999	Inferred resources	MacMillan, 2023	Alberta Geological Survey
P	Stiletto Ridge	-113.413697	55.642068	48 km NW of the town of Calling Lake, AB.	New Blue Ribbon Resources	Magnetite (heavy minerals)	Paleoplacer magnetite and other heavy minerals	Prospect	-9999	No resource estimate	MAR 20130001	Alberta Geological Survey
Q	Grassy Mountain	-114.418570	49.687050	Approximately 9 km to the northeast of the town of Coleman, AB.	Northback Holdings Corp.	Metallurgical coal	Bituminous coal	Prospect	-9999	No resource estimate	AER & IAAC, 2021	Alberta Geological Survey
R	Crowsnest	-114.707004	49.625849	Approximately 16 km west of the town of Coleman, AB.	Fertoz International Inc.	Phosphate	Phosphate beds	Prospect	-9999	No resource estimate	MAR 19950031	Alberta Geological Survey
S	Alberta Potash Project - North	-110.675400	53.177913	Approximately 26 km to the south of the town of Vermilion along Grizzly Bear Creek.	Grizzly Discoveries Inc.	Potash	Evaporitic salt deposits	Prospect	-9999	No resource estimate	Dufresne and McMillan, 2012	Alberta Geological Survey
T	Provost	-110.114620	52.209103	Near the Alberta-Saskatchewan border, near Provost, approximately 290 km southeast of Edmonton, AB.	Grizzly Discoveries Inc.	Potash	Evaporitic salt deposits	Prospect	-9999	No resource estimate	Dufresne and McMillan, 2012	Alberta Geological Survey
U	Dragon Lake	-110.660602	58.204623	Western edge of Athabasca basin about 65 km WSW of Cluff Lake Saskatchewan.	Orano Canada Inc., Gold Mining Inc.	Uranium	Unconformity-related uranium	Prospect	-9999	No resource estimate	Wheatley and Cutts, 2013	Alberta Geological Survey
V	Buckton	-111.878108	57.644581	110 km north of Fort McMurray on the eastern slopes of the Birch Mountains.	Critical Minerals Americas Inc.	Zinc-vanadium-nickel	Polymetallic black shale	Project with resource estimate	-9999	Inferred resource	Eccles et al., 2013	Alberta Geological Survey
-9999	Chemcell Duvernay NaCl	-111.690320	53.785870	Approximately 7 km to the north of the town of Two Hills, AB, along the North Saskatchewan River.	-9999	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AGS BUL 029; AER General Well Data	Alberta Geological Survey
-9999	Bruderheim A	-112.889248	53.796058	Approximately 17 km northeast of the town of Fort Saskatchewan, AB.	Bruderheim Energy Terminal Ltd.	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	Alberta Research Council Economic Mineral File, unpublished data, 1969; AGS DIG 2003-0014	Alberta Geological Survey
-9999	Dome LPGS Ft. Sask.	-113.163570	53.754079	In the city of Fort Saskatchewan, AB.	-9999	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AER General Well Data	Alberta Geological Survey
-9999	M-P Ft. Sask.	-113.126530	53.816014	Approximately 13 km to the northeast of the city of Fort Saskatchewan, AB, along the North Saskatchewan River.	-9999	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AGS BUL 029; AER General Well Data	Alberta Geological Survey
-9999	Chevron LPGS Ft. Sask.	-113.188360	53.757821	In the city of Fort Saskatchewan, AB.	-9999	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AER General Well Data	Alberta Geological Survey
-9999	IMP Redwater LPGS	-113.083140	53.837906	Approximately 13 km to the northeast of the city of Fort Saskatchewan, AB, along the North Saskatchewan River.	-9999	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AGS BUL 029; AER General Well Data	Alberta Geological Survey
-9999	Chevron Ft. Sask. LPGS	-113.154340	53.748409	In the city of Fort Saskatchewan, AB.	Keyera Energy Ltd.	Salt (NaCl and storage)	Evaporitic salt beds (NaCl)	Past producer	-9999	-9999	AGS BUL 029; AER General Well Data	Alberta Geological Survey
