Occurr_ID	Rank	Hole_ID	UWI	Depth_m	Lat_NAD83	Long_NAD83	Publisher
072E 0090	1	ALOGO ET AL FAITH 3-32-3-14	100/03-32-003-14W4/00	857	49.248371	-111.856082	Alberta Geological Survey
072E 0091	1	GREEN-APEX NO. 1	100/15-17-007-14W4/00	907.7	49.564901	-111.865972	Alberta Geological Survey
082H 0100	1	KAINAI ENERGY  NINSTO 14-5-5-25	100/14-05-005-25W4/00	2875	49.362931	-113.333547	Alberta Geological Survey
082G 0280	1	CALIFORNIA STANDARD CROWSNEST 6-14	100/06-14-008-05W5/00	2267.99	49.646020	-114.579661	Alberta Geological Survey
082J 0119	1	RANAHANRESOURCES TV 2-9-19-2	100/02-09-019-02W5/00	1234	50.589698	-114.222139	Alberta Geological Survey
082P 0041	1	PCP ET AL TWINING 6-6-32-24	102/06-06-032-24W4/00	2391.1	51.712513	-113.399806	Alberta Geological Survey
082O 0193	1	NAL GARR 6-15-33-3	100/06-15-033-03W5/00	2599.91	51.829660	-114.347103	Alberta Geological Survey
083A 0072	1	PENN WEST PROVOST 6-4-37-16	100/06-04-037-16W4/00	2049	52.147566	-112.232271	Alberta Geological Survey
083A 0073	1	EMBER JOFFRE 2-19-39-26	100/02-19-039-26W4/00	2380	52.364292	-113.729214	Alberta Geological Survey
083B 0057	1	I3 ENERGY HOMRIM 11-14-42-2	100/11-14-042-02W5/00	2386.61	52.620122	-114.183919	Alberta Geological Survey
074E 0032	1	SYNCRUDE 95-04 AURORA 11-7-96-10	1AE/11-07-096-10W4/00	93.4	57.318540	-111.618453	Alberta Geological Survey
074L 0011	1	78-LAJV-003	-9999	919.58	58.946693	-110.017407	Alberta Geological Survey
074L 0012	1	78-LAJV-004	-9999	1255.17	58.846185	-110.282607	Alberta Geological Survey
074E 0027	1	7AS-01	-9999	76.3	57.493374	-111.971867	Alberta Geological Survey
074E 0033	1	7AS02	-9999	89.8	57.498965	-111.975116	Alberta Geological Survey
074E 0026	1	7AS-02	-9999	89.8	57.500978	-111.976073	Alberta Geological Survey
074E 0001	1	86-R2 14-32-093-10 W4	-9999	269.1	57.107032	-111.585171	Alberta Geological Survey
083F 0011	1	ACL PINE CK 5-33-57-20	100/05-33-057-20W5/00	2623.1	53.966652	-116.918590	Alberta Geological Survey
084D 0157	1	AEC JACK 7-4-85-4	100/07-04-085-04W6/00	1245	56.339247	-118.564435	Alberta Geological Survey
084E 0047	1	AECOG NORTH HALVERSON 16-22-92-13	100/16-22-092-13W6/00	1200	57.000882	-119.990106	Alberta Geological Survey
083M 0089	1	ANDERSON ET AL PEORIA 2-35-76-1	100/02-35-076-01W6/00	2721	55.622201	-118.037759	Alberta Geological Survey
082H 0053	1	ANTELOPE HZ DELBON 14-7-1-21	100/14-07-001-21W4/02	3166	49.014284	-112.797416	Alberta Geological Survey
083N 0099	1	AVN SUNSET 4-32-69-19	100/04-32-069-19W5/00	1505.712	55.012186	-116.868198	Alberta Geological Survey
084L 0003	1	B.A. Zama Lake 09-05-114-08W6	100/09-05-114-08W6/00	1912.01	58.871851	-119.301024	Alberta Geological Survey
084L 0002	1	B.A. Zama Lake A 06-33-113-07W6	100/06-33-113-07W6/00	1771.8	58.854844	-119.116742	Alberta Geological Survey
083M 0008	1	B.ASaddle River 11-23-76-9W6	100/11-23-076-09W6/00	2402.71	55.601330	-119.283393	Alberta Geological Survey
084L 0004	1	Banff Aquitaine 7-32-109-8W6	100/07-32-109-08W6/00	2205.5	58.505260	-119.294092	Alberta Geological Survey
074D 0005	1	Bear Rodeo No1 8-20-89-9W4	100/08-20-089-09W4/00	348.11	56.731146	-111.390590	Alberta Geological Survey
074E 0028	1	Bear Vampire No.2 4-32-93-10W4	100/04-32-093-10W4/00	269.11	57.107032	-111.585171	Alberta Geological Survey
084N 0005	1	BEARSPAW 102 DIZZY 13-11-123-20	102/13-11-123-20W5/00	322	59.675928	-117.365983	Alberta Geological Survey
084N 0006	1	BEARSPAW DIZZY 4-15-122-19	100/04-15-122-19W5/00	319.1	59.590829	-117.190210	Alberta Geological Survey
084N 0011	1	BEARSPAW DIZZY 4-15-122-19	100/04-15-122-19W5/00	319.1	59.590829	-117.190210	Alberta Geological Survey
084N 0012	1	BEARSPAW ET AL DIZZY 9-17-122-17	100/09-17-122-17W5/00	158.4	59.600014	-116.883082	Alberta Geological Survey
084N 0004	1	BEARSPAW JACKPOT 14-18-123-19	100/14-18-123-19W5/00	321.3	59.689124	-117.301455	Alberta Geological Survey
084N 0010	1	BEARSPAW LESSARD 15-32-123-18	100/15-32-123-18W5/00	203	59.732238	-117.090275	Alberta Geological Survey
083F 0006	1	BLUEMOUNT FUTURITY BERLR 10-17-57-23	100/10-17-057-23W5/00	4226.11	53.929657	-117.380654	Alberta Geological Survey
083M 0009	1	BP Ethyl Whitburn 7-3 7-30-80-11W6	100/07-30-080-11W6/00	3433.6	55.960844	-119.705270	Alberta Geological Survey
084B 0001	1	Calston et al. Loon River 04-23-089-12W5	100/04-23-089-12W5/00	1771.5	56.728234	-115.806396	Alberta Geological Survey
084M 0001	1	Can Seab'd Hay River 10-22-120-1W6	100/10-22-120-01W6/00	1651.99	59.439294	-118.068923	Alberta Geological Survey
082H 0037	1	CHEVRON ET AL STANDOFF 1-2-6-26	100/01-02-006-26W4/00	3081	49.439350	-113.391970	Alberta Geological Survey
082H 0042	1	CHEVRON ET AL WHISKEY GAP 1-20-1-24	100/01-20-001-24W4/00	2865	49.045642	-113.165479	Alberta Geological Survey
084N 0002	1	Chevron Lutose 16-34-118-21W5	100/16-34-118-21W5/00	1396.59	59.298745	-117.475122	Alberta Geological Survey
082I 0005	1	CHEVRON PARKLAND 4-12-15-27	100/04-12-015-27W4/00	3607.61	50.238968	-113.595302	Alberta Geological Survey
083K 0003	1	CNRL ANTE 4-29-66-24	100/04-29-066-24W5/00	2001	54.737567	-117.600475	Alberta Geological Survey
084E 0049	1	CNRL CHNCHAGA 12-4-97-7	100/12-04-097-07W6/00	2289	57.389313	-119.077805	Alberta Geological Survey
083M 0085	1	CNRL GORD 7-31-79-10	100/07-31-079-10W6/00	1588.01	55.888573	-119.547405	Alberta Geological Survey
082I 0002	1	CRESTAR 100 VULCAN 15-14-16-24	100/15-14-016-24W4/00	1830	50.352135	-113.194262	Alberta Geological Survey
072L 0003	1	CVE 11A2 BANTRY 11-10-20-13	102/11-10-020-13W4/00	1203	50.682082	-111.726324	Alberta Geological Survey
072L 0004	1	CVE 11A2 BANTRY 11-10-20-13	102/11-10-020-13W4/00	1203	50.682082	-111.726324	Alberta Geological Survey
082H 0051	1	CVE EASTM 8-24-11-28	100/08-24-011-28W4/00	3196	49.922108	-113.688809	Alberta Geological Survey
082H 0056	1	D3EXP FERGUSON 4-32-3-17	102/04-32-003-17W4/00	1370	49.247378	-112.266454	Alberta Geological Survey
082H 0047	1	D3EXP REAGAN 1-3-2-20	100/01-03-002-20W4/00	1582	49.090229	-112.591151	Alberta Geological Survey
083M 0079	1	ECA VALHALLA 6-25-75-8	100/06-25-075-08W6/00	2187	55.523359	-119.099650	Alberta Geological Survey
082I 0001	1	ESSO SUNDANCE OXLEY 8-3-13-28	100/08-03-013-28W4/00	2735	50.054955	-113.737455	Alberta Geological Survey
082H 0040	1	GULF MOHAWK BLOOD 11-36-7-23	100/11-36-007-23W4/00	2130	49.605697	-112.996853	Alberta Geological Survey
084N 0003	1	Gulfin Anita EV 1-4-118-21W5	100/01-04-118-21W5/00	322.51	59.214495	-117.505189	Alberta Geological Survey
084N 0001	1	Gulfin Anita EV 2-3-121-19W5	100/02-03-121-19W5/00	220.1	59.476383	-117.174844	Alberta Geological Survey
084K 0001	1	HL93-11	-9999	7.85	58.544033	-117.427901	Alberta Geological Survey
084D 0156	1	HOME ET AL CECIL 16-26-84-8	100/16-26-084-08W6/00	858	56.317994	-119.136119	Alberta Geological Survey
084D 0153	1	HOME ET AL ROYCE 14-16-84-7	100/14-16-084-07W6/00	1115	56.287630	-119.042661	Alberta Geological Survey
083J 0001	1	Home KCL Chisholm 10-5-68-2 W5	100/10-05-068-02W5/00	2079.31	54.859717	-114.265517	Alberta Geological Survey
083L 0004	1	HUSKY REDROCK 1-5-63-6	100/01-05-063-06W6/00	3665	54.420377	-118.868222	Alberta Geological Survey
083P 0003	1	IMP Pelican Hills No. 6-10-77-25W4	100/06-10-077-25W4/00	1865.41	55.655195	-113.799995	Alberta Geological Survey
083M 0005	1	Imperial Clairmont #1 16-25-72-5W6	100/16-25-072-05W6/00	3569.21	55.270203	-118.619603	Alberta Geological Survey
083H 0003	1	Imperial Golden Spike #11 11-23-51-27 W4	100/11-23-051-27W4/00	2047.31	53.419295	-113.876374	Alberta Geological Survey
083H 0013	1	Imperial Golden Spike #8 11-26-51-27 W4	100/11-26-051-27W4/00	1858.4	53.433876	-113.876140	Alberta Geological Survey
072E 0008	1	IMPERIAL GRASSY LAKE #3	100/02-35-010-13W4/00	1950.6	49.859482	-111.662792	Alberta Geological Survey
083H 0002	1	Imperial Leduc #253	100/09-13-050-27W4/00	1578.9	53.317674	-113.808595	Alberta Geological Survey
082H 0039	1	IMPERIAL-STIRLING NO. 1	100/04-15-007-19W4/00	1675.49	49.555596	-112.509215	Alberta Geological Survey
084L 0001	1	IOE Rainbow 13-20-107-09W6	100/13-20-107-09W6/00	2157.4	58.308053	-119.473509	Alberta Geological Survey
084C 0001	1	Lubicon EV 02-21-087-13W5	100/02-21-087-13W5/00	1669.7	56.554299	-116.005816	Alberta Geological Survey
083M 0006	1	Merrill Calvan Charter Scurry Grande Prairie (4-14-73-7W6)	100/04-14-073-07W6/00	1500.8	55.317933	-118.971132	Alberta Geological Survey
083K 0002	1	MOBIL ET AL FIR 4-6-59-20	100/04-06-059-20W5/00	2720	54.068299	-116.995750	Alberta Geological Survey
074L 0088	1	MR-99	-9999	230	58.204623	-110.660602	Alberta Geological Survey
083J 0011	1	Trident Expl WX GERE 16-4-63-8	100/16-04-063-08W5/00	1106	54.427824	-115.141982	Alberta Geological Survey
073M 0001	1	PAM AM ARCO A-1 PHILOM No. 7-8-71-11W4	100/07-08-071-11W4/00	786.41	55.131425	-111.655004	Alberta Geological Survey
084D 0008	1	Pan-Am 10E A-3 Willow 11-35-086-13W6	100/11-35-086-13W6/00	1237.49	56.502699	-119.941909	Alberta Geological Survey
084D 0013	1	PCL Dome Oak 11-8-83-6W6	100/11-08-083-06W6/00	2333.21	56.185025	-118.916081	Alberta Geological Survey
083M 0087	1	PCP HAMELIN CREEK 3-5-81-6	1S0/03-05-081-06W6/00	2390	55.982731	-118.905958	Alberta Geological Survey
072L 0009	1	PCP MEDICINE HAT 14-15-13-5	100/14-15-013-05W4/00	901	50.090383	-110.613018	Alberta Geological Survey
082H 0054	1	PENGROWTH STIRLING 14-10-7-19	102/14-10-007-19W4/00	1481	49.552371	-112.502823	Alberta Geological Survey
072M 0001	1	PENN WEST COMPEER 15-10-33-1	100/15-10-033-01W4/00	885	51.821504	-110.062997	Alberta Geological Survey
084C 0003	1	PERI 102 VT DIXON 11-24-86-26	102/11-24-086-26W5/00	975	56.473022	-117.966776	Alberta Geological Survey
083M 0004	1	Plymouth Pan-Am Bezanson (6-29-71-3W6)	100/06-29-071-03W6/00	3444.21	55.176128	-118.426394	Alberta Geological Survey
083M 0076	1	POR BAD HEART 10-13-75-4	100/10-13-075-04W6/00	2187	55.500164	-118.474540	Alberta Geological Survey
084D 0160	1	SHELL WORSLEY 8-25-87-7	100/08-25-087-07W6/00	1036	56.571648	-118.959786	Alberta Geological Survey
083A 0001	1	Socony Flint #1 13-17-45-21 W4	100/13-17-045-21W4/00	1486.81	52.885241	-113.024473	Alberta Geological Survey
083A 0002	1	Socony-Duhamel #29-11 11-29-45-21 W4	100/11-29-045-21W4/00	1464.29	52.911010	-113.019233	Alberta Geological Survey
083A 0003	1	Socony-Duhamel #29-14 14-29-45-21 W4	100/14-29-045-21W4/00	1484.41	52.914350	-113.018487	Alberta Geological Survey
083M 0010	1	Stanolind Economy Creek #B-1	100/15-05-070-02W6/00	2528.29	55.038110	-118.264393	Alberta Geological Survey
083O 0001	1	Sun Faust Well #1 ?	100/09-14-071-11W5/00	1140.59	55.151251	-115.569749	Alberta Geological Survey
083A 0005	1	Sun Orr New Norway #2-1-45-21 W4 ?	-9999	-9999	-9999.000000	-9999.000000	Alberta Geological Survey
083M 0080	1	SUNOMA BELLOY 8-7-79-1	100/08-07-079-01W6/00	1450	55.829023	-118.133501	Alberta Geological Survey
083M 0007	1	CGGS KNOPCIK 4-13-74-11	100/04-13-074-11W6/00	2743.2	55.405141	-119.560800	Alberta Geological Survey
083H 0001	1	Texaco Wizard Lake #B-2 5-22-48-27 W4	100/05-22-048-27W4/00	1938.19	53.154153	-113.875257	Alberta Geological Survey
083K 0010	1	TRILOGY KAYBOB 4-30-64-18	100/04-30-064-18W5/00	1835.3	54.563026	-116.717332	Alberta Geological Survey
084D 0152	1	LONG RUN WHITELAW 2-11-82-2	100/02-11-082-02W6/00	1306.4	56.088949	-118.192990	Alberta Geological Survey
072E 0086	1	NORWICH TGOL SMICO 8-4-4-11	100/08-04-004-11W4/00	955.3	49.264999	-111.423718	Alberta Geological Survey
082H 0091	1	CNRL TABERS 13-9-7-16	100/13-09-007-16W4/00	1013	49.550403	-112.123422	Alberta Geological Survey
072E 0087	1	WINSLOW MEDHAT 15-24-9-8	100/15-24-009-08W4/00	931	49.755849	-110.961566	Alberta Geological Survey
082H 0092	1	CAUSEWAY ET AL RETLAW 14-31-11-18	100/14-31-011-18W4/00	1130	49.957428	-112.450800	Alberta Geological Survey
072E 0088	1	DOME ET AL GRAND FORKS 15-29-11-13	100/15-29-011-13W4/00	993	49.944313	-111.741378	Alberta Geological Survey
072E 0088	2	CDNOXY GRAND FORKS 6C-33-11-13	100/06-33-011-13W4/00	960	49.951623	-111.726524	Alberta Geological Survey
072E 0089	1	SLE BI 16-14-11-13	100/16-14-011-13W4/00	968.5	49.916520	-111.670248	Alberta Geological Survey
072L 0037	1	GASCAN MEDHAT 14-9-14-4	102/14-09-014-04W4/00	456	50.163382	-110.496822	Alberta Geological Survey
082J 0113	1	FLAGSTONE HIGHWOOD HIR 6-36-17-1	100/06-36-017-01W5/00	2860	50.474709	-114.017564	Alberta Geological Survey
082O 0187	1	NAL CAROL 3-8-33-4	100/03-08-033-04W5/00	2740.21	51.811362	-114.536020	Alberta Geological Survey
083G 0084	1	CALPINE CHIP LAKE 13-12-53-10	100/13-12-053-10W5/00	1940	53.567107	-115.346706	Alberta Geological Survey
083F 0088	1	TALISMAN 02 CECILIA 12-12-57-22	100/12-12-057-22W5/02	4019.6	53.913218	-117.144717	Alberta Geological Survey
083E 0055	1	CNRL FINDLEY 16-23-57-6	100/16-23-057-06W6/00	3511.3	53.945456	-118.771458	Alberta Geological Survey
083K 0032	1	NORCEN WINDFALL 2-4-60-14	100/02-04-060-14W5/00	1840	54.155523	-116.038596	Alberta Geological Survey
083M 0121	1	PPCL KAKUT 15-6-76-3	100/15-06-076-03W6/00	2945	55.560494	-118.451166	Alberta Geological Survey
084D 0166	1	MESA AMOCO ROYCE 10-28-83-7	100/10-28-083-07W6/00	2287.8	56.228884	-119.037125	Alberta Geological Survey
084N 0014	1	BEARSPAW DIZZY 1-29-120-19	100/01-29-120-19W5/00	161.5	59.448640	-117.222830	Alberta Geological Survey
083H 0100	1	IMPERIAL LEDUC NO 345	100/12-29-050-26W4/00	1630.99	53.346900	-113.778300	Alberta Geological Survey
083F 0093	1	CVE WHHORSE 10-12-50-16	100/10-12-050-16W5/00	3535.1	53.304372	-116.205681	Alberta Geological Survey
083F 0094	1	TALISMAN WILDR 11-14-57-23	100/11-14-057-23W5/00	3107	53.928117	-117.314069	Alberta Geological Survey
083K 0033	1	CNRL ANTEN 5-18-67-26	100/05-18-067-26W5/00	2361	54.796824	-117.962610	Alberta Geological Survey
083K 0034	1	ARC ANTE CREEK 12-7-67-24	100/12-07-067-24W5/00	2076	54.788203	-117.658089	Alberta Geological Survey
083K 0035	1	DELPHI SIMONN 7-14-64-25	100/07-14-064-25W5/00	3221	54.535527	-117.664971	Alberta Geological Survey
083K 0036	1	1976082 KAYBOBS 11-24-62-20	100/11-24-062-20W5/00	2146.4	54.379863	-116.867645	Alberta Geological Survey
083K 0037	1	CNRL STURLKS 5-24-68-22	100/05-24-068-22W5/00	2614.91	54.899919	-117.227151	Alberta Geological Survey
083J 0021	1	IMP WESTLOCK 10-21-61-1	100/10-21-061-01W5/00	1829.11	54.292259	-114.086368	Alberta Geological Survey
073L 0003	1	IMP IORL N02W2-HGRM LEMING 4-36-66-3	1F1/04-36-066-03W4/00	383.1	54.750198	-110.332262	Alberta Geological Survey
073L 0004	1	CNRL OBS MOORE 10-21-67-4	102/10-21-067-04W4/00	458	54.814590	-110.549800	Alberta Geological Survey
083N 0110	1	LONGVIEW STUMP 2-30-71-20	100/02-30-071-20W5/00	1410	55.174087	-117.059396	Alberta Geological Survey
083N 0111	1	PCP DEBOLT 6-34-72-25	100/06-34-072-25W5/00	1718	55.279500	-117.763466	Alberta Geological Survey
083M 0122	1	TOURMALINE VALHALLA 6-28-77-7	100/06-28-077-07W6/00	1684	55.699435	-119.027508	Alberta Geological Survey
084B 0003	1	CDN FOREST EVI 9-18-87-11	100/09-18-087-11W5/00	1555	56.546492	-115.733454	Alberta Geological Survey
084B 0004	1	MBOG SAWN LK 15-11-91-13	100/15-11-091-13W5/00	1665	56.884677	-115.970751	Alberta Geological Survey
074E 0101	1	7BK01	-9999	149.1	57.736700	-111.883600	Alberta Geological Survey
074E 0102	1	7BK05	-9999	101.2	57.770586	-111.861213	Alberta Geological Survey
084L 0007	1	PENN WEST ET AL SOUSA 11-26-112-3	100/11-26-112-03W6/00	286	58.757332	-118.385879	Alberta Geological Survey
074E 0103	1	Synenco_01-86_NLP	-9999	85.4	57.569124	-110.828335	Alberta Geological Survey
084N 0051	1	ST00-3	-9999	377.04	59.536159	-117.570284	Alberta Geological Survey
082I 0036	1	EMBER CAVALIER 1-18-23-24	100/01-18-023-24W4/00	638	50.952362	-113.331227	Alberta Geological Survey
083B 0058	1	BTG MEDRIV 5-36-38-4	100/05-36-038-04W5/00	3199	52.306550	-114.454887	Alberta Geological Survey
083H 0101	1	CFR REDWATER 11-13-56-21	100/11-13-056-21W4/00	990.6	53.841678	-112.991077	Alberta Geological Survey
083K 0038	1	NAL CRESTAR STURLS 2-14-69-25	100/02-14-069-25W5/00	1856	54.969601	-117.695915	Alberta Geological Survey
083M 0123	1	BIR PCOUPE 6-3-79-13	100/06-03-079-13W6/00	2289	55.815539	-119.947168	Alberta Geological Survey
074L 0105	1	FC-038	-9999	112.78	58.007168	-110.846092	Alberta Geological Survey
074M 0382	1	FC-100	-9999	301.1	59.214533	-111.502680	Alberta Geological Survey
084B 0005	1	K6-08-03	-9999	201.3	56.916175	-115.602697	Alberta Geological Survey
084B 0005	2	K6-08-06	-9999	204.3	56.917010	-115.601072	Alberta Geological Survey
084B 0005	3	K6-08-01	-9999	201.3	56.917898	-115.602484	Alberta Geological Survey
084B 0005	4	K6-08-02	-9999	201.3	56.916965	-115.602651	Alberta Geological Survey
084B 0005	5	K6-08-04	-9999	201.3	56.916132	-115.601220	Alberta Geological Survey
084B 0005	6	K6-08-05	-9999	247	56.915549	-115.599763	Alberta Geological Survey
084B 0005	7	K6-08-07A	-9999	57.9	56.917073	-115.599443	Alberta Geological Survey
084B 0005	8	K6-08-07B	-9999	76.2	56.917027	-115.599396	Alberta Geological Survey
084B 0005	9	K6-08-08	-9999	201.3	56.917080	-115.597652	Alberta Geological Survey
084B 0005	10	K6-08-09	-9999	30.3	56.916579	-115.601055	Alberta Geological Survey
084B 0005	11	K6-08-10	-9999	252.8	56.916371	-115.599371	Alberta Geological Survey
084B 0005	12	K6-08-11	-9999	202	56.916184	-115.596257	Alberta Geological Survey
084B 0005	13	K6-08-12	-9999	96.2	56.916083	-115.597723	Alberta Geological Survey
084B 0006	1	K252-08-04	-9999	200.17	56.920656	-115.606538	Alberta Geological Survey
084B 0006	2	K252-08-01	-9999	201.25	56.921070	-115.606555	Alberta Geological Survey
084B 0006	3	K252-08-05	-9999	199.9	56.920473	-115.606988	Alberta Geological Survey
084B 0006	4	K252-08-02	-9999	200.17	56.920629	-115.607327	Alberta Geological Survey
084B 0006	5	K252-08-03	-9999	201.25	56.920684	-115.605781	Alberta Geological Survey
084B 0007	1	K14-08-01	-9999	150	56.978535	-115.633665	Alberta Geological Survey
084B 0007	2	K14-08-02	-9999	83.57	56.974918	-115.634867	Alberta Geological Survey
084B 0007	3	K14-08-19	-9999	109.75	56.973150	-115.639966	Alberta Geological Survey
084B 0008	1	K252-08-06	-9999	200.27	56.923688	-115.934731	Alberta Geological Survey
084B 0009	1	K14-08-25	-9999	201.25	56.976420	-115.965638	Alberta Geological Survey
084C 0044	1	Site #4	-9999	73.2	56.329356	-116.843231	Alberta Geological Survey
084C 0045	1	Site #6	-9999	42.7	56.339633	-116.763360	Alberta Geological Survey
073M 0010	1	RC10-PC1-001	-9999	87	55.059456	-111.669232	Alberta Geological Survey
073D 0020	1	PACIFICPOTASH 103 PROVOST 10-29-38-1	103/10-29-038-01W4/00	1470	52.296600	-110.111239	Alberta Geological Survey
083A 0074	1	165	-9999	9.14	52.607221	-113.493733	Alberta Geological Survey
083A 0074	2	165-2	-9999	9.14	52.607221	-113.493733	Alberta Geological Survey
083A 0075	1	163	-9999	12.19	52.644641	-113.436121	Alberta Geological Survey
083A 0075	2	164	-9999	6.1	52.644333	-113.445847	Alberta Geological Survey
083A 0076	1	161	-9999	22.86	52.638249	-113.445655	Alberta Geological Survey
083A 0076	2	160	-9999	7.62	52.652050	-113.430471	Alberta Geological Survey
083A 0077	1	147	-9999	12.19	52.676838	-113.415648	Alberta Geological Survey
083A 0078	1	152	-9999	12.19	52.665850	-113.413015	Alberta Geological Survey
083A 0079	1	138	-9999	10.67	52.684535	-113.392176	Alberta Geological Survey
083A 0080	1	141-2	-9999	7.62	52.695735	-113.392388	Alberta Geological Survey
084E 0061	1	9MMU003	-9999	101.8	57.543544	-118.449836	Alberta Geological Survey
084E 0062	1	9MMU006	-9999	150.9	57.665244	-118.350533	Alberta Geological Survey
074M 0408	1	J Lake No.1	-9999	94.5	59.833333	-111.266667	Alberta Geological Survey
074M 0115	1	NS08-003	-9999	152.4	59.271157	-110.107105	Alberta Geological Survey
074M 0115	2	NS08-007	-9999	201.2	59.282245	-110.104077	Alberta Geological Survey
074M 0115	3	NS08-004	-9999	201.2	59.278987	-110.092615	Alberta Geological Survey
084D 0168	1	7A-3-88-7-6	-9999	14	56.599968	-119.020063	Alberta Geological Survey
084D 0168	2	7-9-88-7-6	-9999	7.9	56.614413	-119.048684	Alberta Geological Survey
084D 0168	3	16-4-88-7-6	-9999	9.1	56.609054	-119.039203	Alberta Geological Survey
084D 0169	1	SW-26	-9999	38.7	56.637298	-118.449505	Alberta Geological Survey
084D 0169	2	SW-27	-9999	43.3	56.637217	-118.442667	Alberta Geological Survey
084D 0170	1	SW-09	-9999	49.4	56.677228	-118.455921	Alberta Geological Survey
084D 0170	2	SW-16	-9999	57	56.673757	-118.449317	Alberta Geological Survey
084D 0170	3	SW-20A	-9999	33.2	56.670800	-118.455650	Alberta Geological Survey
083M 0126	1	24	-9999	9.14	55.857570	-119.383691	Alberta Geological Survey
083M 0126	2	22	-9999	10.06	55.861859	-119.383519	Alberta Geological Survey
083M 0012	1	1	-9999	13.1	55.872047	-119.305350	Alberta Geological Survey
083M 0012	2	5	-9999	10.06	55.873368	-119.305656	Alberta Geological Survey
083M 0127	1	11	-9999	14.6	55.971885	-119.488052	Alberta Geological Survey
082H 0104	1	05FMRC-12	-9999	50	49.451556	-113.364233	Alberta Geological Survey
082H 0105	1	05FMRC-01	-9999	95	49.422345	-113.386978	Alberta Geological Survey
082H 0106	1	05FMRC-19	-9999	120	49.480968	-113.386856	Alberta Geological Survey
082H 0107	1	NWG 05-02	-9999	149.35	49.076374	-113.002044	Alberta Geological Survey
082H 0108	1	DDH WG-10-02	-9999	102.72	49.046410	-113.064342	Alberta Geological Survey
082H 0109	1	RCDH 08-05	-9999	76.2	49.035379	-113.032137	Alberta Geological Survey
083C 0127	1	99E-RC	-9999	36	52.837759	-116.742064	Alberta Geological Survey
083C 0128	1	98E-RC	-9999	23.5	52.848973	-116.310435	Alberta Geological Survey
083B 0059	1	TH022-RC	-9999	41.75	52.883782	-115.738114	Alberta Geological Survey
083B 0060	1	DR07-B2	-9999	6.7	52.173002	-115.457558	Alberta Geological Survey
083B 0060	2	DR07-B7	-9999	5.2	52.173169	-115.457245	Alberta Geological Survey
083B 0060	3	DR07-B4	-9999	8.5	52.173318	-115.456977	Alberta Geological Survey
083G 0086	1	DR07-B20	-9999	36	53.498143	-115.001975	Alberta Geological Survey
083G 0005	1	DR07-A15	-9999	33.5	53.150834	-115.252533	Alberta Geological Survey
083G 0087	1	DR07-A26	-9999	16.2	53.132397	-115.345812	Alberta Geological Survey
083G 0088	1	DR07-A17	-9999	23.8	53.112377	-115.349150	Alberta Geological Survey
083G 0088	2	DR07-A18	-9999	18.3	53.113921	-115.351586	Alberta Geological Survey
083G 0089	1	DR07-A29	-9999	14.3	53.124602	-115.452105	Alberta Geological Survey
083G 0089	2	DR07-A28	-9999	8.5	53.125306	-115.455084	Alberta Geological Survey
083G 0090	1	DR07-T5	-9999	15.2	53.122706	-115.666014	Alberta Geological Survey
083C 0129	1	DR07-B31	-9999	3	52.985636	-116.637717	Alberta Geological Survey
083C 0129	2	DR07-B28	-9999	8.2	52.963950	-116.600453	Alberta Geological Survey
083C 0130	1	DR07-B42	-9999	3.4	52.986504	-116.841058	Alberta Geological Survey
083F 0100	1	DR07-M7	-9999	8.5	53.073778	-117.241149	Alberta Geological Survey
083F 0101	1	DR07-M10	-9999	9.1	53.138536	-117.106734	Alberta Geological Survey
083F 0102	1	DR07-M13	-9999	11.6	53.157002	-117.253505	Alberta Geological Survey
083F 0103	1	DR07-M16	-9999	5.5	53.188883	-117.305192	Alberta Geological Survey
083F 0104	1	DR07-M17	-9999	11.6	53.203327	-117.329218	Alberta Geological Survey
083F 0105	1	DR07-M20	-9999	20.1	53.307437	-117.302990	Alberta Geological Survey
083F 0106	1	DR07-M21	-9999	17.7	53.460187	-117.188253	Alberta Geological Survey
083F 0107	1	DR07-M25	-9999	5.5	53.519882	-117.084433	Alberta Geological Survey
083P 0031	1	PM99-01	-9999	87.78	55.637271	-113.416383	Alberta Geological Survey
083P 0031	2	PM00-05	-9999	50.29	55.641758	-113.421745	Alberta Geological Survey
083P 0031	3	PM99-03	-9999	48.16	55.640055	-113.414218	Alberta Geological Survey
083I 0019	1	Ladd Big Bend 02-18-068-25W4	103/10-29-038-01W4/00	800	54.881417	-113.803018	Alberta Geological Survey
084D 0171	1	E-1	-9999	182.88	56.756162	-118.614822	Alberta Geological Survey
084D 0172	1	E-2	-9999	182.88	56.792096	-118.644441	Alberta Geological Survey
074D 0064	1	ABM Dover 6-8-92-12	100/06-08-092-12W4/00	490	56.962873	-111.901806	Alberta Geological Survey
074E 0113	1	T3	-9999	6.1	57.186568	-111.601056	Alberta Geological Survey
074E 0038	1	14RLD005	-9999	117	57.874289	-111.033920	Alberta Geological Survey
074E 0038	2	14RLD007	-9999	144	57.870282	-111.038215	Alberta Geological Survey
074E 0114	1	DDH02	-9999	294.8	57.169440	-110.016955	Alberta Geological Survey
074E 0115	1	11AS-01	-9999	51	57.494200	-111.976560	Alberta Geological Survey
074E 0116	1	11AS-02	-9999	106.5	57.498226	-111.986796	Alberta Geological Survey
