The time-series land classification raster data of the oil sands surface mineable were derived from Landsat multispectral data. They contain 15 classes: 1 - Coniferous - Closed Jack Pine, 2 - Coniferous - White Spruce, 3 - Broadleaf - Closed Deciduous, 4 - Coniferous Leading Mixedwood - Closed, 5 - Mixedwood - Closed, 6 - Shrub - Closed Upland, 7 - Wetlands - Graminoid, 8 - Wetlands - Shrubby, 9 - Coniferous - Black Spruce Bog, 10 - Wetland - Undifferentiated, 11 - Water, 12 - Exposed - Barren Land, 13 - Bare - Open Pine, 14 - Developed Footprints, and 15 - Burned Areas - Little Biomass.
The oil sands surface mineable area, Township 89 to 103, Range 3 to 14, west of the 4th Meridian, falls within the Lower Athabasca Regional Plan (LARP) area. As part of Alberta’s Land-use Framework, LARP was developed in 2012 to set the stage for robust growth, vibrant communities, and a healthy environment within the region. One of its implementation objectives is to balance the economic development of oil sands and impacts on ecosystems and the environment. This is to be achieved through enhanced science-based monitoring for improved characterization of the environment and collection of the information necessary to understand cumulative effects.
The time-series are stacked to create a 16-band TIFF image with each band representing the year. Bands 1 to 5 are from 1985 to 2005 at five-year intervals and the remaining bands are annual land classification between 2006 and 2016.
The title and filename of this dataset have been changed from the original publication, which covered the time interval from 1985 to 2015. They have been modified to reflect the new time interval.
The overall accuracy is defined as the total correct pixels divided by the total number of pixels in the error matrix N.
The Producer accuracy is an indication of the probability of a reference pixel being correctly classified. It is calculated as the total number of correct classified pixels in a class divided by total number of pixels in that class.
The User accuracy is defined as the total number of correct classified pixels in a class divided by total number of pixels that were classified in that class. It indicates the probability that a pixel classified on the map represents that class on the ground.
The Kappa coefficient is used to find out if the accuracy level is significantly better than a random result, providing a better comparison of different classifications.
LULC Classification result of 2016
Overall Accuracy = (1877177/2397856) 78.2856%
Kappa Coefficient = 0.7354
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|55.63|76.65|109894/197555|109894/143367|
Coniferous - White Spruce|77.52|92.77|504819/651231|504819/544168|
Broadleaf - Closed Deciduous|85.62|99.68|582672/680534|582672/584554|
Coniferous Leading Mixedwood - Closed|47.87|6.16|3288/6868|3288/53349|
Mixedwood - Closed|78.84|0.72|503/638|503/70091|
Shrub - Closed Upland|45.03|0.67|729/1619|729/108222|
Wetlands - Graminoid|85.35|13.29|2056/2409|2056/15468|
Wetlands - Shrubby|32.20|55.92|24644/76539|24644/44071|
Coniferous - Black Spruce Bog|76.22|80.88|280657/368208|280657/346991|
Wetland - Undifferentiated|75.36|2.22|1003/1331|1003/45228|
Water|91.57|71.57|30365/33162|30365/42428|
Bare - Open Pine|88.91|87.47|298283/335501|298283/341009|
Developed|90.54|64.95|38264/42261|38264/58910|
LULC Classification result of 2015
Overall Accuracy = (3549479/4714519) 75.2883%
Kappa Coefficient = 0.6958
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|67.27|61.03|134024/199232|134024/219587|
Coniferous - White Spruce|75.39|90.54|1194124/1584016|1194124/1318946|
Broadleaf - Closed Deciduous|82.21|97.57|817535/994433|817535/837912|
Coniferous Leading Mixedwood - Closed|46.69|12.74|20765/44471|20765/162994|
Mixedwood - Closed|69.37|5.41|9865/14221|9865/182471|
Shrub - Closed Upland|55.87|9.45|10092/18062|10092/106812|
Wetlands - Graminoid|70.22|14.91|4349/6193|4349/29174|
Wetlands - Shrubby|35.17|39.94|32460/92299|32460/81269|
Coniferous - Black Spruce Bog|68.17|81.48|679075/996198|679075/833439|
Wetland - Undifferentiated|67.64|1.39|2347/3470|2347/169029|
Water|92.66|31.34|24925/26899|24925/79534|
Bare - Open Pine|91.74|88.7|123396/134501|123396/139114|
Developed|82.68|89.59|496522/600524|496522/554238|
LULC Classification result of 2014
Overall Accuracy = (3631148/4803841) 75.5884%
Kappa Coefficient = 0.7007
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|67.68|59.39|135099/199606|135099/227462|
Coniferous - White Spruce|75.73|91|1202444/1587758|1202444/1321332|
Broadleaf - Closed Deciduous|82.83|98.19|826476/997846|826476/841717|
Coniferous Leading Mixedwood - Closed|47.54|13.54|21228/44651|21228/156795|
Mixedwood - Closed|69.41|5.54|9871/14221|9871/178253|
Shrub - Closed Upland|57.78|10.21|10529/18222|10529/103144|
Wetlands - Graminoid|71.48|11.42|4433/6202|4433/38816|
Wetlands - Shrubby|36.36|33.89|33787/92934|33787/99706|
Coniferous - Black Spruce Bog|68.6|81.14|685219/998931|685219/844526|
Wetland - Undifferentiated|67.64|1.31|2347/3470|2347/179617|
Water|93.09|35.6|34843/37428|34843/97885|
Bare - Open Pine|91.74|86.04|123397/134507|123397/143414|
Developed|81.05|94.8|541475/668065|541475/571174|
LULC Classification result of 2013
Overall Accuracy = (3709640/4929232) 75.2580%
Kappa Coefficient = 0.6977
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|67.72|59.32|137372/202841|137372/231591|
Coniferous - White Spruce|75.66|90.91|1212269/1602287|1212269/1333547|
Broadleaf - Closed Deciduous|82.75|97.96|830560/1003667|830560/847823|
Coniferous Leading Mixedwood - Closed|47.53|13.49|21462/45151|21462/159125|
Mixedwood - Closed|69.39|5.49|9879/14236|9879/180066|
Shrub - Closed Upland|57.65|9.82|10679/18525|10679/108719|
Wetlands - Graminoid|70.99|10.19|4486/6319|4486/44032|
Wetlands - Shrubby|36.2|32.58|34326/94820|34326/105354|
Coniferous - Black Spruce Bog|68.5|80.9|687645/1003860|687645/850046|
Wetland - Undifferentiated|67.53|1.29|2356/3489|2356/182597|
Water|92.94|33.46|38684/41624|38684/115618|
Bare - Open Pine|91.59|86.8|123924/135308|123924/142770|
Developed|78.72|94.91|595998/757105|595998/627944|
LULC Classification result of 2012
Overall Accuracy = (3848345/5054134) 76.1425%
Kappa Coefficient = 0.7075
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|68.24|59.09|141565/207445|141565/239563|
Coniferous - White Spruce|76.12|90.78|1270104/1668636|1270104/1399124|
Broadleaf - Closed Deciduous|83.27|97.74|852870/1024162|852870/872616|
Coniferous Leading Mixedwood - Closed|47.74|13.49|22162/46426|22162/164325|
Mixedwood - Closed|69.99|5.96|10836/15483|10836/181844|
Shrub - Closed Upland|59.67|10.3|11379/19069|11379/110433|
Wetlands - Graminoid|71.62|12.15|4615/6444|4615/37994|
Wetlands - Shrubby|38.32|33.49|37006/96560|37006/110503|
Coniferous - Black Spruce Bog|68.75|80.27|696902/1013716|696902/868223|
Wetland - Undifferentiated|67.83|1.39|2581/3805|2581/185271|
Water|91.97|59.07|48869/53137|48869/82734|
Bare - Open Pine|91.78|86.48|124720/135887|124720/144217|
Developed|81.84|95.05|624736/763364|624736/657287|
LULC Classification result of 2011
Overall Accuracy = (3860038/5054115) 76.3742%
Kappa Coefficient = 0.7113
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|68.05|59.56|141860/208457|141860/238173|
Coniferous - White Spruce|76.1|91.05|1282294/1685008|1282294/1408345|
Broadleaf - Closed Deciduous|83.12|98.07|863334/1038634|863334/880346|
Coniferous Leading Mixedwood - Closed|47.75|13.71|22415/46943|22415/163490|
Mixedwood - Closed|69.95|5.92|10846/15505|10846/183191|
Shrub - Closed Upland|59.02|10.76|11380/19281|11380/105794|
Wetlands - Graminoid|70.96|9.92|4658/6564|4658/46956|
Wetlands - Shrubby|38.64|33.86|37719/97614|37719/111398|
Coniferous - Black Spruce Bog|68.61|80.91|701291/1022148|701291/866725|
Wetland - Undifferentiated|67.83|1.42|2581/3805|2581/181536|
Water|96.77|78.55|137842/142443|137842/175477|
Bare - Open Pine|91.75|88.47|124945/136182|124945/141228|
Developed|82.16|94.09|518873/631531|518873/551456|
LULC Classification result of 2010
Overall Accuracy = (4537143/5897181) 76.9375%
Kappa Coefficient = 0.7238
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|77.78|76.08|396809/510149|396809/521534|
Coniferous - White Spruce|75.72|90.68|1442387/1905008|1442387/1590699|
Broadleaf - Closed Deciduous|82.77|97.45|885224/1069482|885224/908373|
Coniferous Leading Mixedwood - Closed|48.91|14.57|26192/53556|26192/179741|
Mixedwood - Closed|69.88|5.33|10868/15553|10868/203801|
Shrub - Closed Upland|59.17|9.43|11910/20130|11910/126294|
Wetlands - Graminoid|69.61|12.56|4721/6782|4721/37579|
Wetlands - Shrubby|40.32|32.96|43167/107048|43167/130961|
Coniferous - Black Spruce Bog|68.16|80.48|725264/1064021|725264/901160|
Wetland - Undifferentiated|67.6|1.33|2596/3840|2596/195276|
Water|96.47|82.52|171919/178201|171919/208334|
Bare - Open Pine|94.03|90.02|350535/372809|350535/389394|
Developed|78.83|92.36|465551/590602|465551/504035|
LULC Classification result of 2009
Overall Accuracy = (4275342/5475452) 78.0820%
Kappa Coefficient = 0.7331
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|78.95|77.76|394575/499789|394575/507422|
Coniferous - White Spruce|77.73|91.21|1441172/1853995|1441172/1580066|
Broadleaf - Closed Deciduous|83.83|98.95|890397/1062117|890397/899829|
Coniferous Leading Mixedwood - Closed|50.2|15.2|26338/52471|26338/173328|
Mixedwood - Closed|70.46|5.51|10804/15334|10804/196192|
Shrub - Closed Upland|62.06|8.73|11862/19115|11862/135867|
Wetlands - Graminoid|71.91|17.45|4418/6144|4418/25320|
Wetlands - Shrubby|38.81|44.37|40323/103889|40323/90875|
Coniferous - Black Spruce Bog|69.38|81.03|728823/1050532|728823/899409|
Wetland - Undifferentiated|67.68|1.34|2494/3685|2494/185548|
Water|96.4|85.66|90436/93814|90436/105578|
Bare - Open Pine|93.86|93.25|348662/371458|348662/373904|
Developed|83.08|94.35|285038/343109|285038/302114|
LULC Classification result of 2008
Overall Accuracy = (4331770/5565651) 77.8304%
Kappa Coefficient = 0.7307
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|74.77|77.27|375879/502705|375879/486421|
Coniferous - White Spruce|77.69|91.22|1453185/1870382|1453185/1593131|
Broadleaf - Closed Deciduous|83.94|98.93|909102/1083011|909102/918959|
Coniferous Leading Mixedwood - Closed|50.2|15.15|26707/53206|26707/176230|
Mixedwood - Closed|70.42|5.45|10837/15390|10837/198709|
Shrub - Closed Upland|62.48|8.53|12217/19554|12217/143304|
Wetlands - Graminoid|71.5|17.62|4505/6301|4505/25569|
Wetlands - Shrubby|37.99|47.19|40201/105807|40201/85198|
Coniferous - Black Spruce Bog|69.27|80.9|730920/1055199|730920/903499|
Wetland - Undifferentiated|67.62|1.33|2496/3691|2496/187378|
Water|96.75|87.61|109535/113209|109535/125030|
Bare - Open Pine|96.18|87.89|359677/373962|359677/409213|
Developed|81.63|94.73|296509/363234|296509/313010|
LULC Classification result of 2007
Overall Accuracy = (4084460/5312499) 76.8840%
Kappa Coefficient = 0.7143
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|78.79|77.97|396078/502710|396078/507977|
Coniferous - White Spruce|77.67|91.43|1471828/1894901|1471828/1609723|
Broadleaf - Closed Deciduous|79.14|99.18|861485/1088589|861485/868614|
Coniferous Leading Mixedwood - Closed|49.78|15.57|26828/53891|26828/172279|
Mixedwood - Closed|69.99|5.42|10799/15429|10799/199089|
Shrub - Closed Upland|70.56|7.69|13944/19762|13944/181354|
Wetlands - Graminoid|64.79|17.53|4033/6225|4033/23004|
Wetlands - Shrubby|37.65|44.55|39949/106107|39949/89674|
Coniferous - Black Spruce Bog|68.29|81.27|725380/1062249|725380/892526|
Wetland - Undifferentiated|65.57|1.33|2421/3692|2421/182100|
Water|96.96|89.22|121864/125691|121864/136586|
Bare - Open Pine|93.83|93.18|348761/371679|348761/374293|
Developed|99.21|81.15|61090/61574|61090/75280|
LULC Classification result of 2006
Overall Accuracy = (4274874/5456547) 78.3439%
Kappa Coefficient = 0.7307
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|78.66|77.29|397911/505870|397911/514808|
Coniferous - White Spruce|77.94|91.64|1545729/1983236|1545729/1686694|
Broadleaf - Closed Deciduous|84.46|99.16|931819/1103221|931819/939716|
Coniferous Leading Mixedwood - Closed|50.46|15.49|27806/55103|27806/179526|
Mixedwood - Closed|70.44|5.32|10933/15521|10933/205590|
Shrub - Closed Upland|62.77|13.99|12642/20139|12642/90354|
Wetlands - Graminoid|74.19|17.27|4617/6223|4617/26733|
Wetlands - Shrubby|39.24|44.81|41989/107006|41989/93700|
Coniferous - Black Spruce Bog|69.48|80.94|749453/1078717|749453/925895|
Wetland - Undifferentiated|67.56|1.3|2499/3699|2499/192454|
Water|97|90.23|138241/142521|138241/153217|
Bare - Open Pine|93.61|93.12|346983/370666|346983/372633|
Developed|99.42|85.41|64252/64625|64252/75227|
LULC Classification result of 2005
Overall Accuracy = (4357327/5553970) 78.4543%
Kappa Coefficient = 0.7329
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|78.8|77.19|403447/511973|403447/522699|
Coniferous - White Spruce|77.83|91.64|1560537/2005002|1560537/1702865|
Broadleaf - Closed Deciduous|84.46|99.15|940703/1113826|940703/948740|
Coniferous Leading Mixedwood - Closed|50.46|15.51|28223/55930|28223/181937|
Mixedwood - Closed|70.41|5.27|10952/15554|10952/207944|
Shrub - Closed Upland|62.78|14.21|13097/20862|13097/92195|
Wetlands - Graminoid|72.5|17.75|4746/6546|4746/26735|
Wetlands - Shrubby|39.29|45.1|43197/109945|43197/95781|
Coniferous - Black Spruce Bog|69.41|80.86|754925/1087684|754925/933623|
Wetland - Undifferentiated|67.94|1.34|2606/3836|2606/194571|
Water|97.68|91.13|177435/181650|177435/194707|
Bare - Open Pine|93.7|93.15|346700/370021|346700/372185|
Developed|99.46|88.46|70759/71141|70759/79988|
LULC Classification result of 2000
Overall Accuracy = (4177550/5523649) 75.6303%
Kappa Coefficient = 0.6980
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|76.82|75.34|377422/491310|377422/500969|
Coniferous - White Spruce|75.04|89.41|1535707/2046444|1535707/1717581|
Broadleaf - Closed Deciduous|79.08|98.67|920976/1164628|920976/933366|
Coniferous Leading Mixedwood - Closed|48.59|12.14|28586/58826|28586/235434|
Mixedwood - Closed|66.83|4.22|11102/16613|11102/263077|
Shrub - Closed Upland|61.1|11.97|10510/17202|10510/87833|
Wetlands - Graminoid|67.15|10.75|3336/4968|3336/31038|
Wetlands - Shrubby|57.54|36.9|37296/64820|37296/101084|
Coniferous - Black Spruce Bog|64.6|78.2|647983/1003007|647983/828598|
Wetland - Undifferentiated|62.28|0.94|1613/2590|1613/172189|
Water|90.22|95.43|175367/194372|175367/183761|
Bare - Open Pine|92.53|91.08|348502/376652|348502/382649|
Developed|96.27|91.96|79150/82217|79150/86070|
LULC Classification result of 1995
Overall Accuracy = (4299102/5808781) 74.0104%
Kappa Coefficient = 0.6785
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|74.4|73.9|385674/518353|385674/521878|
Coniferous - White Spruce|75.35|88.48|1604083/2128777|1604083/1813025|
Broadleaf - Closed Deciduous|78.77|98.45|918722/1166307|918722/933193|
Coniferous Leading Mixedwood - Closed|48.37|11.58|28733/59398|28733/248180|
Mixedwood - Closed|66.75|4.1|11096/16622|11096/270825|
Shrub - Closed Upland|52.59|11.26|11569/22000|11569/102724|
Wetlands - Graminoid|67.74|12.32|4810/7101|4810/39041|
Wetlands - Shrubby|43.86|47.62|67203/153222|67203/141116|
Coniferous - Black Spruce Bog|62.89|76.76|703195/1118078|703195/916104|
Wetland - Undifferentiated|62.77|1.3|2810/4477|2810/215471|
Water|87.4|97.18|159984/183052|159984/164632|
Bare - Open Pine|92.67|90.91|345644/372975|345644/380205|
Developed|95.14|89.09|55579/58419|55579/62387|
LULC Classification result of 1990
Overall Accuracy = (4244651/5711348) 74.3196%
Kappa Coefficient = 0.6804
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|76.61|73.32|395062/515697|395062/538799|
Coniferous - White Spruce|75.36|88.62|1606146/2131333|1606146/1812370|
Broadleaf - Closed Deciduous|78.69|98.41|913057/1160266|913057/927847|
Coniferous Leading Mixedwood - Closed|48.18|11.54|28453/59052|28453/246498|
Mixedwood - Closed|66.76|4.07|11102/16630|11102/272500|
Shrub - Closed Upland|45.81|9.64|9249/20189|9249/95909|
Wetlands - Graminoid|66.89|11.69|4361/6520|4361/37313|
Wetlands - Shrubby|43.08|35.65|38601/89610|38601/108289|
Coniferous - Black Spruce Bog|63.22|77.54|698276/1104593|698276/900565|
Wetland - Undifferentiated|62.7|1.02|2046/3263|2046/199914|
Water|87.3|97.26|166154/190326|166154/170837|
Bare - Open Pine|89.38|93.09|326412/365214|326412/350654|
Developed|93.99|91.73|45732/48655|45732/49853|
LULC Classification result of 1985
Overall Accuracy = (4179954/5668890) 73.7350%
Kappa Coefficient = 0.6731
Class |Producer Accuracy (%)|User Accuracy (%)|Producer Accuracy (Pixel Ratio)|User Accuracy (Pixel Ratio)|
Coniferous - Closed Jack Pine|74.19|72.09|369976/498677|369976/513236|
Coniferous - White Spruce|75.3|88.49|1602885/2128702|1602885/1811290|
Broadleaf - Closed Deciduous|78.36|98.37|874859/1116411|874859/889363|
Coniferous Leading Mixedwood - Closed|48.04|11.38|27698/57660|27698/243485|
Mixedwood - Closed|66.61|4.06|11058/16601|11058/272329|
Shrub - Closed Upland|40.48|9.21|8057/19903|8057/87476|
Wetlands - Graminoid|62.45|11.67|4409/7060|4409/37773|
Wetlands - Shrubby|46.47|40.22|57943/124686|57943/144079|
Coniferous - Black Spruce Bog|62.77|76.79|696345/1109282|696345/906760|
Wetland - Undifferentiated|65.3|1.42|2830/4334|2830/198699|
Water|87.11|97.18|163092/187225|163092/167818|
Bare - Open Pine|90.42|91.05|326656/361276|326656/358769|
Developed|92.1|90.3|34146/37073|34146/37813|
Accuracy assessment for the LULC classification result was conducted based on the Alberta Ground Cover Classification (AGCC) and Digital Integrated Dispositions (DIDs) datasets collected from the Government of Alberta. Bare Soil/Exposed class was combined with Bare - Open Pine class for accuracy assessment. Fire scars were excluded from the accuracy assessment since this class was derived by matching historical wildfire data collected from the Government of Alberta that fall within Bare Soil/Exposed or Bare - Open Pine classes.
Process steps performed in ENVI 5.5 to produce classification map:
Pre-release versions of annual Landsat Best Available Pixel Composite (LBAPC) datasets (1984 to 2012) with 30 m spatial resolution were obtained from the Natural Resources Canada/Pacific Forestry Centre for testing purposes. Of these, the 1985, 1990, 1995, 2000, and 2005 to 2011 datasets were used as inputs to produce this time-series Land Use and Land Cover (LULC) classification stack. Publicly available annual LBAPC datasets from 2012 to 2014 were obtained from the University of Maryland and LBAPC data for 2015 and 2016 was produced in-house. These datasets were also used as inputs to produce the time-series LULC classification stack.
Maximum Likelihood (ML) was applied to classify the annual LBAPC data with 14 classes: Coniferous - Closed Jack Pine, Coniferous - White Spruce, Broadleaf - Closed Deciduous, Coniferous Leading Mixedwood - Closed, Mixedwood - Closed, Shrub - Closed Upland, Wetlands - Graminoid, Wetlands - Shrubby, Coniferous - Black Spruce Bog, Wetland - Undifferentiated, Water, Exposed - Barren Land, Bare - Open Pine, and Developed. Burned Areas was included as an additional class using the fire data from the Alberta Environment and Parks, Government of Alberta.
Ground reference datasets were selected from the Alberta Ground Cover Classification (AGCC) and Digital Integrated Dispositions (DIDs) from the Alberta Environment and Parks, Government of Alberta. In addition, SPOT-6 multispectral imagery (6 m spatial resolution) from 2015 was utilized to refine the oil and gas footprints in the 2015 and 2016 classification result.